Lions vs Boland
Thu 10 Sep 2026 - Sun 13 Sep 2026,CSA 1st Class Series - Day 4 of 4
Lions vs Boland, result
Match Drawn
Lions innings:- 314 all out from 96.2 overs
- 312 for 8 declared from 102.5 overs
- 348 all out from 83.4 overs
- 135 for 4 from 38.0 overs
Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
D Hendricks,leg before wicket, bowled Williams D Hendricks, leg before wicket, bowled Williams | 9 | 34 | 28 | 1 | 0 | 49 | 26.47 |
R Hendricks,caught van Briesies, bowled Botha R Hendricks, caught van Briesies, bowled Botha | 28 | 67 | 57 | 5 | 0 | 114 | 41.79 |
Rickelton,caught van Briesies, bowled Williams Rickelton, caught van Briesies, bowled Williams | 49 | 60 | 44 | 10 | 0 | 96 | 81.67 |
Bavuma,caught Williams, bowled Mahima Bavuma, caught Williams, bowled Mahima | 91 | 146 | 100 | 14 | 0 | 235 | 62.33 |
Seletswane,bowled Williams Seletswane, bowled Williams | 15 | 76 | 67 | 2 | 0 | 93 | 19.74 |
van Buuren,bowled Mahima van Buuren, bowled Mahima | 52 | 81 | 52 | 5 | 0 | 94 | 64.20 |
Makwetu,caught Botha, bowled Stuurman Makwetu, caught Botha, bowled Stuurman | 19 | 35 | 26 | 1 | 1 | 50 | 54.29 |
de Bruin,caught Botha, bowled Stuurman de Bruin, caught Botha, bowled Stuurman | 4 | 34 | 33 | 1 | 0 | 56 | 11.76 |
Plaatjie,leg before wicket, bowled Botha Plaatjie, leg before wicket, bowled Botha | 8 | 28 | 23 | 1 | 0 | 51 | 28.57 |
Basson,caught Botha, bowled Stuurman Basson, caught Botha, bowled Stuurman | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Patel,not out Patel, not out | 14 | 25 | 20 | 1 | 1 | 24 | 56.00 |
Extras, no balls 10, wides 6, byes 0, leg byes 9, total 25 Extras, no balls 10, wides 6, byes 0, leg byes 9, total 25 | |||||||
Total,314 all out 96.2 overs Total,314 all out 96.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 22.0 | 5 | 51 | 3 | 109 | 0 | 3 | 7 | 0 | 2.31 |
Williams | 19.0 | 7 | 40 | 3 | 99 | 5 | 2 | 6 | 0 | 2.10 |
Mnyaka | 11.0 | 2 | 43 | 0 | 52 | 2 | 0 | 7 | 0 | 3.90 |
Adams | 12.0 | 1 | 45 | 0 | 53 | 0 | 0 | 7 | 0 | 3.75 |
Botha | 8.2 | 0 | 30 | 2 | 42 | 1 | 1 | 6 | 0 | 3.60 |
Mahima | 18.0 | 1 | 69 | 2 | 71 | 1 | 0 | 6 | 2 | 3.83 |
Brand | 6.0 | 0 | 27 | 0 | 18 | 1 | 0 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1(10.1 overs) | D Hendricks |
71 for 2(22.5 overs) | R Hendricks |
108 for 3(29.4 overs) | Rickelton |
156 for 4(50.4 overs) | Seletswane |
258 for 5(73.3 overs) | van Buuren |
270 for 6(76.1 overs) | Bavuma |
288 for 7(84.6 overs) | Makwetu |
293 for 8(88.6 overs) | de Bruin |
297 for 9(90.2 overs) | Basson |
314 for 10(96.2 overs) | Plaatjie |
Boland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Terblanche,caught Rickelton, bowled Basson Terblanche, caught Rickelton, bowled Basson | 23 | 69 | 57 | 2 | 0 | 108 | 33.33 |
Capell,bowled Basson Capell, bowled Basson | 15 | 16 | 11 | 3 | 0 | 28 | 93.75 |
Kaplan,caught R Hendricks, bowled Basson Kaplan, caught R Hendricks, bowled Basson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Brand,bowled Basson Brand, bowled Basson | 41 | 58 | 44 | 7 | 0 | 84 | 70.69 |
Botha,caught de Bruin, bowled Basson Botha, caught de Bruin, bowled Basson | 170 | 189 | 116 | 20 | 5 | 287 | 89.95 |
van Briesies,caught R Hendricks, bowled Basson van Briesies, caught R Hendricks, bowled Basson | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Adams,caught R Hendricks, bowled Basson Adams, caught R Hendricks, bowled Basson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Stuurman,bowled R Hendricks Stuurman, bowled R Hendricks | 52 | 83 | 67 | 6 | 3 | 108 | 62.65 |
Mahima,caught R Hendricks, bowled Plaatjie Mahima, caught R Hendricks, bowled Plaatjie | 20 | 44 | 36 | 4 | 0 | 84 | 45.45 |
Williams,caught R Hendricks, bowled Patel Williams, caught R Hendricks, bowled Patel | 12 | 25 | 19 | 2 | 0 | 49 | 48.00 |
Mnyaka,not out Mnyaka, not out | 6 | 7 | 5 | 1 | 0 | 14 | 85.71 |
Extras, no balls 0, wides 1, byes 0, leg byes 8, total 9 Extras, no balls 0, wides 1, byes 0, leg byes 8, total 9 | |||||||
Total,348 all out 83.4 overs Total,348 all out 83.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Basson | 18.4 | 5 | 62 | 7 | 84 | 0 | 0 | 10 | 0 | 3.32 |
de Bruin | 21.0 | 3 | 73 | 0 | 100 | 0 | 0 | 8 | 3 | 3.47 |
Plaatjie | 22.0 | 2 | 102 | 1 | 94 | 0 | 1 | 16 | 1 | 4.63 |
Patel | 12.0 | 0 | 74 | 1 | 47 | 0 | 0 | 8 | 4 | 6.16 |
R Hendricks | 9.0 | 0 | 24 | 1 | 37 | 0 | 0 | 2 | 0 | 2.66 |
D Hendricks | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(6.2 overs) | Capell |
21 for 2(6.4 overs) | Kaplan |
79 for 3(23.5 overs) | Terblanche |
86 for 4(25.1 overs) | Brand |
90 for 5(27.1 overs) | van Briesies |
90 for 6(27.4 overs) | Adams |
212 for 7(53.2 overs) | Stuurman |
304 for 8(73.2 overs) | Williams |
334 for 9(80.5 overs) | Mahima |
348 for 10(83.4 overs) | Botha |
Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
D Hendricks,leg before wicket, bowled Williams D Hendricks, leg before wicket, bowled Williams | 21 | 55 | 44 | 3 | 0 | 81 | 38.18 |
R Hendricks,caught Kaplan, bowled Stuurman R Hendricks, caught Kaplan, bowled Stuurman | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Rickelton,caught Kaplan, bowled Brand Rickelton, caught Kaplan, bowled Brand | 127 | 200 | 127 | 14 | 0 | 292 | 63.50 |
Bavuma,caught substitute, bowled Botha Bavuma, caught substitute, bowled Botha | 9 | 18 | 15 | 2 | 0 | 35 | 50.00 |
Seletswane,bowled Brand Seletswane, bowled Brand | 19 | 24 | 17 | 4 | 0 | 26 | 79.17 |
van Buuren,caught Kaplan, bowled Brand van Buuren, caught Kaplan, bowled Brand | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Makwetu,not out Makwetu, not out | 60 | 198 | 152 | 3 | 0 | 300 | 30.30 |
de Bruin,bowled Mnyaka de Bruin, bowled Mnyaka | 54 | 115 | 87 | 7 | 0 | 148 | 46.96 |
Plaatjie,leg before wicket, bowled Mnyaka Plaatjie, leg before wicket, bowled Mnyaka | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Extras, no balls 13, wides 4, byes 0, leg byes 3, total 20 Extras, no balls 13, wides 4, byes 0, leg byes 3, total 20 | |||||||
Total,312 for 8 declared 102.5 overs Total,312 for 8 declared 102.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 19.0 | 4 | 51 | 1 | 84 | 0 | 1 | 5 | 0 | 2.68 |
Williams | 16.0 | 5 | 52 | 1 | 76 | 5 | 1 | 7 | 0 | 3.25 |
Mnyaka | 14.1 | 0 | 57 | 2 | 57 | 0 | 1 | 8 | 0 | 4.02 |
Adams | 5.4 | 0 | 16 | 0 | 26 | 0 | 0 | 2 | 0 | 2.82 |
Botha | 15.0 | 1 | 46 | 1 | 70 | 3 | 1 | 6 | 0 | 3.06 |
Brand | 33.0 | 2 | 87 | 3 | 138 | 5 | 0 | 5 | 0 | 2.63 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.4 overs) | R Hendricks |
56 for 2(16.6 overs) | D Hendricks |
84 for 3(24.1 overs) | Bavuma |
114 for 4(31.4 overs) | Seletswane |
118 for 5(33.4 overs) | van Buuren |
218 for 6(65.6 overs) | Rickelton |
310 for 7(100.4 overs) | de Bruin |
312 for 8(102.5 overs) | Plaatjie |
Boland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Terblanche,not out Terblanche, not out | 66 | 129 | 98 | 6 | 3 | 148 | 51.16 |
Capell,caught R Hendricks, bowled Basson Capell, caught R Hendricks, bowled Basson | 21 | 21 | 15 | 4 | 0 | 31 | 100.00 |
Kaplan,leg before wicket, bowled Basson Kaplan, leg before wicket, bowled Basson | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Brand,leg before wicket, bowled Basson Brand, leg before wicket, bowled Basson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Botha,caught Rickelton, bowled Basson Botha, caught Rickelton, bowled Basson | 28 | 24 | 16 | 5 | 1 | 35 | 116.67 |
van Briesies,not out van Briesies, not out | 16 | 46 | 33 | 1 | 0 | 67 | 34.78 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,135 for 4 38.0 overs Total,135 for 4 38.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Basson | 11.0 | 5 | 37 | 4 | 54 | 0 | 1 | 5 | 1 | 3.36 |
de Bruin | 4.0 | 0 | 21 | 0 | 17 | 0 | 0 | 3 | 1 | 5.25 |
Plaatjie | 4.0 | 1 | 15 | 0 | 19 | 0 | 1 | 3 | 0 | 3.75 |
R Hendricks | 12.0 | 0 | 44 | 0 | 48 | 0 | 0 | 3 | 2 | 3.66 |
Patel | 4.0 | 0 | 13 | 0 | 17 | 0 | 0 | 2 | 0 | 3.25 |
D Hendricks | 3.0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(6.4 overs) | Capell |
36 for 2(8.4 overs) | Kaplan |
36 for 3(8.6 overs) | Brand |
80 for 4(17.4 overs) | Botha |
Team Lineups
home team,Lions
Starting lineup
- Dominic Hendricks, Captain
- Reeza Hendricks
- Ryan Rickelton, Wicket Keeper
- Temba Bavuma
- Richard Seletswane
- Mitchell van Buuren
- Wandile Makwetu
- Wilco de Bruin
- Siya Plaatjie
- JJ Basson
- Rafeeq Patel
away team,Boland
Starting lineup
- Ruan Terblanche
- Blayde Capell
- Gavin Kaplan
- Neil Brand
- Lehan Botha
- Jhedli van Briesies, Wicket Keeper
- Ferisco Adams
- Glenton Stuurman, Captain
- Siyabonga Mahima
- Lizaad Williams
- Akhona Mnyaka
home team,Lions
Starting lineup
- Dominic Hendricks, Captain
- Reeza Hendricks
- Ryan Rickelton, Wicket Keeper
- Temba Bavuma
- Richard Seletswane
- Mitchell van Buuren
- Wandile Makwetu
- Wilco de Bruin
- Siya Plaatjie
- JJ Basson
- Rafeeq Patel
away team,Boland
Starting lineup
- Ruan Terblanche
- Blayde Capell
- Gavin Kaplan
- Neil Brand
- Lehan Botha
- Jhedli van Briesies, Wicket Keeper
- Ferisco Adams
- Glenton Stuurman, Captain
- Siyabonga Mahima
- Lizaad Williams
- Akhona Mnyaka
- Start Time:
- 09:00
- Toss:
- Lions won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Denis Smith, Mazizi Gampu, Rudi Birkenstock
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.