Knights vs North West Dragons
Thu 10 Sep 2026 - Sun 13 Sep 2026,CSA 1st Class Series - Day 4 of 4
Knights vs North West Dragons, result
North West Dragonswin by 135 runs
Knights innings:- 228 all out from 70.4 overs
- 232 all out from 81.0 overs
- 251 all out from 80.1 overs
- 344 all out from 98.4 overs
North West Dragons 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
J James,caught Cloete, bowled Soni J James, caught Cloete, bowled Soni | 1 | 14 | 13 | 0 | 0 | 16 | 7.14 |
Ngoepe,caught Cloete, bowled van Zyl Ngoepe, caught Cloete, bowled van Zyl | 12 | 24 | 17 | 0 | 0 | 34 | 50.00 |
Rosier,leg before wicket, bowled Siboto Rosier, leg before wicket, bowled Siboto | 71 | 128 | 95 | 10 | 0 | 186 | 55.47 |
van Tonder,caught Cloete, bowled Motswiri van Tonder, caught Cloete, bowled Motswiri | 20 | 41 | 33 | 3 | 0 | 69 | 48.78 |
Lubbe,bowled Piedt Lubbe, bowled Piedt | 20 | 46 | 36 | 2 | 0 | 72 | 43.48 |
de Swardt,caught Cloete, bowled Siboto de Swardt, caught Cloete, bowled Siboto | 8 | 20 | 15 | 0 | 0 | 31 | 40.00 |
Prince,caught Bird, bowled Piedt Prince, caught Bird, bowled Piedt | 64 | 93 | 67 | 7 | 2 | 119 | 68.82 |
Nyaku,caught Motswiri, bowled Piedt Nyaku, caught Motswiri, bowled Piedt | 39 | 70 | 52 | 3 | 1 | 93 | 55.71 |
Fryer,caught Abrahams, bowled Piedt Fryer, caught Abrahams, bowled Piedt | 5 | 21 | 19 | 1 | 0 | 34 | 23.81 |
Dupavillon,not out Dupavillon, not out | 1 | 22 | 21 | 0 | 0 | 24 | 4.55 |
Mothoa,leg before wicket, bowled Siboto Mothoa, leg before wicket, bowled Siboto | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 | |||||||
Total,251 all out 80.1 overs Total,251 all out 80.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 16.0 | 2 | 57 | 1 | 72 | 1 | 0 | 9 | 0 | 3.56 |
Soni | 7.0 | 0 | 37 | 1 | 27 | 0 | 0 | 3 | 2 | 5.28 |
Motswiri | 16.0 | 4 | 56 | 1 | 73 | 0 | 0 | 7 | 1 | 3.50 |
Siboto | 19.1 | 6 | 30 | 3 | 98 | 0 | 0 | 3 | 0 | 1.56 |
Piedt | 22.0 | 3 | 63 | 4 | 101 | 1 | 0 | 4 | 0 | 2.86 |
| Fall of wicket | Batter |
|---|---|
9 for 1(3.6 overs) | J James |
14 for 2(6.5 overs) | Ngoepe |
67 for 3(21.5 overs) | van Tonder |
122 for 4(39.3 overs) | Lubbe |
136 for 5(44.3 overs) | Rosier |
137 for 6(46.1 overs) | de Swardt |
232 for 7(69.5 overs) | Nyaku |
245 for 8(73.3 overs) | Prince |
250 for 9(77.5 overs) | Fryer |
251 for 10(80.1 overs) | Mothoa |
Knights 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,bowled Dupavillon Senokwane, bowled Dupavillon | 1 | 19 | 18 | 0 | 0 | 20 | 5.26 |
Bird,caught Prince, bowled Dupavillon Bird, caught Prince, bowled Dupavillon | 11 | 13 | 9 | 2 | 0 | 31 | 84.62 |
Ruthven,caught Prince, bowled Nyaku Ruthven, caught Prince, bowled Nyaku | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
van Heerden,leg before wicket, bowled Dupavillon van Heerden, leg before wicket, bowled Dupavillon | 3 | 9 | 7 | 0 | 0 | 21 | 33.33 |
Cloete,caught van Tonder, bowled de Swardt Cloete, caught van Tonder, bowled de Swardt | 118 | 188 | 136 | 18 | 0 | 294 | 62.77 |
Abrahams,caught Rosier, bowled Nyaku Abrahams, caught Rosier, bowled Nyaku | 27 | 53 | 43 | 5 | 0 | 85 | 50.94 |
Motswiri,caught Prince, bowled Nyaku Motswiri, caught Prince, bowled Nyaku | 1 | 8 | 7 | 0 | 0 | 10 | 12.50 |
Siboto,bowled Nyaku Siboto, bowled Nyaku | 21 | 61 | 53 | 3 | 0 | 80 | 34.43 |
Soni,not out Soni, not out | 7 | 64 | 58 | 0 | 0 | 118 | 10.94 |
Piedt,leg before wicket, bowled de Swardt Piedt, leg before wicket, bowled de Swardt | 5 | 6 | 4 | 1 | 0 | 9 | 83.33 |
van Zyl,leg before wicket, bowled Dupavillon van Zyl, leg before wicket, bowled Dupavillon | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
Extras, no balls 7, wides 0, byes 7, leg byes 13, total 27 Extras, no balls 7, wides 0, byes 7, leg byes 13, total 27 | |||||||
Total,228 all out 70.4 overs Total,228 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 14.4 | 4 | 42 | 4 | 73 | 0 | 0 | 8 | 0 | 2.86 |
Nyaku | 14.0 | 3 | 26 | 4 | 71 | 3 | 0 | 2 | 0 | 1.85 |
Fryer | 13.0 | 1 | 52 | 0 | 59 | 4 | 0 | 8 | 0 | 4.00 |
Mothoa | 11.0 | 1 | 38 | 0 | 49 | 0 | 0 | 6 | 0 | 3.45 |
de Swardt | 12.0 | 3 | 30 | 2 | 60 | 0 | 0 | 4 | 0 | 2.50 |
Lubbe | 6.0 | 0 | 20 | 0 | 26 | 0 | 0 | 2 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
10 for 1(4.4 overs) | Senokwane |
15 for 2(5.6 overs) | Ruthven |
17 for 3(6.3 overs) | Bird |
25 for 4(8.4 overs) | van Heerden |
87 for 5(25.4 overs) | Abrahams |
93 for 6(27.4 overs) | Motswiri |
147 for 7(45.1 overs) | Siboto |
218 for 8(67.5 overs) | Cloete |
225 for 9(69.4 overs) | Piedt |
228 for 10(70.4 overs) | van Zyl |
North West Dragons 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ngoepe,caught Cloete, bowled van Zyl Ngoepe, caught Cloete, bowled van Zyl | 16 | 30 | 23 | 3 | 0 | 37 | 53.33 |
J James,caught Bird, bowled Piedt J James, caught Bird, bowled Piedt | 17 | 59 | 51 | 2 | 0 | 74 | 28.81 |
Rosier,caught and bowled Siboto Rosier, caught and bowled Siboto | 130 | 197 | 123 | 13 | 1 | 325 | 65.99 |
van Tonder,caught Senokwane, bowled van Zyl van Tonder, caught Senokwane, bowled van Zyl | 5 | 31 | 28 | 0 | 0 | 43 | 16.13 |
Lubbe,caught Cloete, bowled Piedt Lubbe, caught Cloete, bowled Piedt | 23 | 56 | 42 | 2 | 0 | 66 | 41.07 |
de Swardt,caught van Heerden, bowled Siboto de Swardt, caught van Heerden, bowled Siboto | 71 | 148 | 108 | 9 | 0 | 187 | 47.97 |
Prince,run out Abrahams Prince, run out Abrahams | 48 | 58 | 36 | 4 | 1 | 78 | 82.76 |
Nyaku,leg before wicket, bowled Siboto Nyaku, leg before wicket, bowled Siboto | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Dupavillon,bowled Siboto Dupavillon, bowled Siboto | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Fryer,caught van Heerden, bowled van Zyl Fryer, caught van Heerden, bowled van Zyl | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Mothoa,not out Mothoa, not out | 6 | 13 | 11 | 1 | 0 | 47 | 46.15 |
Extras, no balls 8, wides 1, byes 13, leg byes 5, total 27 Extras, no balls 8, wides 1, byes 13, leg byes 5, total 27 | |||||||
Total,344 all out 98.4 overs Total,344 all out 98.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 24.0 | 2 | 74 | 3 | 110 | 0 | 0 | 9 | 0 | 3.08 |
Soni | 11.0 | 1 | 48 | 0 | 43 | 2 | 0 | 7 | 0 | 4.36 |
Motswiri | 10.0 | 1 | 37 | 0 | 40 | 0 | 0 | 4 | 0 | 3.70 |
Siboto | 22.4 | 2 | 62 | 4 | 102 | 3 | 1 | 4 | 1 | 2.73 |
Piedt | 27.0 | 2 | 77 | 2 | 119 | 2 | 0 | 8 | 0 | 2.85 |
Senokwane | 4.0 | 0 | 28 | 0 | 12 | 1 | 0 | 2 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(8.3 overs) | Ngoepe |
55 for 2(17.6 overs) | J James |
74 for 3(27.5 overs) | van Tonder |
119 for 4(42.1 overs) | Lubbe |
287 for 5(84.1 overs) | Rosier |
294 for 6(86.4 overs) | de Swardt |
294 for 7(86.6 overs) | Nyaku |
298 for 8(88.6 overs) | Dupavillon |
303 for 9(89.5 overs) | Fryer |
344 for 10(98.4 overs) | Prince |
Knights 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bird,caught Rosier, bowled Lubbe Bird, caught Rosier, bowled Lubbe | 40 | 90 | 75 | 8 | 0 | 152 | 44.44 |
Senokwane,bowled Lubbe Senokwane, bowled Lubbe | 14 | 17 | 13 | 3 | 0 | 25 | 82.35 |
Ruthven,leg before wicket, bowled Dupavillon Ruthven, leg before wicket, bowled Dupavillon | 8 | 28 | 22 | 0 | 0 | 31 | 28.57 |
van Heerden,caught de Swardt, bowled Mothoa van Heerden, caught de Swardt, bowled Mothoa | 36 | 79 | 64 | 5 | 0 | 101 | 45.57 |
Cloete,caught J James, bowled Mothoa Cloete, caught J James, bowled Mothoa | 16 | 50 | 42 | 1 | 0 | 71 | 32.00 |
Abrahams,bowled Mothoa Abrahams, bowled Mothoa | 19 | 37 | 29 | 2 | 1 | 49 | 51.35 |
Motswiri,caught Rosier, bowled Fryer Motswiri, caught Rosier, bowled Fryer | 12 | 24 | 20 | 0 | 1 | 47 | 50.00 |
Siboto,bowled Dupavillon Siboto, bowled Dupavillon | 35 | 68 | 49 | 3 | 0 | 90 | 51.47 |
Soni,caught Lubbe, bowled J James Soni, caught Lubbe, bowled J James | 6 | 10 | 7 | 0 | 0 | 15 | 60.00 |
Piedt,not out Piedt, not out | 24 | 62 | 48 | 3 | 0 | 76 | 38.71 |
van Zyl,caught de Swardt, bowled Dupavillon van Zyl, caught de Swardt, bowled Dupavillon | 5 | 25 | 23 | 1 | 0 | 34 | 20.00 |
Extras, no balls 4, wides 2, byes 9, leg byes 2, total 17 Extras, no balls 4, wides 2, byes 9, leg byes 2, total 17 | |||||||
Total,232 all out 81.0 overs Total,232 all out 81.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 15.0 | 8 | 33 | 3 | 78 | 0 | 0 | 6 | 0 | 2.20 |
Nyaku | 7.0 | 1 | 27 | 0 | 34 | 2 | 0 | 5 | 0 | 3.85 |
Lubbe | 21.0 | 4 | 44 | 2 | 99 | 0 | 0 | 2 | 1 | 2.09 |
J James | 7.0 | 2 | 16 | 1 | 32 | 0 | 0 | 1 | 0 | 2.28 |
de Swardt | 6.0 | 2 | 19 | 0 | 29 | 1 | 0 | 2 | 0 | 3.16 |
Fryer | 7.0 | 0 | 35 | 1 | 30 | 1 | 2 | 3 | 1 | 5.00 |
Mothoa | 15.0 | 5 | 34 | 3 | 77 | 0 | 0 | 5 | 0 | 2.26 |
Rosier | 3.0 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
19 for 1(6.3 overs) | Senokwane |
41 for 2(14.1 overs) | Ruthven |
104 for 3(34.3 overs) | Bird |
104 for 4(35.5 overs) | van Heerden |
140 for 5(47.5 overs) | Abrahams |
145 for 6(51.3 overs) | Cloete |
164 for 7(56.5 overs) | Motswiri |
175 for 8(59.3 overs) | Soni |
214 for 9(72.2 overs) | Siboto |
232 for 10(80.6 overs) | van Zyl |
Team Lineups
home team,Knights
Starting lineup
- Lesego Senokwane
- Jono Bird
- Wian Ruthven
- George van Heerden
- Gihahn Cloete, Wicket Keeper
- Cole Abrahams
- Emanuel Motswiri
- Malusi Siboto
- Ntando Soni
- Dane Piedt, Captain
- Nico van Zyl
away team,North West Dragons
Starting lineup
- Juan James
- Lesiba Ngoepe
- Diego Rosier
- Raynard van Tonder
- Wihan Lubbe, Captain
- Ruan de Swardt
- Meeka-eel Prince, Wicket Keeper
- Onke Nyaku
- Callie Fryer
- Daryn Dupavillon
- Alfred Mothoa
home team,Knights
Starting lineup
- Lesego Senokwane
- Jono Bird
- Wian Ruthven
- George van Heerden
- Gihahn Cloete, Wicket Keeper
- Cole Abrahams
- Emanuel Motswiri
- Malusi Siboto
- Ntando Soni
- Dane Piedt, Captain
- Nico van Zyl
away team,North West Dragons
Starting lineup
- Juan James
- Lesiba Ngoepe
- Diego Rosier
- Raynard van Tonder
- Wihan Lubbe, Captain
- Ruan de Swardt
- Meeka-eel Prince, Wicket Keeper
- Onke Nyaku
- Callie Fryer
- Daryn Dupavillon
- Alfred Mothoa
- Start Time:
- 09:00
- Toss:
- North West Dragons won the toss and decided to bat
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Warren Wyngaard, Siphelele Gasa, Laurence Matroos, Jason Reese-Gibbs
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.