Western Province Cobras vs Warriors
Thu 10 Sep 2026 - Sun 13 Sep 2026,CSA 1st Class Series - Day 4 of 4
Western Province Cobras vs Warriors, result
Match Drawn
Western Province Cobras innings:- 143 all out from 54.0 overs
- 145 for 1 from 51.0 overs
- 347 all out from 108.1 overs
- 96 for 4 declared from 26.5 overs
Warriors 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litheko,leg before wicket, bowled Paterson Litheko, leg before wicket, bowled Paterson | 3 | 20 | 18 | 0 | 0 | 26 | 15.00 |
Makhanya,caught Verreynne, bowled Daniels Makhanya, caught Verreynne, bowled Daniels | 56 | 92 | 66 | 8 | 0 | 147 | 60.87 |
King,caught Bedingham, bowled Whitehead King, caught Bedingham, bowled Whitehead | 20 | 41 | 31 | 2 | 0 | 55 | 48.78 |
Stubbs,caught Kitime, bowled Tsaka Stubbs, caught Kitime, bowled Tsaka | 46 | 94 | 72 | 7 | 0 | 140 | 48.94 |
du Plessis,caught Verreynne, bowled Paterson du Plessis, caught Verreynne, bowled Paterson | 31 | 64 | 49 | 3 | 0 | 73 | 48.44 |
Kruger,caught Pillay, bowled Kruiskamp Kruger, caught Pillay, bowled Kruiskamp | 53 | 78 | 55 | 8 | 1 | 106 | 67.95 |
Muthusamy,leg before wicket, bowled Whitehead Muthusamy, leg before wicket, bowled Whitehead | 61 | 103 | 66 | 2 | 1 | 153 | 59.22 |
CJ King,caught Verreynne, bowled Whitehead CJ King, caught Verreynne, bowled Whitehead | 35 | 65 | 52 | 6 | 0 | 75 | 53.85 |
Hendricks,not out Hendricks, not out | 17 | 56 | 44 | 1 | 0 | 86 | 30.36 |
Mungroo,bowled Whitehead Mungroo, bowled Whitehead | 11 | 29 | 24 | 0 | 1 | 33 | 37.93 |
Peters,caught Pillay, bowled Whitehead Peters, caught Pillay, bowled Whitehead | 2 | 11 | 9 | 0 | 0 | 23 | 18.18 |
Extras, no balls 4, wides 2, byes 0, leg byes 6, total 12 Extras, no balls 4, wides 2, byes 0, leg byes 6, total 12 | |||||||
Total,347 all out 108.1 overs Total,347 all out 108.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 27.0 | 7 | 72 | 2 | 131 | 0 | 0 | 10 | 0 | 2.66 |
Daniels | 20.0 | 3 | 66 | 1 | 88 | 0 | 0 | 6 | 1 | 3.30 |
Kruiskamp | 16.0 | 1 | 54 | 1 | 68 | 0 | 1 | 8 | 0 | 3.37 |
Whitehead | 24.1 | 6 | 70 | 5 | 117 | 4 | 1 | 8 | 1 | 2.89 |
Tsaka | 18.0 | 0 | 74 | 1 | 66 | 0 | 0 | 5 | 1 | 4.11 |
Gobeni | 3.0 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(6.2 overs) | Litheko |
58 for 2(18.4 overs) | King |
107 for 3(33.1 overs) | Makhanya |
164 for 4(50.6 overs) | du Plessis |
164 for 5(51.1 overs) | Stubbs |
264 for 6(76.4 overs) | Kruger |
301 for 7(88.1 overs) | Muthusamy |
321 for 8(94.6 overs) | CJ King |
337 for 9(102.6 overs) | Mungroo |
347 for 10(108.1 overs) | Peters |
Western Province Cobras 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,bowled Kruger Pillay, bowled Kruger | 18 | 54 | 47 | 2 | 0 | 79 | 33.33 |
Gobeni,caught du Plessis, bowled Peters Gobeni, caught du Plessis, bowled Peters | 24 | 67 | 55 | 2 | 0 | 105 | 35.82 |
Bedingham,bowled Peters Bedingham, bowled Peters | 5 | 8 | 6 | 1 | 0 | 12 | 62.50 |
Smith,caught Makhanya, bowled CJ King Smith, caught Makhanya, bowled CJ King | 21 | 25 | 18 | 4 | 0 | 50 | 84.00 |
Verreynne,caught and bowled Mungroo Verreynne, caught and bowled Mungroo | 45 | 58 | 37 | 6 | 0 | 83 | 77.59 |
Kitime,caught Makhanya, bowled Muthusamy Kitime, caught Makhanya, bowled Muthusamy | 19 | 34 | 26 | 3 | 0 | 38 | 55.88 |
Whitehead,caught Makhanya, bowled Muthusamy Whitehead, caught Makhanya, bowled Muthusamy | 2 | 15 | 14 | 0 | 0 | 18 | 13.33 |
Daniels,caught Muthusamy, bowled Hendricks Daniels, caught Muthusamy, bowled Hendricks | 2 | 27 | 25 | 0 | 0 | 45 | 7.41 |
Kruiskamp,caught du Plessis, bowled Hendricks Kruiskamp, caught du Plessis, bowled Hendricks | 2 | 23 | 21 | 0 | 0 | 25 | 8.70 |
Tsaka,bowled Muthusamy Tsaka, bowled Muthusamy | 0 | 13 | 13 | 0 | 0 | 13 | 0.00 |
Paterson,not out Paterson, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | |||||||
Total,143 all out 54.0 overs Total,143 all out 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hendricks | 13.0 | 5 | 38 | 2 | 62 | 0 | 0 | 5 | 0 | 2.92 |
Mungroo | 8.0 | 3 | 19 | 1 | 42 | 1 | 0 | 2 | 0 | 2.37 |
Kruger | 6.0 | 2 | 19 | 1 | 30 | 0 | 0 | 4 | 0 | 3.16 |
Peters | 9.0 | 4 | 19 | 2 | 45 | 0 | 0 | 2 | 0 | 2.11 |
CJ King | 7.0 | 2 | 30 | 1 | 32 | 1 | 0 | 5 | 0 | 4.28 |
Muthusamy | 11.0 | 4 | 17 | 3 | 53 | 2 | 0 | 0 | 0 | 1.54 |
| Fall of wicket | Batter |
|---|---|
39 for 1(17.4 overs) | Pillay |
44 for 2(20.2 overs) | Bedingham |
57 for 3(22.4 overs) | Gobeni |
94 for 4(30.1 overs) | Smith |
133 for 5(39.3 overs) | Kitime |
137 for 6(40.5 overs) | Verreynne |
139 for 7(43.6 overs) | Whitehead |
142 for 8(50.4 overs) | Kruiskamp |
143 for 9(52.2 overs) | Daniels |
143 for 10(53.6 overs) | Tsaka |
Warriors 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litheko,caught substitute, bowled Daniels Litheko, caught substitute, bowled Daniels | 2 | 16 | 14 | 0 | 0 | 24 | 12.50 |
Makhanya,caught Gobeni, bowled Paterson Makhanya, caught Gobeni, bowled Paterson | 15 | 16 | 9 | 2 | 0 | 19 | 93.75 |
King,caught Tsaka, bowled Daniels King, caught Tsaka, bowled Daniels | 37 | 58 | 37 | 4 | 0 | 107 | 63.79 |
Stubbs,bowled Whitehead Stubbs, bowled Whitehead | 11 | 22 | 15 | 1 | 0 | 27 | 50.00 |
du Plessis,not out du Plessis, not out | 24 | 52 | 37 | 2 | 0 | 72 | 46.15 |
Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 | |||||||
Total,96 for 4 declared 26.5 overs Total,96 for 4 declared 26.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 9.0 | 1 | 30 | 1 | 38 | 0 | 0 | 3 | 0 | 3.33 |
Daniels | 8.5 | 1 | 28 | 2 | 36 | 0 | 0 | 3 | 0 | 3.16 |
Whitehead | 5.0 | 0 | 28 | 1 | 17 | 3 | 0 | 3 | 0 | 5.60 |
Kruiskamp | 4.0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
17 for 1(4.4 overs) | Makhanya |
19 for 2(5.4 overs) | Litheko |
35 for 3(11.5 overs) | Stubbs |
96 for 4(26.5 overs) | King |
Western Province Cobras 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,not out Pillay, not out | 72 | 153 | 114 | 7 | 0 | 235 | 47.06 |
Gobeni,caught Kruger, bowled Makhanya Gobeni, caught Kruger, bowled Makhanya | 45 | 124 | 102 | 6 | 0 | 160 | 36.29 |
Bedingham,not out Bedingham, not out | 23 | 31 | 16 | 2 | 0 | 74 | 74.19 |
Extras, no balls 2, wides 1, byes 1, leg byes 1, total 5 Extras, no balls 2, wides 1, byes 1, leg byes 1, total 5 | |||||||
Total,145 for 1 51.0 overs Total,145 for 1 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hendricks | 11.0 | 5 | 16 | 0 | 58 | 0 | 0 | 2 | 0 | 1.45 |
Mungroo | 9.0 | 0 | 30 | 0 | 36 | 0 | 0 | 2 | 0 | 3.33 |
Kruger | 2.0 | 0 | 16 | 0 | 7 | 0 | 1 | 3 | 0 | 8.00 |
CJ King | 4.0 | 1 | 14 | 0 | 20 | 0 | 0 | 3 | 0 | 3.50 |
Muthusamy | 9.0 | 1 | 24 | 0 | 40 | 0 | 0 | 2 | 0 | 2.66 |
Peters | 8.0 | 0 | 26 | 0 | 31 | 2 | 0 | 1 | 0 | 3.25 |
Stubbs | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
Makhanya | 6.0 | 1 | 13 | 1 | 31 | 0 | 0 | 2 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
97 for 1(37.4 overs) | Gobeni |
Team Lineups
home team,Western Province Cobras
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- David Bedingham
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Valentine Kitime
- Oliver Whitehead
- Raeeq Daniels
- Michael Kruiskamp
- Asakhe Tsaka
- Dane Paterson
away team,Warriors
Starting lineup
- Modiri Litheko
- Sibonelo Makhanya
- JP King
- Tristan Stubbs
- Jean du Plessis, Wicket Keeper
- Patrick Kruger
- Senuran Muthusamy, Captain
- CJ King
- Beuran Hendricks
- Kerwin Mungroo
- Gideon Peters
home team,Western Province Cobras
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- David Bedingham
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Valentine Kitime
- Oliver Whitehead
- Raeeq Daniels
- Michael Kruiskamp
- Asakhe Tsaka
- Dane Paterson
away team,Warriors
Starting lineup
- Modiri Litheko
- Sibonelo Makhanya
- JP King
- Tristan Stubbs
- Jean du Plessis, Wicket Keeper
- Patrick Kruger
- Senuran Muthusamy, Captain
- CJ King
- Beuran Hendricks
- Kerwin Mungroo
- Gideon Peters
- Start Time:
- 09:00
- Toss:
- Western Province Cobras won the toss and decided to field
- Venue:
- YesPlay Newlands, Cape Town
- Officials:
- Abdoellah Steenkamp, Andre Olivier, Shandre Damon-Fritz
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.