Pakistan vs Sri Lanka
Tue 17 Nov 2026 - Sat 21 Nov 2026,Men's International Test Match Series - 2nd Test - Day 3 of 5
Pakistan vs Sri Lanka (batting), in play
Sri Lanka lead Pakistan by 54 runs with 2 wickets remaining
Pakistan innings:- 325 all out from 87.5 overs
- 98 all out from 35.3 overs
- 281 for 8 from 85.5 overs, in play
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Udara,caught Mohammad Taha, bowled Razaullah Udara, caught Mohammad Taha, bowled Razaullah | 4 | 34 | 30 | 0 | 0 | 66 | 11.76 |
Sooriyabandara,caught Ghazi, bowled Saqib Sooriyabandara, caught Ghazi, bowled Saqib | 2 | 17 | 15 | 0 | 0 | 17 | 11.76 |
Chandimal,caught Azan, bowled Abbas Chandimal, caught Azan, bowled Abbas | 7 | 13 | 10 | 1 | 0 | 21 | 53.85 |
Kamindu Mendis,caught Tayyab, bowled Abbas Kamindu Mendis, caught Tayyab, bowled Abbas | 8 | 16 | 13 | 1 | 0 | 20 | 50.00 |
de Silva,leg before wicket, bowled Razaullah de Silva, leg before wicket, bowled Razaullah | 1 | 16 | 15 | 0 | 0 | 30 | 6.25 |
Kusal Mendis,caught Saqib, bowled Aamir Kusal Mendis, caught Saqib, bowled Aamir | 32 | 50 | 38 | 5 | 0 | 76 | 64.00 |
Dinusha,caught Razaullah, bowled Aamir Dinusha, caught Razaullah, bowled Aamir | 21 | 40 | 31 | 4 | 0 | 92 | 52.50 |
Rathnayake,bowled Razaullah Rathnayake, bowled Razaullah | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Jayasuriya,caught and bowled Abbas Jayasuriya, caught and bowled Abbas | 3 | 23 | 20 | 0 | 0 | 26 | 13.04 |
Kumara,caught Agha, bowled Aamir Kumara, caught Agha, bowled Aamir | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
A Fernando,not out A Fernando, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 8, wides 1, byes 4, leg byes 6, total 19 Extras, no balls 8, wides 1, byes 4, leg byes 6, total 19 | |||||||
Total,98 all out 35.3 overs Total,98 all out 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 14.0 | 6 | 14 | 3 | 75 | 0 | 0 | 1 | 0 | 1.00 |
Saqib | 8.0 | 0 | 29 | 1 | 34 | 3 | 0 | 3 | 0 | 3.62 |
Razaullah | 8.0 | 2 | 21 | 3 | 42 | 4 | 1 | 2 | 0 | 2.62 |
Aamir | 5.3 | 1 | 24 | 3 | 26 | 1 | 0 | 5 | 0 | 4.36 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.5 overs) | Sooriyabandara |
16 for 2(8.2 overs) | Chandimal |
25 for 3(12.2 overs) | Kamindu Mendis |
25 for 4(13.2 overs) | Udara |
36 for 5(17.1 overs) | de Silva |
85 for 6(27.3 overs) | Kusal Mendis |
85 for 7(29.2 overs) | Rathnayake |
97 for 8(34.1 overs) | Jayasuriya |
97 for 9(35.1 overs) | Dinusha |
98 for 10(35.3 overs) | Kumara |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Kusal Mendis, bowled Kumara Azan, caught Kusal Mendis, bowled Kumara | 47 | 104 | 81 | 6 | 0 | 178 | 45.19 |
Tayyab,caught Kusal Mendis, bowled A Fernando Tayyab, caught Kusal Mendis, bowled A Fernando | 46 | 82 | 61 | 6 | 0 | 103 | 56.10 |
Mohammad Taha,caught de Silva, bowled Jayasuriya Mohammad Taha, caught de Silva, bowled Jayasuriya | 8 | 29 | 22 | 0 | 0 | 39 | 27.59 |
Babar,bowled Kumara Babar, bowled Kumara | 8 | 9 | 7 | 2 | 0 | 12 | 88.89 |
Saqib,leg before wicket, bowled Kumara Saqib, leg before wicket, bowled Kumara | 37 | 78 | 58 | 5 | 0 | 115 | 47.44 |
Saud,caught Kusal Mendis, bowled Kumara Saud, caught Kusal Mendis, bowled Kumara | 24 | 50 | 36 | 1 | 0 | 83 | 48.00 |
Agha,leg before wicket, bowled A Fernando Agha, leg before wicket, bowled A Fernando | 21 | 26 | 17 | 2 | 0 | 47 | 80.77 |
Ghazi,caught Kusal Mendis, bowled Rathnayake Ghazi, caught Kusal Mendis, bowled Rathnayake | 54 | 90 | 60 | 4 | 0 | 130 | 60.00 |
Aamir,caught Kusal Mendis, bowled A Fernando Aamir, caught Kusal Mendis, bowled A Fernando | 12 | 25 | 19 | 2 | 0 | 47 | 48.00 |
Razaullah,bowled Kumara Razaullah, bowled Kumara | 42 | 32 | 17 | 4 | 3 | 53 | 131.25 |
Abbas,not out Abbas, not out | 2 | 3 | 1 | 0 | 0 | 9 | 66.67 |
Extras, no balls 1, wides 1, byes 13, leg byes 9, total 24 Extras, no balls 1, wides 1, byes 13, leg byes 9, total 24 | |||||||
Total,325 all out 87.5 overs Total,325 all out 87.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Fernando | 22.0 | 2 | 88 | 3 | 91 | 0 | 0 | 12 | 0 | 4.00 |
Rathnayake | 21.0 | 6 | 48 | 1 | 96 | 1 | 0 | 1 | 0 | 2.28 |
Kumara | 21.5 | 5 | 95 | 5 | 93 | 0 | 1 | 11 | 3 | 4.35 |
Jayasuriya | 23.0 | 4 | 72 | 1 | 98 | 0 | 0 | 8 | 0 | 3.13 |
| Fall of wicket | Batter |
|---|---|
80 for 1(23.5 overs) | Tayyab |
103 for 2(32.6 overs) | Mohammad Taha |
118 for 3(35.3 overs) | Babar |
121 for 4(39.4 overs) | Azan |
178 for 5(57.2 overs) | Saud |
193 for 6(59.3 overs) | Saqib |
219 for 7(67.1 overs) | Agha |
261 for 8(77.3 overs) | Aamir |
317 for 9(86.1 overs) | Ghazi |
325 for 10(87.5 overs) | Razaullah |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sooriyabandara,caught Ghazi, bowled Razaullah Sooriyabandara, caught Ghazi, bowled Razaullah | 38 | 116 | 94 | 3 | 0 | 213 | 32.76 |
Udara,caught Tayyab, bowled Saqib Udara, caught Tayyab, bowled Saqib | 7 | 13 | 10 | 1 | 0 | 14 | 53.85 |
Chandimal,leg before wicket, bowled Razaullah Chandimal, leg before wicket, bowled Razaullah | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Kamindu Mendis,caught Mohammad Taha, bowled Aamir Kamindu Mendis, caught Mohammad Taha, bowled Aamir | 16 | 25 | 19 | 3 | 0 | 47 | 64.00 |
de Silva,leg before wicket, bowled Aamir de Silva, leg before wicket, bowled Aamir | 37 | 47 | 33 | 6 | 0 | 84 | 78.72 |
Kusal Mendis,bowled Agha Kusal Mendis, bowled Agha | 53 | 126 | 101 | 8 | 0 | 212 | 42.06 |
Dinusha,caught Azan, bowled Aamir Dinusha, caught Azan, bowled Aamir | 54 | 119 | 89 | 7 | 0 | 215 | 45.38 |
batting,Rathnayake,not out batting, Rathnayake, not out | 48 | 56 | 36 | 9 | 0 | 73 | 85.71 |
Jayasuriya,caught Tayyab, bowled Abbas Jayasuriya, caught Tayyab, bowled Abbas | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
batting,Kumara,not out batting, Kumara, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 8, wides 3, byes 5, leg byes 11, total 27 Extras, no balls 8, wides 3, byes 5, leg byes 11, total 27 | |||||||
Total,281 for 8 85.5 overs Total,281 for 8 85.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 29.0 | 13 | 44 | 1 | 154 | 1 | 1 | 6 | 0 | 1.51 |
Saqib | 1.2 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 4.50 |
Razaullah, bowling | 22.3 | 1 | 106 | 2 | 96 | 4 | 0 | 18 | 0 | 4.71 |
Aamir | 23.0 | 5 | 62 | 3 | 107 | 3 | 2 | 6 | 0 | 2.69 |
Agha | 8.0 | 0 | 34 | 1 | 28 | 0 | 0 | 4 | 0 | 4.25 |
Babar | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
Mohammad Taha | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.2 overs) | Udara |
10 for 2(5.4 overs) | Chandimal |
39 for 3(14.2 overs) | Kamindu Mendis |
99 for 4(29.3 overs) | de Silva |
134 for 5(38.3 overs) | Sooriyabandara |
215 for 6(69.2 overs) | Kusal Mendis |
268 for 7(81.4 overs) | Dinusha |
273 for 8(84.5 overs) | Jayasuriya |
Team Lineups
home team,Pakistan
Starting lineup
- Azan Awais
- Tayyab Arif
- Mohammad Taha
- Babar Azam, Captain
- Saqib Khan
- Saud Shakeel
- Salman Ali Agha
- Ghazi Ghori, Wicket Keeper
- Aamir Jamal
- Razaullah
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva
- Kusal Mendis, Captain, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Prabath Jayasuriya
- Lahiru Kumara
- Asitha Fernando
home team,Pakistan
Starting lineup
- Azan Awais
- Tayyab Arif
- Mohammad Taha
- Babar Azam, Captain
- Saqib Khan
- Saud Shakeel
- Salman Ali Agha
- Ghazi Ghori, Wicket Keeper
- Aamir Jamal
- Razaullah
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva
- Kusal Mendis, Captain, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Prabath Jayasuriya
- Lahiru Kumara
- Asitha Fernando
- Start Time:
- 04:30
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Adrian Holdstock, Allahudien Paleker, Rod Tucker, Dean Cosker, Faisal Afridi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.