Pakistan vs Sri Lanka
Mon 9 Nov 2026 - Fri 13 Nov 2026,Men's International Test Match Series - 1st Test - Day 5 of 5
Pakistan vs Sri Lanka, result
Match Drawn
Pakistan innings:- 434 for 9 declared from 106.3 overs
- 284 for 8 from 84.5 overs
- 446 all out from 117.2 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Kusal Mendis, bowled Rathnayake Azan, caught Kusal Mendis, bowled Rathnayake | 30 | 50 | 42 | 7 | 0 | 78 | 60.00 |
Tayyab,caught Kusal Mendis, bowled Asitha Fernando Tayyab, caught Kusal Mendis, bowled Asitha Fernando | 57 | 51 | 32 | 9 | 1 | 85 | 111.76 |
Mohammad Taha,caught de Silva, bowled Dinusha Mohammad Taha, caught de Silva, bowled Dinusha | 51 | 105 | 76 | 6 | 0 | 200 | 48.57 |
Babar,caught Kusal Mendis, bowled Madushanka Babar, caught Kusal Mendis, bowled Madushanka | 50 | 58 | 37 | 7 | 0 | 87 | 86.21 |
Saud,caught Kusal Mendis, bowled Asitha Fernando Saud, caught Kusal Mendis, bowled Asitha Fernando | 93 | 199 | 141 | 9 | 0 | 333 | 46.73 |
Agha,caught Kusal Mendis, bowled Asitha Fernando Agha, caught Kusal Mendis, bowled Asitha Fernando | 16 | 22 | 14 | 2 | 0 | 38 | 72.73 |
Ghazi,caught Sooriyabandara, bowled Madushanka Ghazi, caught Sooriyabandara, bowled Madushanka | 48 | 72 | 42 | 2 | 0 | 125 | 66.67 |
Arafat,caught de Silva, bowled Madushanka Arafat, caught de Silva, bowled Madushanka | 52 | 72 | 52 | 9 | 1 | 87 | 72.22 |
Razaullah,caught Asitha Fernando, bowled Kumara Razaullah, caught Asitha Fernando, bowled Kumara | 10 | 11 | 9 | 1 | 1 | 34 | 90.91 |
Saqib Khan,not out Saqib Khan, not out | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 6, wides 3, byes 15, leg byes 3, total 27 Extras, no balls 6, wides 3, byes 15, leg byes 3, total 27 | |||||||
Total,434 for 9 declared 106.3 overs Total,434 for 9 declared 106.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Asitha Fernando | 26.0 | 2 | 107 | 3 | 108 | 2 | 1 | 13 | 1 | 4.11 |
Madushanka | 23.0 | 3 | 108 | 3 | 97 | 1 | 0 | 17 | 1 | 4.69 |
Kumara | 23.3 | 1 | 104 | 1 | 93 | 0 | 1 | 14 | 1 | 4.42 |
Rathnayake | 25.0 | 2 | 72 | 1 | 111 | 3 | 1 | 8 | 0 | 2.88 |
de Silva | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
Dinusha | 6.0 | 0 | 23 | 1 | 21 | 0 | 0 | 0 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
86 for 1(15.6 overs) | Azan |
90 for 2(16.4 overs) | Tayyab |
159 for 3(34.5 overs) | Babar |
227 for 4(55.1 overs) | Mohammad Taha |
253 for 5(63.2 overs) | Agha |
349 for 6(88.1 overs) | Ghazi |
393 for 7(100.2 overs) | Saud |
434 for 8(105.1 overs) | Arafat |
434 for 9(106.3 overs) | Razaullah |
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Udara,caught Ghazi, bowled Saqib Khan Udara, caught Ghazi, bowled Saqib Khan | 42 | 52 | 37 | 7 | 0 | 86 | 80.77 |
Sooriyabandara,caught Ghazi, bowled Abbas Sooriyabandara, caught Ghazi, bowled Abbas | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Chandimal,caught Agha, bowled Saqib Khan Chandimal, caught Agha, bowled Saqib Khan | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Kamindu Mendis,caught Ghazi, bowled Abbas Kamindu Mendis, caught Ghazi, bowled Abbas | 58 | 131 | 103 | 8 | 0 | 190 | 44.27 |
de Silva,caught Ghazi, bowled Saqib Khan de Silva, caught Ghazi, bowled Saqib Khan | 167 | 246 | 165 | 20 | 0 | 405 | 67.89 |
Kusal Mendis,caught Ghazi, bowled Saqib Khan Kusal Mendis, caught Ghazi, bowled Saqib Khan | 119 | 202 | 141 | 10 | 4 | 301 | 58.91 |
Dinusha,caught Agha, bowled Saqib Khan Dinusha, caught Agha, bowled Saqib Khan | 20 | 35 | 26 | 3 | 0 | 48 | 57.14 |
Rathnayake,caught Tayyab, bowled Razaullah Rathnayake, caught Tayyab, bowled Razaullah | 12 | 28 | 22 | 2 | 0 | 57 | 42.86 |
Kumara,leg before wicket, bowled Saqib Khan Kumara, leg before wicket, bowled Saqib Khan | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Asitha Fernando,caught Ghazi, bowled Saqib Khan Asitha Fernando, caught Ghazi, bowled Saqib Khan | 4 | 7 | 6 | 1 | 0 | 10 | 57.14 |
Madushanka,not out Madushanka, not out | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 12, wides 4, byes 4, leg byes 3, total 23 Extras, no balls 12, wides 4, byes 4, leg byes 3, total 23 | |||||||
Total,446 all out 117.2 overs Total,446 all out 117.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 33.0 | 12 | 68 | 2 | 164 | 3 | 1 | 8 | 0 | 2.06 |
Saqib Khan | 34.0 | 5 | 130 | 7 | 152 | 3 | 1 | 18 | 0 | 3.82 |
Razaullah | 26.2 | 2 | 140 | 1 | 98 | 6 | 2 | 15 | 2 | 5.31 |
Arafat | 21.0 | 2 | 92 | 0 | 78 | 0 | 0 | 8 | 2 | 4.38 |
Agha | 3.0 | 1 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(2.2 overs) | Sooriyabandara |
12 for 2(3.3 overs) | Chandimal |
65 for 3(16.5 overs) | Udara |
155 for 4(41.6 overs) | Kamindu Mendis |
404 for 5(102.5 overs) | de Silva |
412 for 6(106.6 overs) | Kusal Mendis |
432 for 7(112.6 overs) | Dinusha |
440 for 8(114.1 overs) | Kumara |
444 for 9(116.2 overs) | Asitha Fernando |
446 for 10(117.2 overs) | Rathnayake |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Kamindu Mendis, bowled Kumara Azan, caught Kamindu Mendis, bowled Kumara | 22 | 66 | 56 | 3 | 0 | 104 | 33.33 |
Tayyab,leg before wicket, bowled Asitha Fernando Tayyab, leg before wicket, bowled Asitha Fernando | 11 | 8 | 4 | 2 | 0 | 14 | 137.50 |
Mohammad Taha,caught Kusal Mendis, bowled Asitha Fernando Mohammad Taha, caught Kusal Mendis, bowled Asitha Fernando | 24 | 57 | 44 | 3 | 0 | 93 | 42.11 |
Babar,caught Udara, bowled Rathnayake Babar, caught Udara, bowled Rathnayake | 34 | 48 | 34 | 6 | 0 | 84 | 70.83 |
Saud,bowled Kumara Saud, bowled Kumara | 97 | 210 | 148 | 7 | 0 | 300 | 46.19 |
Agha,caught Sooriyabandara, bowled Rathnayake Agha, caught Sooriyabandara, bowled Rathnayake | 13 | 19 | 14 | 2 | 0 | 33 | 68.42 |
Ghazi,caught Kusal Mendis, bowled Rathnayake Ghazi, caught Kusal Mendis, bowled Rathnayake | 35 | 69 | 46 | 3 | 0 | 125 | 50.72 |
Arafat,caught Dinusha, bowled de Silva Arafat, caught Dinusha, bowled de Silva | 16 | 29 | 22 | 3 | 0 | 32 | 55.17 |
Razaullah,not out Razaullah, not out | 6 | 8 | 5 | 1 | 0 | 26 | 75.00 |
Extras, no balls 5, wides 2, byes 15, leg byes 4, total 26 Extras, no balls 5, wides 2, byes 15, leg byes 4, total 26 | |||||||
Total,284 for 8 84.5 overs Total,284 for 8 84.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Asitha Fernando | 13.0 | 2 | 35 | 2 | 65 | 2 | 0 | 6 | 0 | 2.69 |
Madushanka | 17.0 | 3 | 68 | 0 | 71 | 0 | 1 | 9 | 0 | 4.00 |
Kumara | 17.5 | 3 | 65 | 2 | 72 | 0 | 1 | 8 | 0 | 3.64 |
Rathnayake | 20.0 | 6 | 47 | 3 | 98 | 2 | 0 | 5 | 0 | 2.35 |
Dinusha | 8.0 | 1 | 25 | 0 | 28 | 0 | 0 | 1 | 0 | 3.12 |
de Silva | 9.0 | 0 | 25 | 1 | 35 | 1 | 0 | 1 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
15 for 1(2.2 overs) | Tayyab |
57 for 2(21.3 overs) | Azan |
57 for 3(22.2 overs) | Mohammad Taha |
107 for 4(36.5 overs) | Babar |
125 for 5(42.6 overs) | Agha |
217 for 6(68.6 overs) | Ghazi |
261 for 7(79.4 overs) | Arafat |
284 for 8(84.5 overs) | Saud |
Team Lineups
home team,Pakistan
Starting lineup
- Azan Awais
- Tayyab Arif
- Mohammad Taha
- Babar Azam, Captain
- Saud Shakeel
- Salman Ali Agha
- Ghazi Ghori, Wicket Keeper
- Arafat Minhas
- Razaullah
- Saqib Khan
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva
- Kusal Mendis, Captain, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Lahiru Kumara
- Asitha Fernando
- Dilshan Madushanka
home team,Pakistan
Starting lineup
- Azan Awais
- Tayyab Arif
- Mohammad Taha
- Babar Azam, Captain
- Saud Shakeel
- Salman Ali Agha
- Ghazi Ghori, Wicket Keeper
- Arafat Minhas
- Razaullah
- Saqib Khan
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Lahiru Udara
- Pasindu Sooriyabandara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva
- Kusal Mendis, Captain, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Lahiru Kumara
- Asitha Fernando
- Dilshan Madushanka
- Start Time:
- 04:30
- Toss:
- Sri Lanka won the toss and decided to field
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Adrian Holdstock, Rod Tucker, Allahudien Paleker, Dean Cosker, Faisal Afridi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.