Brisbane Heat Women vs Sydney Thunder Women
Thu 19 Nov 2026,Weber Women's Big Bash League - Match 27
Brisbane Heat Women vs Sydney Thunder Women (batting), in play
Sydney Thunder Women need 92 runs to win from 6.4 overs with 7 wickets remaining
Brisbane Heat Women innings:- 225 for 3 from 20.0 overs
- 134 for 3 from 13.2 overs, in play
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,not out Harris, not out | 121 | 67 | 23 | 9 | 9 | 85 | 180.60 |
Knott,caught Wilson, bowled Bates Knott, caught Wilson, bowled Bates | 62 | 34 | 12 | 8 | 3 | 47 | 182.35 |
Redmayne,caught Litchfield, bowled Bates Redmayne, caught Litchfield, bowled Bates | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Prendergast,stumped Wilson, bowled Bates Prendergast, stumped Wilson, bowled Bates | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Bhatia,not out Bhatia, not out | 29 | 18 | 4 | 3 | 1 | 34 | 161.11 |
Extras, no balls 2, wides 7, byes 4, leg byes 0, total 13 Extras, no balls 2, wides 7, byes 4, leg byes 0, total 13 | |||||||
Total,225 for 3 20.0 overs Total,225 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 49 | 0 | 7 | 0 | 2 | 5 | 3 | 12.25 |
Bates | 4.0 | 0 | 33 | 3 | 12 | 0 | 1 | 1 | 3 | 8.25 |
Hancock | 3.0 | 0 | 33 | 0 | 6 | 1 | 1 | 4 | 1 | 11.00 |
Barsby | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 4 | 0 | 11.00 |
de Klerk | 4.0 | 0 | 47 | 0 | 6 | 1 | 2 | 3 | 3 | 11.75 |
Voll | 3.0 | 0 | 37 | 0 | 6 | 0 | 0 | 3 | 3 | 12.33 |
| Fall of wicket | Batter |
|---|---|
118 for 1(11.1 overs) | Knott |
118 for 2(11.2 overs) | Redmayne |
118 for 3(11.4 overs) | Prendergast |
Sydney Thunder Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Litchfield,bowled Ginger Litchfield, bowled Ginger | 28 | 17 | 7 | 4 | 1 | 24 | 164.71 |
Voll,caught Ginger, bowled White Voll, caught Ginger, bowled White | 8 | 4 | 1 | 0 | 1 | 13 | 200.00 |
batting,Learoyd,not out batting, Learoyd, not out | 43 | 30 | 9 | 2 | 3 | 45 | 143.33 |
Knight,caught Ginger, bowled Knott Knight, caught Ginger, bowled Knott | 44 | 29 | 9 | 6 | 1 | 34 | 151.72 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,134 for 3 13.2 overs Total,134 for 3 13.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 3.0 | 0 | 28 | 0 | 9 | 0 | 3 | 4 | 0 | 9.33 |
Prendergast | 3.0 | 0 | 35 | 0 | 6 | 0 | 0 | 7 | 0 | 11.66 |
White | 1.0 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 10.00 |
Ginger | 2.0 | 0 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 9.50 |
Glenn | 3.0 | 0 | 36 | 0 | 1 | 0 | 0 | 1 | 3 | 12.00 |
Knott, bowling | 1.2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1(2.4 overs) | Voll |
51 for 2(4.4 overs) | Litchfield |
134 for 3(13.2 overs) | Knight |
Team Lineups
home team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Orla Prendergast
- Yastika Bhatia
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Lucy Bourke
- Sarah Glenn
- Catherine White
away team,Sydney Thunder Women
Starting lineup
- Phoebe Litchfield, Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Tahlia Wilson, Wicket Keeper
- Laura Harris
- Jemma Barsby
- Nicola Hancock
- Lauren Bell
- Sam Bates
home team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Orla Prendergast
- Yastika Bhatia
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Lucy Bourke
- Sarah Glenn
- Catherine White
away team,Sydney Thunder Women
Starting lineup
- Phoebe Litchfield, Captain
- Georgia Voll
- Anika Learoyd
- Heather Knight
- Nadine de Klerk
- Tahlia Wilson, Wicket Keeper
- Laura Harris
- Jemma Barsby
- Nicola Hancock
- Lauren Bell
- Sam Bates
- Start Time:
- 08:10
- Toss:
- Sydney Thunder Women won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Benjamin Farrell, Stephen Dionysius, Riki Wessels, Joanne Broadbent, Kylie White
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.