West Indies Women vs Australia Women
Wed 10 Jun 2026,Women's Minor Twenty20 Match
West Indies Women vs Australia Women, result
Australia Womenwin by 6 wickets
West Indies Women innings:- 131 all out from 20.0 overs
- 132 for 4 from 15.0 overs
West Indies Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joseph,caught Mooney, bowled Hamilton Joseph, caught Mooney, bowled Hamilton | 5 | 6 | 4 | 1 | 0 | 8 | 83.33 |
Matthews,bowled Wareham Matthews, bowled Wareham | 15 | 19 | 10 | 2 | 0 | 38 | 78.95 |
Alleyne,bowled Molineux Alleyne, bowled Molineux | 10 | 8 | 3 | 1 | 0 | 13 | 125.00 |
Dottin,run out Wareham Dottin, run out Wareham | 46 | 38 | 15 | 6 | 0 | 52 | 121.05 |
Claxton,caught Sutherland, bowled Hamilton Claxton, caught Sutherland, bowled Hamilton | 15 | 17 | 9 | 2 | 0 | 22 | 88.24 |
Henry,caught Gardner, bowled Carey Henry, caught Gardner, bowled Carey | 9 | 11 | 5 | 1 | 0 | 8 | 81.82 |
Glasgow,not out Glasgow, not out | 8 | 7 | 1 | 0 | 0 | 18 | 114.29 |
Campbelle,caught Sutherland, bowled Perry Campbelle, caught Sutherland, bowled Perry | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Mangru,caught Garth, bowled Gardner Mangru, caught Garth, bowled Gardner | 6 | 9 | 4 | 0 | 0 | 7 | 66.67 |
James,caught Sutherland, bowled Gardner James, caught Sutherland, bowled Gardner | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Fletcher,bowled Garth Fletcher, bowled Garth | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
Extras, no balls 2, wides 3, byes 2, leg byes 3, total 10 Extras, no balls 2, wides 3, byes 2, leg byes 3, total 10 | |||||||
Total,131 all out 20.0 overs Total,131 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Garth | 2.0 | 0 | 13 | 1 | 5 | 0 | 0 | 2 | 0 | 6.50 |
Hamilton | 3.0 | 0 | 19 | 2 | 9 | 2 | 0 | 2 | 0 | 6.33 |
Perry | 3.0 | 0 | 16 | 1 | 9 | 0 | 0 | 1 | 0 | 5.33 |
Molineux | 3.0 | 0 | 19 | 1 | 7 | 0 | 0 | 2 | 0 | 6.33 |
King | 2.0 | 0 | 21 | 0 | 5 | 0 | 1 | 3 | 0 | 10.50 |
Carey | 2.0 | 0 | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 5.50 |
Wareham | 2.0 | 0 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Gardner | 3.0 | 0 | 17 | 2 | 9 | 0 | 2 | 2 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.3 overs) | Joseph |
30 for 2(4.1 overs) | Alleyne |
52 for 3(7.1 overs) | Matthews |
97 for 4(13.3 overs) | Claxton |
109 for 5(15.6 overs) | Henry |
112 for 6(16.3 overs) | Dottin |
114 for 7(16.5 overs) | Campbelle |
124 for 8(18.5 overs) | Mangru |
124 for 9(18.6 overs) | James |
131 for 10(19.6 overs) | Fletcher |
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,not out Voll, not out | 77 | 48 | 14 | 10 | 2 | 69 | 160.42 |
Mooney,retired out Mooney, retired out | 34 | 18 | 2 | 3 | 1 | 24 | 188.89 |
Perry,caught Henry, bowled Ramharack Perry, caught Henry, bowled Ramharack | 5 | 5 | 1 | 0 | 0 | 6 | 100.00 |
Gardner,bowled Joseph Gardner, bowled Joseph | 7 | 6 | 2 | 1 | 0 | 17 | 116.67 |
Wareham,caught Ramharack, bowled Matthews Wareham, caught Ramharack, bowled Matthews | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Sutherland,not out Sutherland, not out | 6 | 10 | 4 | 0 | 0 | 16 | 60.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,132 for 4 15.0 overs Total,132 for 4 15.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hector | 2.0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4.50 |
Matthews | 4.0 | 0 | 35 | 1 | 8 | 0 | 0 | 2 | 2 | 8.75 |
Claxton | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
Dottin | 1.0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 11.00 |
Fletcher | 2.0 | 0 | 23 | 0 | 3 | 0 | 1 | 4 | 0 | 11.50 |
Ramharack | 2.0 | 0 | 19 | 1 | 2 | 0 | 0 | 3 | 0 | 9.50 |
Joseph | 2.0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Glasgow | 1.0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 17.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1(5.6 overs) | Mooney |
60 for 2(7.3 overs) | Perry |
93 for 3(10.4 overs) | Gardner |
94 for 4(11.1 overs) | Wareham |
Team Lineups
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Deandra Dottin
- Shemaine Campbelle
- Qiana Joseph
- Jahzara Claxton
- Aaliyah Alleyne
- Chinelle Henry
- Jannillea Glasgow
- Zaida James
- Shawnisha Hector
- Afy Fletcher
- Mandy Mangru, Wicket Keeper
- Ashmini Munisar
- Karishma Ramharack
- Stafanie Taylor
away team,Australia Women
Starting lineup
- Beth Mooney, Wicket Keeper
- Georgia Voll
- Ellyse Perry
- Ashleigh Gardner
- Grace Harris
- Annabel Sutherland
- Sophie Molineux, Captain
- Tahlia McGrath
- Phoebe Litchfield
- Kim Garth
- Lucy Hamilton
- Megan Schutt
- Georgia Wareham
- Nicola Carey
- Alana King
- Darcie Brown
- Tahlia Wilson
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Deandra Dottin
- Shemaine Campbelle
- Qiana Joseph
- Jahzara Claxton
- Aaliyah Alleyne
- Chinelle Henry
- Jannillea Glasgow
- Zaida James
- Shawnisha Hector
- Afy Fletcher
- Mandy Mangru, Wicket Keeper
- Ashmini Munisar
- Karishma Ramharack
- Stafanie Taylor
away team,Australia Women
Starting lineup
- Beth Mooney, Wicket Keeper
- Georgia Voll
- Ellyse Perry
- Ashleigh Gardner
- Grace Harris
- Annabel Sutherland
- Sophie Molineux, Captain
- Tahlia McGrath
- Phoebe Litchfield
- Kim Garth
- Lucy Hamilton
- Megan Schutt
- Georgia Wareham
- Nicola Carey
- Alana King
- Darcie Brown
- Tahlia Wilson
- Start Time:
- 15:00
- Toss:
- West Indies Women won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Trudy Anderson, Shathira Jakir, Kerrin Klaaste