India Women vs England Women
Wed 10 Jun 2026,Women's Minor Twenty20 Match
India Women vs England Women, result
England Womenwin by 5 runs
India Women innings:- 166 all out from 19.5 overs
- 171 for 6 from 20.0 overs
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,bowled Verma Jones, bowled Verma | 64 | 45 | 12 | 8 | 0 | 51 | 142.22 |
Wyatt-Hodge,caught Ghosh, bowled Renuka Wyatt-Hodge, caught Ghosh, bowled Renuka | 3 | 6 | 3 | 0 | 0 | 15 | 50.00 |
Sciver-Brunt,caught Yadav, bowled Patil Sciver-Brunt, caught Yadav, bowled Patil | 57 | 45 | 17 | 8 | 0 | 62 | 126.67 |
Capsey,caught and bowled Yadav Capsey, caught and bowled Yadav | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Kemp,caught Renuka, bowled Sree Charani Kemp, caught Renuka, bowled Sree Charani | 7 | 6 | 3 | 1 | 0 | 9 | 116.67 |
Gibson,not out Gibson, not out | 30 | 12 | 1 | 4 | 1 | 17 | 250.00 |
Dean,stumped Ghosh, bowled Patil Dean, stumped Ghosh, bowled Patil | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Wong,not out Wong, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,171 for 6 20.0 overs Total,171 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Verma | 2.0 | 0 | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 9.00 |
Renuka | 4.0 | 0 | 44 | 1 | 6 | 0 | 1 | 5 | 1 | 11.00 |
Gaud | 3.0 | 0 | 17 | 0 | 8 | 0 | 1 | 2 | 0 | 5.66 |
Sree Charani | 3.0 | 0 | 24 | 1 | 9 | 0 | 0 | 4 | 0 | 8.00 |
Yadav | 4.0 | 0 | 38 | 1 | 6 | 0 | 3 | 5 | 0 | 9.50 |
Patil | 4.0 | 0 | 29 | 2 | 7 | 0 | 0 | 3 | 0 | 7.25 |
| Fall of wicket | Batter |
|---|---|
27 for 1(3.4 overs) | Wyatt-Hodge |
97 for 2(12.5 overs) | Jones |
103 for 3(13.6 overs) | Capsey |
121 for 4(15.6 overs) | Kemp |
152 for 5(18.5 overs) | Sciver-Brunt |
152 for 6(18.6 overs) | Dean |
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,caught Corteen-Coleman, bowled Smith Mandhana, caught Corteen-Coleman, bowled Smith | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Verma,bowled Wong Verma, bowled Wong | 13 | 6 | 1 | 1 | 1 | 13 | 216.67 |
Bhatia,caught Smith, bowled Gibson Bhatia, caught Smith, bowled Gibson | 15 | 17 | 6 | 1 | 0 | 29 | 88.24 |
Kaur,caught Gibson, bowled Corteen-Coleman Kaur, caught Gibson, bowled Corteen-Coleman | 17 | 18 | 9 | 1 | 1 | 32 | 94.44 |
Fulmali,caught Capsey, bowled Gibson Fulmali, caught Capsey, bowled Gibson | 18 | 17 | 7 | 1 | 1 | 22 | 105.88 |
Ghosh,stumped Capsey, bowled Smith Ghosh, stumped Capsey, bowled Smith | 68 | 36 | 9 | 9 | 2 | 52 | 188.89 |
Yadav,caught Filer, bowled Corteen-Coleman Yadav, caught Filer, bowled Corteen-Coleman | 16 | 9 | 3 | 3 | 0 | 17 | 177.78 |
Patil,caught Bell, bowled Dean Patil, caught Bell, bowled Dean | 1 | 5 | 4 | 0 | 0 | 8 | 20.00 |
Gaud,caught and bowled Dean Gaud, caught and bowled Dean | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Sree Charani,not out Sree Charani, not out | 6 | 3 | 0 | 1 | 0 | 11 | 200.00 |
Renuka,caught Dean, bowled Smith Renuka, caught Dean, bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 9, byes 0, leg byes 0, total 10 Extras, no balls 1, wides 9, byes 0, leg byes 0, total 10 | |||||||
Total,166 all out 19.5 overs Total,166 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Filer | 3.0 | 0 | 27 | 0 | 5 | 1 | 2 | 3 | 0 | 9.00 |
Smith | 3.5 | 0 | 42 | 3 | 7 | 0 | 2 | 3 | 3 | 10.95 |
Wong | 4.0 | 0 | 42 | 1 | 6 | 0 | 2 | 5 | 1 | 10.50 |
Dean | 3.0 | 0 | 16 | 2 | 10 | 0 | 0 | 1 | 1 | 5.33 |
Corteen-Coleman | 4.0 | 0 | 22 | 2 | 11 | 0 | 1 | 2 | 0 | 5.50 |
Gibson | 2.0 | 0 | 17 | 2 | 6 | 0 | 2 | 3 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.3 overs) | Mandhana |
18 for 2(2.4 overs) | Verma |
48 for 3(7.1 overs) | Bhatia |
63 for 4(9.1 overs) | Kaur |
87 for 5(12.4 overs) | Fulmali |
120 for 6(15.5 overs) | Yadav |
132 for 7(17.3 overs) | Patil |
134 for 8(17.6 overs) | Gaud |
166 for 9(19.4 overs) | Ghosh |
166 for 10(19.5 overs) | Renuka |
Team Lineups
home team,India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Yastika Bhatia
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Bharti Fulmali
- Deepti Sharma
- Radha Yadav
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
- Arundhati Reddy
- Nandni Sharma
- Renuka Singh Thakur
away team,England Women
Starting lineup
- Amy Jones
- Danni Wyatt-Hodge
- Nat Sciver-Brunt, Captain
- Alice Capsey, Wicket Keeper
- Heather Knight
- Freya Kemp
- Dani Gibson
- Charlie Dean
- Sophie Ecclestone
- Lauren Bell
- Linsey Smith
- Issy Wong
- Lauren Filer
- Sophia Dunkley
- Tilly Corteen-Coleman
home team,India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Yastika Bhatia
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Bharti Fulmali
- Deepti Sharma
- Radha Yadav
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
- Arundhati Reddy
- Nandni Sharma
- Renuka Singh Thakur
away team,England Women
Starting lineup
- Amy Jones
- Danni Wyatt-Hodge
- Nat Sciver-Brunt, Captain
- Alice Capsey, Wicket Keeper
- Heather Knight
- Freya Kemp
- Dani Gibson
- Charlie Dean
- Sophie Ecclestone
- Lauren Bell
- Linsey Smith
- Issy Wong
- Lauren Filer
- Sophia Dunkley
- Tilly Corteen-Coleman
- Start Time:
- 10:00
- Toss:
- India Women won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Shandre Damon-Fritz, Candace La Borde, Kim Cotton