New Zealand Women vs Bangladesh Women
Sat 6 Jun 2026,Women's Minor Twenty20 Match
New Zealand Women vs Bangladesh Women, result
New Zealand Womenwin by 68 runs
New Zealand Women innings:- 193 for 3 from 20.0 overs
- 125 for 8 from 20.0 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Plimmer,caught Maghla, bowled Ritu Plimmer, caught Maghla, bowled Ritu | 28 | 19 | 8 | 3 | 1 | 35 | 147.37 |
Bates,caught Nahida, bowled Ritu Bates, caught Nahida, bowled Ritu | 45 | 39 | 14 | 4 | 1 | 48 | 115.38 |
Sharp,caught Rabeya, bowled Nahida Sharp, caught Rabeya, bowled Nahida | 46 | 26 | 7 | 4 | 3 | 39 | 176.92 |
M Kerr,not out M Kerr, not out | 51 | 28 | 7 | 5 | 2 | 37 | 182.14 |
Devonshire,not out Devonshire, not out | 20 | 8 | 0 | 2 | 1 | 11 | 250.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,193 for 3 20.0 overs Total,193 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 4.0 | 0 | 46 | 0 | 9 | 0 | 3 | 4 | 2 | 11.50 |
Maghla | 4.0 | 0 | 26 | 0 | 9 | 0 | 0 | 0 | 2 | 6.50 |
Ritu | 4.0 | 0 | 36 | 2 | 8 | 0 | 0 | 5 | 1 | 9.00 |
Nahida | 4.0 | 0 | 48 | 1 | 5 | 0 | 0 | 4 | 3 | 12.00 |
Fahima | 3.0 | 0 | 23 | 0 | 4 | 0 | 0 | 2 | 0 | 7.66 |
Shorna | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
| Fall of wicket | Batter |
|---|---|
68 for 1(7.5 overs) | Plimmer |
81 for 2(11.1 overs) | Bates |
154 for 3(17.4 overs) | Sharp |
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dilara Akter Dola,run out M Kerr Dilara Akter Dola, run out M Kerr | 5 | 7 | 5 | 1 | 0 | 7 | 71.43 |
Juairiya Ferdous,caught Devonshire, bowled Tahuhu Juairiya Ferdous, caught Devonshire, bowled Tahuhu | 26 | 15 | 6 | 4 | 1 | 32 | 173.33 |
Supta,caught Green, bowled Patel Supta, caught Green, bowled Patel | 4 | 9 | 6 | 0 | 0 | 7 | 44.44 |
Taj Nehar,bowled Devonshire Taj Nehar, bowled Devonshire | 13 | 14 | 7 | 2 | 0 | 19 | 92.86 |
Joty,not out Joty, not out | 32 | 33 | 11 | 1 | 1 | 49 | 96.97 |
Shorna,caught Inglis, bowled Patel Shorna, caught Inglis, bowled Patel | 9 | 12 | 4 | 0 | 0 | 11 | 75.00 |
Ritu,caught Devonshire, bowled Patel Ritu, caught Devonshire, bowled Patel | 10 | 13 | 7 | 1 | 0 | 16 | 76.92 |
Fahima,leg before wicket, bowled Patel Fahima, leg before wicket, bowled Patel | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Nahida,caught Plimmer, bowled Mair Nahida, caught Plimmer, bowled Mair | 17 | 14 | 9 | 2 | 1 | 14 | 121.43 |
Marufa,not out Marufa, not out | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 0, total 8 Extras, no balls 2, wides 6, byes 0, leg byes 0, total 8 | |||||||
Total,125 for 8 20.0 overs Total,125 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mair | 3.0 | 0 | 22 | 1 | 11 | 1 | 0 | 4 | 0 | 7.33 |
J Kerr | 3.0 | 0 | 28 | 0 | 5 | 0 | 2 | 4 | 0 | 9.33 |
Tahuhu | 3.0 | 0 | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 4.00 |
Patel | 3.0 | 0 | 18 | 4 | 11 | 0 | 0 | 0 | 2 | 6.00 |
Devonshire | 3.0 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 1 | 4.66 |
M Kerr | 3.0 | 0 | 20 | 0 | 9 | 1 | 2 | 2 | 0 | 6.66 |
Bates | 2.0 | 0 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.4 overs) | Dilara Akter Dola |
19 for 2(3.2 overs) | Supta |
51 for 3(6.6 overs) | Juairiya Ferdous |
51 for 4(7.2 overs) | Taj Nehar |
66 for 5(10.4 overs) | Shorna |
92 for 6(14.3 overs) | Ritu |
92 for 7(14.6 overs) | Fahima |
118 for 8(18.6 overs) | Nahida |
Team Lineups
home team,New Zealand Women
Starting lineup
- Melie Kerr, Captain
- Brooke Halliday
- Flora Devonshire
- Georgia Plimmer
- Izzy Gaze
- Izzy Sharp
- Maddy Green
- Polly Inglis, Wicket Keeper
- Sophie Devine
- Suzie Bates
- Bree Illing
- Jess Kerr
- Lea Tahuhu
- Nensi Patel
- Rosemary Mair
away team,Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Fahima Khatun
- Juairiya Ferdous
- Nigar Sultana Joty, Captain, Wicket Keeper
- Ritu Moni
- Sharmin Akter Supta
- Shorna Akter
- Sobhana Mostary
- Taj Nehar
- Sultana Khatun
- Sanjida Akther Maghla
- Marufa Akter
- Nahida Akter
- Fariha Islam Trisna
- Rabeya Khan
home team,New Zealand Women
Starting lineup
- Melie Kerr, Captain
- Brooke Halliday
- Flora Devonshire
- Georgia Plimmer
- Izzy Gaze
- Izzy Sharp
- Maddy Green
- Polly Inglis, Wicket Keeper
- Sophie Devine
- Suzie Bates
- Bree Illing
- Jess Kerr
- Lea Tahuhu
- Nensi Patel
- Rosemary Mair
away team,Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Fahima Khatun
- Juairiya Ferdous
- Nigar Sultana Joty, Captain, Wicket Keeper
- Ritu Moni
- Sharmin Akter Supta
- Shorna Akter
- Sobhana Mostary
- Taj Nehar
- Sultana Khatun
- Sanjida Akther Maghla
- Marufa Akter
- Nahida Akter
- Fariha Islam Trisna
- Rabeya Khan
- Start Time:
- 15:00
- Toss:
- Bangladesh Women won the toss and decided to field
- Venue:
- Haslegrave Ground, Loughborough
- Officials:
- Kerrin Klaaste, Sue Redfern, Michel Pereira, Lauren Agenbag