Netherlands Women vs Scotland Women
Sat 6 Jun 2026,Women's Minor Twenty20 Match
Netherlands Women vs Scotland Women, result
Scotland Womenwin by 58 runs
Netherlands Women innings:- 105 all out from 20.0 overs
- 163 for 5 from 20.0 overs
Scotland Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carter,bowled Zwilling Carter, bowled Zwilling | 33 | 22 | 10 | 6 | 0 | 35 | 150.00 |
Fraser,caught Landheer, bowled S Siegers Fraser, caught Landheer, bowled S Siegers | 0 | 2 | 2 | 0 | 0 | 10 | 0.00 |
K Bryce,bowled van den Raad K Bryce, bowled van den Raad | 32 | 32 | 15 | 4 | 0 | 57 | 100.00 |
S Bryce,bowled S Siegers S Bryce, bowled S Siegers | 20 | 17 | 7 | 2 | 0 | 13 | 117.65 |
McColl,bowled van der Woning McColl, bowled van der Woning | 14 | 15 | 8 | 2 | 0 | 14 | 93.33 |
Chatterji,not out Chatterji, not out | 32 | 20 | 3 | 4 | 0 | 27 | 160.00 |
Sproul,not out Sproul, not out | 20 | 14 | 5 | 3 | 0 | 21 | 142.86 |
Extras, no balls 2, wides 7, byes 1, leg byes 2, total 12 Extras, no balls 2, wides 7, byes 1, leg byes 2, total 12 | |||||||
Total,163 for 5 20.0 overs Total,163 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Zwilling | 3.0 | 0 | 23 | 1 | 8 | 0 | 1 | 3 | 0 | 7.66 |
Leemhuis | 1.0 | 0 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 |
S Siegers | 3.0 | 0 | 15 | 2 | 11 | 0 | 1 | 2 | 0 | 5.00 |
Rijke | 1.0 | 0 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 |
van der Woning | 3.0 | 0 | 22 | 1 | 8 | 1 | 2 | 2 | 0 | 7.33 |
de Lange | 3.0 | 0 | 23 | 0 | 4 | 0 | 0 | 2 | 0 | 7.66 |
Landheer | 2.0 | 0 | 24 | 0 | 2 | 0 | 0 | 4 | 0 | 12.00 |
van den Raad | 2.0 | 0 | 12 | 1 | 7 | 1 | 1 | 1 | 0 | 6.00 |
Overdijk | 2.0 | 0 | 21 | 0 | 2 | 0 | 0 | 3 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(2.4 overs) | Fraser |
36 for 2(4.3 overs) | Carter |
76 for 3(9.4 overs) | S Bryce |
102 for 4(12.6 overs) | McColl |
113 for 5(14.5 overs) | K Bryce |
Netherlands Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
H Siegers,caught K Bryce, bowled Fontenla H Siegers, caught K Bryce, bowled Fontenla | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Molkenboer,bowled Fraser Molkenboer, bowled Fraser | 25 | 26 | 11 | 2 | 0 | 49 | 96.15 |
de Leede,bowled Fontenla de Leede, bowled Fontenla | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Kalis,caught Abel, bowled Bell Kalis, caught Abel, bowled Bell | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Rijke,leg before wicket, bowled Maqsood Rijke, leg before wicket, bowled Maqsood | 17 | 18 | 6 | 1 | 0 | 21 | 94.44 |
Khurana,caught K Bryce, bowled Maqsood Khurana, caught K Bryce, bowled Maqsood | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Overdijk,not out Overdijk, not out | 28 | 24 | 5 | 2 | 0 | 42 | 116.67 |
Zwilling,bowled Fraser Zwilling, bowled Fraser | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
van den Raad,bowled Abel van den Raad, bowled Abel | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
de Lange,caught K Bryce, bowled Fraser de Lange, caught K Bryce, bowled Fraser | 14 | 20 | 10 | 1 | 0 | 26 | 70.00 |
S Siegers,run out Slater S Siegers, run out Slater | 5 | 3 | 0 | 0 | 0 | 2 | 166.67 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,105 all out 20.0 overs Total,105 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Slater | 3.0 | 0 | 20 | 0 | 9 | 0 | 2 | 2 | 0 | 6.66 |
Fontenla | 2.0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Bell | 2.0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 5.50 |
Fraser | 4.0 | 0 | 21 | 3 | 11 | 0 | 0 | 1 | 0 | 5.25 |
Abel | 3.0 | 0 | 24 | 1 | 5 | 0 | 1 | 3 | 0 | 8.00 |
Maqsood | 4.0 | 0 | 16 | 2 | 12 | 0 | 1 | 1 | 0 | 4.00 |
Maceira | 2.0 | 0 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.4 overs) | H Siegers |
12 for 2(3.2 overs) | de Leede |
13 for 3(4.2 overs) | Kalis |
43 for 4(9.1 overs) | Rijke |
43 for 5(9.3 overs) | Khurana |
55 for 6(11.1 overs) | Molkenboer |
57 for 7(11.4 overs) | Zwilling |
62 for 8(12.6 overs) | van den Raad |
100 for 9(19.3 overs) | de Lange |
105 for 10(19.6 overs) | S Siegers |
Team Lineups
home team,Netherlands Women
Starting lineup
- Babette de Leede, Captain, Wicket Keeper
- Frederique Overdijk
- Heather Siegers
- Iris Zwilling
- Myrthe van den Raad
- Phebe Molkenboer
- Robine Rijke
- Sanya Khurana
- Sterre Kalis
- Rosalie Lawrence
- Caroline de Lange
- Hannah Landheer
- Silver Siegers
- Isabel van der Woning
- Lara Leemhuis
away team,Scotland Women
Starting lineup
- Abtaha Maqsood
- Ailsa Lister, Wicket Keeper
- Chloe Abel
- Darcey Carter
- Gabriella Fontenla
- Katherine Fraser
- Kathryn Bryce, Captain
- Kirstie Gordon
- Maisie Maceira
- Megan McColl
- Olivia Bell
- Pippa Sproul
- Rachel Slater
- Sarah Bryce
- Priyanaz Chatterji
home team,Netherlands Women
Starting lineup
- Babette de Leede, Captain, Wicket Keeper
- Frederique Overdijk
- Heather Siegers
- Iris Zwilling
- Myrthe van den Raad
- Phebe Molkenboer
- Robine Rijke
- Sanya Khurana
- Sterre Kalis
- Rosalie Lawrence
- Caroline de Lange
- Hannah Landheer
- Silver Siegers
- Isabel van der Woning
- Lara Leemhuis
away team,Scotland Women
Starting lineup
- Abtaha Maqsood
- Ailsa Lister, Wicket Keeper
- Chloe Abel
- Darcey Carter
- Gabriella Fontenla
- Katherine Fraser
- Kathryn Bryce, Captain
- Kirstie Gordon
- Maisie Maceira
- Megan McColl
- Olivia Bell
- Pippa Sproul
- Rachel Slater
- Sarah Bryce
- Priyanaz Chatterji
- Start Time:
- 10:00
- Toss:
- Netherlands Women won the toss and decided to field
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Candace La Borde, Nimali Perera, Narayanan Janani, Shandre Damon-Fritz, Gayathri Venugopalan