England Under-19s vs Pakistan Under-19s
Sat 12 Sep 2026,Men's Youth One-Day International Match - 2nd ODI
England Under-19s vs Pakistan Under-19s, result
Pakistan Under-19swin by 122 runs
England Under-19s innings:- 186 all out from 37.1 overs
- 308 all out from 49.2 overs
Pakistan Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Usman,caught Bowman, bowled Edwards Usman, caught Bowman, bowled Edwards | 2 | 5 | 4 | 0 | 0 | 3 | 40.00 |
Hayam,caught Ali, bowled Edwards Hayam, caught Ali, bowled Edwards | 37 | 27 | 15 | 6 | 1 | 42 | 137.04 |
Qadir,caught Wallace, bowled Harris Qadir, caught Wallace, bowled Harris | 146 | 100 | 50 | 11 | 12 | 160 | 146.00 |
Farhan,bowled Hands Farhan, bowled Hands | 4 | 9 | 6 | 0 | 0 | 19 | 44.44 |
Ahmad,bowled Edwards Ahmad, bowled Edwards | 28 | 63 | 45 | 0 | 2 | 78 | 44.44 |
Husnain,caught Symington, bowled Harris Husnain, caught Symington, bowled Harris | 6 | 10 | 7 | 1 | 0 | 12 | 60.00 |
Hamza,caught Nelson, bowled Ali Hamza, caught Nelson, bowled Ali | 55 | 49 | 26 | 7 | 2 | 56 | 112.24 |
Seyam,bowled Harris Seyam, bowled Harris | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Subhan,caught Nelson, bowled Hands Subhan, caught Nelson, bowled Hands | 6 | 30 | 27 | 1 | 0 | 51 | 20.00 |
Niqab,not out Niqab, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Rizwanullah,caught Mohammed, bowled Hands Rizwanullah, caught Mohammed, bowled Hands | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 15, byes 0, leg byes 5, total 24 Extras, no balls 4, wides 15, byes 0, leg byes 5, total 24 | |||||||
Total,308 all out 49.2 overs Total,308 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 8.0 | 1 | 66 | 3 | 30 | 2 | 2 | 5 | 5 | 8.25 |
Ali | 8.0 | 0 | 61 | 1 | 29 | 1 | 2 | 7 | 3 | 7.62 |
Bradley | 10.0 | 0 | 34 | 0 | 42 | 0 | 9 | 2 | 0 | 3.40 |
Hands | 8.2 | 0 | 59 | 3 | 27 | 0 | 1 | 5 | 4 | 7.08 |
Nelson | 5.0 | 0 | 41 | 0 | 15 | 1 | 0 | 3 | 3 | 8.20 |
Harris | 10.0 | 1 | 42 | 3 | 42 | 0 | 1 | 4 | 2 | 4.20 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.4 overs) | Usman |
71 for 2(8.6 overs) | Hayam |
97 for 3(12.5 overs) | Farhan |
198 for 4(30.5 overs) | Ahmad |
232 for 5(33.4 overs) | Husnain |
244 for 6(35.3 overs) | Qadir |
244 for 7(35.5 overs) | Seyam |
308 for 8(48.2 overs) | Hamza |
308 for 9(49.1 overs) | Subhan |
308 for 10(49.2 overs) | Rizwanullah |
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammed,caught Ahmad, bowled Niqab Mohammed, caught Ahmad, bowled Niqab | 5 | 10 | 8 | 1 | 0 | 11 | 50.00 |
Wallace,caught Hamza, bowled Seyam Wallace, caught Hamza, bowled Seyam | 21 | 29 | 20 | 2 | 1 | 42 | 72.41 |
Selvey-Clinton,caught Hamza, bowled Seyam Selvey-Clinton, caught Hamza, bowled Seyam | 19 | 29 | 19 | 3 | 0 | 38 | 65.52 |
Symington,bowled Rizwanullah Symington, bowled Rizwanullah | 9 | 19 | 10 | 0 | 0 | 41 | 47.37 |
Nelson,bowled Rizwanullah Nelson, bowled Rizwanullah | 12 | 20 | 11 | 1 | 0 | 37 | 60.00 |
Bowman,caught Usman, bowled Seyam Bowman, caught Usman, bowled Seyam | 67 | 43 | 23 | 4 | 7 | 71 | 155.81 |
Harris,bowled Niqab Harris, bowled Niqab | 11 | 12 | 7 | 2 | 0 | 21 | 91.67 |
Hands,bowled Ahmad Hands, bowled Ahmad | 8 | 23 | 18 | 1 | 0 | 33 | 34.78 |
Ali,caught Ahmad, bowled Rizwanullah Ali, caught Ahmad, bowled Rizwanullah | 15 | 19 | 13 | 3 | 0 | 23 | 78.95 |
Bradley,caught Qadir, bowled Ahmad Bradley, caught Qadir, bowled Ahmad | 6 | 17 | 11 | 0 | 0 | 21 | 35.29 |
Edwards,not out Edwards, not out | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |
Extras, no balls 2, wides 8, byes 0, leg byes 2, total 12 Extras, no balls 2, wides 8, byes 0, leg byes 2, total 12 | |||||||
Total,186 all out 37.1 overs Total,186 all out 37.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Niqab | 7.0 | 1 | 37 | 2 | 28 | 0 | 2 | 2 | 3 | 5.28 |
Seyam | 9.0 | 1 | 56 | 3 | 34 | 1 | 2 | 4 | 4 | 6.22 |
Subhan | 5.0 | 0 | 23 | 0 | 17 | 0 | 1 | 3 | 0 | 4.60 |
Rizwanullah | 8.0 | 0 | 32 | 3 | 29 | 1 | 3 | 3 | 0 | 4.00 |
Husnain | 2.0 | 0 | 20 | 0 | 6 | 0 | 0 | 3 | 1 | 10.00 |
Ahmad | 6.1 | 0 | 16 | 2 | 27 | 0 | 0 | 2 | 0 | 2.59 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.5 overs) | Mohammed |
43 for 2(9.6 overs) | Wallace |
48 for 3(11.2 overs) | Selvey-Clinton |
71 for 4(17.1 overs) | Symington |
76 for 5(17.5 overs) | Nelson |
104 for 6(22.1 overs) | Harris |
156 for 7(29.3 overs) | Hands |
166 for 8(32.2 overs) | Bowman |
181 for 9(34.6 overs) | Ali |
186 for 10(37.1 overs) | Bradley |
Team Lineups
home team,England Under-19s
Starting lineup
- Isaac Mohammed, Captain
- Harry Wallace
- Leo Selvey-Clinton
- Luke Symington
- Jack Nelson
- Robbie Bowman, Wicket Keeper
- George Harris
- Luke Hands
- Subhaan Ali
- Tom Bradley
- Thomas Edwards
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Hayam Khan
- Abdul Qadir
- Farhan Yousaf, Captain
- Ahmad Hussain
- Husnain Abbas Dar
- Hamza Zahoor, Wicket Keeper
- Muhammad Seyam
- Abdul Subhan
- Niqab Shafiq
- Rizwanullah
home team,England Under-19s
Starting lineup
- Isaac Mohammed, Captain
- Harry Wallace
- Leo Selvey-Clinton
- Luke Symington
- Jack Nelson
- Robbie Bowman, Wicket Keeper
- George Harris
- Luke Hands
- Subhaan Ali
- Tom Bradley
- Thomas Edwards
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Hayam Khan
- Abdul Qadir
- Farhan Yousaf, Captain
- Ahmad Hussain
- Husnain Abbas Dar
- Hamza Zahoor, Wicket Keeper
- Muhammad Seyam
- Abdul Subhan
- Niqab Shafiq
- Rizwanullah
- Start Time:
- 10:30
- Toss:
- England Under-19s won the toss and decided to field
- Venue:
- Woodbridge Road, Guildford
- Officials:
- Paul Baldwin, Ben Peverall
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.