West Indies vs Sri Lanka
Thu 25 Jun 2026 - Mon 29 Jun 2026,Men's International Test Match Series - 1st Test - Day 4 of 5
West Indies vs Sri Lanka, close
Sri Lanka trail West Indies by 303 runs with 9 wickets remaining
West Indies innings:- 626 for 9 declared from 160.5 overs
- 308 all out from 71.5 overs
- 15 for 1 from 4.0 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Jangoo, bowled Roach Nissanka, caught Jangoo, bowled Roach | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Madushka,leg before wicket, bowled A Joseph Madushka, leg before wicket, bowled A Joseph | 23 | 27 | 20 | 3 | 1 | 49 | 85.19 |
Chandimal,bowled S Joseph Chandimal, bowled S Joseph | 54 | 67 | 44 | 8 | 0 | 130 | 80.60 |
Mendis,caught Campbell, bowled A Joseph Mendis, caught Campbell, bowled A Joseph | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
de Silva,caught King, bowled Greaves de Silva, caught King, bowled Greaves | 120 | 168 | 109 | 17 | 0 | 282 | 71.43 |
Kusal Mendis,caught Greaves, bowled S Joseph Kusal Mendis, caught Greaves, bowled S Joseph | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Dinusha,leg before wicket, bowled Roach Dinusha, leg before wicket, bowled Roach | 43 | 75 | 52 | 6 | 0 | 114 | 57.33 |
Rathnayake,bowled Greaves Rathnayake, bowled Greaves | 27 | 52 | 40 | 3 | 0 | 94 | 51.92 |
Rajitha,caught Roach, bowled Greaves Rajitha, caught Roach, bowled Greaves | 8 | 18 | 14 | 1 | 0 | 32 | 44.44 |
Kumara,not out Kumara, not out | 12 | 14 | 8 | 2 | 0 | 19 | 85.71 |
Fernando,caught A Joseph, bowled Seales Fernando, caught A Joseph, bowled Seales | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 6, byes 4, leg byes 5, total 19 Extras, no balls 4, wides 6, byes 4, leg byes 5, total 19 | |||||||
Total,308 all out 71.5 overs Total,308 all out 71.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 12.0 | 2 | 32 | 2 | 53 | 0 | 0 | 2 | 0 | 2.66 |
Seales | 15.5 | 2 | 73 | 1 | 66 | 1 | 0 | 13 | 0 | 4.61 |
A Joseph | 12.0 | 1 | 60 | 2 | 45 | 0 | 0 | 6 | 1 | 5.00 |
S Joseph | 16.0 | 1 | 79 | 2 | 65 | 3 | 1 | 11 | 0 | 4.93 |
Greaves | 11.0 | 1 | 39 | 3 | 49 | 0 | 1 | 7 | 0 | 3.54 |
Chase | 5.0 | 1 | 16 | 0 | 19 | 0 | 0 | 1 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Nissanka |
42 for 2(9.3 overs) | Madushka |
42 for 3(9.4 overs) | Mendis |
110 for 4(25.1 overs) | Chandimal |
110 for 5(25.5 overs) | Kusal Mendis |
209 for 6(50.4 overs) | Dinusha |
273 for 7(64.4 overs) | de Silva |
287 for 8(68.1 overs) | Rathnayake |
303 for 9(70.5 overs) | Rajitha |
308 for 10(71.5 overs) | Fernando |
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Madushka, bowled Dinusha Campbell, caught Madushka, bowled Dinusha | 39 | 64 | 46 | 3 | 2 | 136 | 60.94 |
King,caught Dinusha, bowled Rathnayake King, caught Dinusha, bowled Rathnayake | 31 | 52 | 37 | 4 | 0 | 75 | 59.62 |
Hodge,bowled Rathnayake Hodge, bowled Rathnayake | 16 | 44 | 38 | 3 | 0 | 69 | 36.36 |
Jangoo,caught Kusal Mendis, bowled Rathnayake Jangoo, caught Kusal Mendis, bowled Rathnayake | 233 | 373 | 227 | 19 | 3 | 579 | 62.47 |
Da Silva,caught substitute, bowled Fernando Da Silva, caught substitute, bowled Fernando | 20 | 56 | 44 | 2 | 0 | 82 | 35.71 |
Greaves,caught Kusal Mendis, bowled Fernando Greaves, caught Kusal Mendis, bowled Fernando | 3 | 11 | 8 | 0 | 0 | 23 | 27.27 |
Chase,bowled Dinusha Chase, bowled Dinusha | 194 | 324 | 200 | 13 | 2 | 512 | 59.88 |
A Joseph,caught Kusal Mendis, bowled Rathnayake A Joseph, caught Kusal Mendis, bowled Rathnayake | 21 | 20 | 12 | 1 | 2 | 23 | 105.00 |
S Joseph,not out S Joseph, not out | 17 | 21 | 12 | 1 | 1 | 29 | 80.95 |
Roach,leg before wicket, bowled Rathnayake Roach, leg before wicket, bowled Rathnayake | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 6, byes 25, leg byes 18, total 52 Extras, no balls 3, wides 6, byes 25, leg byes 18, total 52 | |||||||
Total,626 for 9 declared 160.5 overs Total,626 for 9 declared 160.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 28.0 | 8 | 56 | 2 | 129 | 0 | 0 | 4 | 0 | 2.00 |
Kumara | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Rajitha | 26.0 | 3 | 102 | 0 | 109 | 0 | 4 | 14 | 1 | 3.92 |
Rathnayake | 35.5 | 8 | 124 | 5 | 156 | 3 | 1 | 13 | 2 | 3.46 |
Dinusha | 56.0 | 1 | 234 | 2 | 186 | 0 | 1 | 10 | 6 | 4.17 |
de Silva | 5.0 | 0 | 17 | 0 | 17 | 0 | 0 | 1 | 0 | 3.40 |
Mendis | 9.0 | 0 | 46 | 0 | 23 | 0 | 0 | 3 | 1 | 5.11 |
| Fall of wicket | Batter |
|---|---|
58 for 1(13.3 overs) | King |
97 for 2(25.2 overs) | Campbell |
102 for 3(26.6 overs) | Hodge |
154 for 4(44.6 overs) | Da Silva |
168 for 5(50.1 overs) | Greaves |
569 for 6(150.3 overs) | Jangoo |
599 for 7(154.5 overs) | A Joseph |
625 for 8(159.6 overs) | Chase |
626 for 9(160.5 overs) | Roach |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Da Silva, bowled Seales Nissanka, caught Da Silva, bowled Seales | 3 | 6 | 4 | 0 | 0 | 6 | 50.00 |
batting,Madushka,not out batting, Madushka, not out | 2 | 8 | 7 | 0 | 0 | 21 | 25.00 |
batting,Rajitha,not out batting, Rajitha, not out | 4 | 12 | 11 | 1 | 0 | 13 | 33.33 |
Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 | |||||||
Total,15 for 1 4.0 overs Total,15 for 1 4.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 2.0 | 0 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 3.00 |
Seales, bowling | 2.0 | 0 | 5 | 1 | 11 | 1 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.1 overs) | Nissanka |
Team Lineups
home team,West Indies
Starting lineup
- Roston Chase, Captain
- John Campbell
- Joshua Da Silva, Wicket Keeper
- Justin Greaves
- Kavem Hodge
- Amir Jangoo
- Alzarri Joseph
- Shamar Joseph
- Brandon King
- Kemar Roach
- Jayden Seales
away team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Nishan Madushka
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva, Captain
- Kusal Mendis, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Kasun Rajitha
- Lahiru Kumara
- Asitha Fernando
home team,West Indies
Starting lineup
- Roston Chase, Captain
- John Campbell
- Joshua Da Silva, Wicket Keeper
- Justin Greaves
- Kavem Hodge
- Amir Jangoo
- Alzarri Joseph
- Shamar Joseph
- Brandon King
- Kemar Roach
- Jayden Seales
away team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Nishan Madushka
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva, Captain
- Kusal Mendis, Wicket Keeper
- Sonal Dinusha
- Milan Rathnayake
- Kasun Rajitha
- Lahiru Kumara
- Asitha Fernando
- Start Time:
- 15:00
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Sir Vivian Richards Stadium, North Sound
- Officials:
- Ahsan Raza, Sharfuddoula Saikat, Paul Reiffel, Javagal Srinath, Deighton Butler