Bangladesh vs New Zealand
Thu 23 Apr 2026,Men's One Day International Series - 3rd ODI
Bangladesh vs New Zealand, result
Bangladeshwin by 55 runs
Bangladesh innings:- 265 for 8 from 50.0 overs
- 210 all out from 44.5 overs
Bangladesh Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Saif,caught Latham, bowled O'Rourke Saif, caught Latham, bowled O'Rourke | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Tanzid,bowled O'Rourke Tanzid, bowled O'Rourke | 1 | 5 | 4 | 0 | 0 | 15 | 20.00 |
Soumya,bowled O'Rourke Soumya, bowled O'Rourke | 18 | 26 | 18 | 3 | 0 | 40 | 69.23 |
Shanto,caught Smith, bowled Lennox Shanto, caught Smith, bowled Lennox | 105 | 119 | 59 | 9 | 2 | 187 | 88.24 |
Das,bowled Lennox Das, bowled Lennox | 76 | 91 | 36 | 3 | 1 | 137 | 83.52 |
Hridoy,not out Hridoy, not out | 33 | 29 | 8 | 2 | 1 | 55 | 113.79 |
Miraz,caught Young, bowled Foxcroft Miraz, caught Young, bowled Foxcroft | 22 | 18 | 5 | 2 | 0 | 19 | 122.22 |
Shoriful,caught Latham, bowled Lister Shoriful, caught Latham, bowled Lister | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Tanvir,caught Kelly, bowled Lister Tanvir, caught Kelly, bowled Lister | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Mustafizur,not out Mustafizur, not out | 3 | 5 | 2 | 0 | 0 | 7 | 60.00 |
Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 | |||||||
Total,265 for 8 50.0 overs Total,265 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Rourke | 7.0 | 1 | 32 | 3 | 29 | 0 | 1 | 4 | 1 | 4.57 |
Smith | 9.0 | 0 | 50 | 0 | 26 | 0 | 3 | 3 | 1 | 5.55 |
Lister | 10.0 | 0 | 62 | 2 | 28 | 0 | 0 | 6 | 1 | 6.20 |
Abbas | 5.0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 3.20 |
Clarkson | 3.0 | 0 | 19 | 0 | 5 | 0 | 1 | 1 | 0 | 6.33 |
Lennox | 10.0 | 0 | 50 | 2 | 25 | 0 | 0 | 4 | 0 | 5.00 |
Foxcroft | 6.0 | 0 | 35 | 1 | 10 | 0 | 0 | 1 | 1 | 5.83 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Saif |
9 for 2(2.1 overs) | Tanzid |
32 for 3(8.3 overs) | Soumya |
192 for 4(38.1 overs) | Das |
221 for 5(42.6 overs) | Shanto |
256 for 6(47.5 overs) | Miraz |
257 for 7(48.1 overs) | Shoriful |
257 for 8(48.4 overs) | Tanvir |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nicholls,caught Das, bowled Mustafizur Nicholls, caught Das, bowled Mustafizur | 4 | 10 | 9 | 1 | 0 | 16 | 40.00 |
Kelly,caught Tanzid, bowled Mustafizur Kelly, caught Tanzid, bowled Mustafizur | 59 | 80 | 50 | 6 | 1 | 130 | 73.75 |
Young,caught Das, bowled Rana Young, caught Das, bowled Rana | 19 | 25 | 14 | 2 | 0 | 51 | 76.00 |
Latham,caught Shoriful, bowled Miraz Latham, caught Shoriful, bowled Miraz | 5 | 13 | 9 | 0 | 0 | 13 | 38.46 |
Abbas,bowled Shoriful Abbas, bowled Shoriful | 25 | 36 | 18 | 1 | 0 | 69 | 69.44 |
Foxcroft,caught Saif, bowled Miraz Foxcroft, caught Saif, bowled Miraz | 75 | 72 | 35 | 0 | 7 | 101 | 104.17 |
Clarkson,bowled Rana Clarkson, bowled Rana | 6 | 10 | 5 | 0 | 0 | 14 | 60.00 |
Smith,caught Miraz, bowled Mustafizur Smith, caught Miraz, bowled Mustafizur | 2 | 4 | 2 | 0 | 0 | 10 | 50.00 |
Lennox,caught Hridoy, bowled Mustafizur Lennox, caught Hridoy, bowled Mustafizur | 2 | 7 | 5 | 0 | 0 | 6 | 28.57 |
O'Rourke,bowled Mustafizur O'Rourke, bowled Mustafizur | 1 | 5 | 4 | 0 | 0 | 12 | 20.00 |
Lister,not out Lister, not out | 2 | 7 | 5 | 0 | 0 | 26 | 28.57 |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | |||||||
Total,210 all out 44.5 overs Total,210 all out 44.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shoriful | 7.0 | 0 | 19 | 1 | 29 | 0 | 1 | 1 | 0 | 2.71 |
Mustafizur | 9.0 | 2 | 43 | 5 | 38 | 0 | 1 | 3 | 3 | 4.77 |
Rana | 10.0 | 1 | 37 | 2 | 38 | 0 | 3 | 2 | 0 | 3.70 |
Tanvir | 10.0 | 0 | 70 | 0 | 20 | 0 | 0 | 3 | 3 | 7.00 |
Miraz | 8.5 | 0 | 36 | 2 | 31 | 0 | 0 | 1 | 2 | 4.07 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.2 overs) | Nicholls |
54 for 2(13.3 overs) | Young |
61 for 3(16.5 overs) | Latham |
108 for 4(25.2 overs) | Kelly |
124 for 5(29.5 overs) | Abbas |
137 for 6(32.6 overs) | Clarkson |
150 for 7(35.5 overs) | Smith |
154 for 8(37.3 overs) | Lennox |
160 for 9(39.4 overs) | O'Rourke |
210 for 10(44.5 overs) | Foxcroft |
Team Lineups
home team,Bangladesh
Starting lineup
- Saif Hassan
- Tanzid Hasan Tamim
- Soumya Sarkar
- Najmul Hossain Shanto
- Tawhid Hridoy
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz, Captain
- Tanvir Islam
- Shoriful Islam
- Mustafizur Rahman
- Nahid Rana
away team,New Zealand
Starting lineup
- Henry Nicholls
- Nick Kelly
- Will Young
- Tom Latham, Captain, Wicket Keeper
- Muhammad Abbas
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Ben Lister
- Jayden Lennox
- Will O'Rourke
home team,Bangladesh
Starting lineup
- Saif Hassan
- Tanzid Hasan Tamim
- Soumya Sarkar
- Najmul Hossain Shanto
- Tawhid Hridoy
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz, Captain
- Tanvir Islam
- Shoriful Islam
- Mustafizur Rahman
- Nahid Rana
away team,New Zealand
Starting lineup
- Henry Nicholls
- Nick Kelly
- Will Young
- Tom Latham, Captain, Wicket Keeper
- Muhammad Abbas
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Ben Lister
- Jayden Lennox
- Will O'Rourke
- Start Time:
- 06:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Bir Shrestha Shaheed Flight Lieutenant Motiur Rahman Cricket Stadium, Chattogram
- Officials:
- Masudur Rahman Mukul, Nitin Menon, Richard Illingworth, Andy Pycroft, Morshed Ali Khan