Bangladesh vs New Zealand
Mon 20 Apr 2026,Men's One Day International Series - 2nd ODI
Bangladesh vs New Zealand, result
Bangladeshwin by 6 wickets
Bangladesh innings:- 199 for 4 from 35.3 overs
- 198 all out from 48.4 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nicholls,leg before wicket, bowled Rana Nicholls, leg before wicket, bowled Rana | 13 | 26 | 19 | 2 | 0 | 39 | 50.00 |
Kelly,caught Hridoy, bowled Shoriful Kelly, caught Hridoy, bowled Shoriful | 83 | 102 | 64 | 14 | 0 | 188 | 81.37 |
Young,caught Shanto, bowled Rana Young, caught Shanto, bowled Rana | 2 | 7 | 5 | 0 | 0 | 11 | 28.57 |
Latham,caught Das, bowled Soumya Latham, caught Das, bowled Soumya | 14 | 35 | 26 | 1 | 0 | 40 | 40.00 |
Abbas,caught Das, bowled Rana Abbas, caught Das, bowled Rana | 19 | 34 | 19 | 1 | 0 | 50 | 55.88 |
Foxcroft,caught Hridoy, bowled Rana Foxcroft, caught Hridoy, bowled Rana | 15 | 35 | 22 | 0 | 0 | 65 | 42.86 |
Clarkson,caught Miraz, bowled Rishad Clarkson, caught Miraz, bowled Rishad | 6 | 5 | 2 | 1 | 0 | 5 | 120.00 |
Smith,not out Smith, not out | 18 | 23 | 9 | 1 | 0 | 59 | 78.26 |
Tickner,caught substitute, bowled Shoriful Tickner, caught substitute, bowled Shoriful | 12 | 11 | 6 | 2 | 0 | 16 | 109.09 |
Lennox,bowled Rana Lennox, bowled Rana | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
O'Rourke,caught Hridoy, bowled Taskin O'Rourke, caught Hridoy, bowled Taskin | 6 | 11 | 5 | 0 | 0 | 17 | 54.55 |
Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 | |||||||
Total,198 all out 48.4 overs Total,198 all out 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 9.4 | 1 | 46 | 1 | 36 | 1 | 0 | 7 | 0 | 4.75 |
Shoriful | 10.0 | 1 | 32 | 2 | 43 | 0 | 3 | 3 | 0 | 3.20 |
Rana | 10.0 | 1 | 32 | 5 | 43 | 0 | 1 | 4 | 0 | 3.20 |
Soumya | 4.0 | 0 | 27 | 1 | 9 | 0 | 1 | 3 | 0 | 6.75 |
Miraz | 10.0 | 0 | 38 | 0 | 35 | 0 | 0 | 4 | 0 | 3.80 |
Rishad | 5.0 | 0 | 21 | 1 | 14 | 0 | 0 | 1 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
25 for 1(7.1 overs) | Nicholls |
28 for 2(9.1 overs) | Young |
52 for 3(17.3 overs) | Latham |
108 for 4(28.3 overs) | Abbas |
145 for 5(36.4 overs) | Kelly |
152 for 6(37.5 overs) | Clarkson |
164 for 7(42.1 overs) | Foxcroft |
182 for 8(44.5 overs) | Tickner |
183 for 9(45.3 overs) | Lennox |
198 for 10(48.4 overs) | O'Rourke |
Bangladesh Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Saif,bowled Smith Saif, bowled Smith | 8 | 6 | 4 | 2 | 0 | 4 | 133.33 |
Tanzid,caught Nicholls, bowled Lennox Tanzid, caught Nicholls, bowled Lennox | 76 | 58 | 34 | 10 | 4 | 102 | 131.03 |
Soumya,caught Foxcroft, bowled O'Rourke Soumya, caught Foxcroft, bowled O'Rourke | 8 | 11 | 9 | 0 | 1 | 15 | 72.73 |
Shanto,retired hurt Shanto, retired hurt | 50 | 71 | 47 | 5 | 2 | 113 | 70.42 |
Das,caught Foxcroft, bowled Lennox Das, caught Foxcroft, bowled Lennox | 7 | 11 | 7 | 1 | 0 | 10 | 63.64 |
Hridoy,not out Hridoy, not out | 30 | 31 | 18 | 5 | 0 | 51 | 96.77 |
Miraz,not out Miraz, not out | 8 | 25 | 20 | 1 | 0 | 25 | 32.00 |
Extras, no balls 0, wides 8, byes 4, leg byes 0, total 12 Extras, no balls 0, wides 8, byes 4, leg byes 0, total 12 | |||||||
Total,199 for 4 35.3 overs Total,199 for 4 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 7.0 | 0 | 46 | 1 | 26 | 0 | 2 | 5 | 2 | 6.57 |
O'Rourke | 7.0 | 0 | 41 | 1 | 27 | 0 | 3 | 6 | 1 | 5.85 |
Tickner | 5.0 | 0 | 35 | 0 | 18 | 0 | 2 | 6 | 0 | 7.00 |
Foxcroft | 5.3 | 0 | 26 | 0 | 23 | 0 | 0 | 2 | 2 | 4.72 |
Lennox | 9.0 | 2 | 36 | 2 | 38 | 0 | 0 | 3 | 2 | 4.00 |
Clarkson | 2.0 | 0 | 11 | 0 | 7 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
8 for 1(0.6 overs) | Saif |
21 for 2(3.6 overs) | Soumya |
141 for 3(22.2 overs) | Tanzid |
154 for 4(24.5 overs) | Das |
Team Lineups
home team,Bangladesh
Starting lineup
- Saif Hassan
- Tanzid Hasan Tamim
- Najmul Hossain Shanto
- Litton Kumer Das, Wicket Keeper
- Tawhid Hridoy
- Soumya Sarkar
- Mehidy Hasan Miraz, Captain
- Rishad Hossain
- Shoriful Islam
- Taskin Ahmed
- Nahid Rana
away team,New Zealand
Starting lineup
- Henry Nicholls
- Nick Kelly
- Will Young
- Tom Latham, Captain, Wicket Keeper
- Muhammad Abbas
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Blair Tickner
- Jayden Lennox
- Will O'Rourke
home team,Bangladesh
Starting lineup
- Saif Hassan
- Tanzid Hasan Tamim
- Najmul Hossain Shanto
- Litton Kumer Das, Wicket Keeper
- Tawhid Hridoy
- Soumya Sarkar
- Mehidy Hasan Miraz, Captain
- Rishad Hossain
- Shoriful Islam
- Taskin Ahmed
- Nahid Rana
away team,New Zealand
Starting lineup
- Henry Nicholls
- Nick Kelly
- Will Young
- Tom Latham, Captain, Wicket Keeper
- Muhammad Abbas
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Blair Tickner
- Jayden Lennox
- Will O'Rourke
- Start Time:
- 06:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Shere Bangla National Stadium, Mirpur
- Officials:
- Gazi Sohel, Richard Illingworth, Nitin Menon, Andy Pycroft, Masudur Rahman Mukul