Gujarat Titans vs Chennai Super Kings
Thu 21 May 2026,Tata Indian Premier League
Gujarat Titans vs Chennai Super Kings, result
Gujarat Titanswin by 89 runs
Gujarat Titans innings:- 229 for 4 from 20.0 overs
- 140 all out from 13.4 overs
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Short, bowled Kamboj Sai Sudharsan, caught Short, bowled Kamboj | 84 | 53 | 13 | 7 | 4 | 106 | 158.49 |
Gill,caught Dube, bowled Johnson Gill, caught Dube, bowled Johnson | 64 | 37 | 13 | 7 | 3 | 69 | 172.97 |
Buttler,not out Buttler, not out | 57 | 27 | 6 | 5 | 4 | 46 | 211.11 |
Tewatia,run out Gaikwad Tewatia, run out Gaikwad | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Washington,caught Patel, bowled Choudhary Washington, caught Patel, bowled Choudhary | 7 | 3 | 1 | 0 | 1 | 8 | 233.33 |
Extras, no balls 1, wides 13, byes 0, leg byes 3, total 17 Extras, no balls 1, wides 13, byes 0, leg byes 3, total 17 | |||||||
Total,229 for 4 20.0 overs Total,229 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Choudhary | 4.0 | 0 | 36 | 1 | 9 | 0 | 0 | 3 | 2 | 9.00 |
Johnson | 4.0 | 0 | 47 | 1 | 8 | 1 | 2 | 6 | 1 | 11.75 |
Gurjapneet | 4.0 | 0 | 31 | 0 | 7 | 0 | 4 | 1 | 1 | 7.75 |
Kamboj | 4.0 | 0 | 56 | 1 | 5 | 0 | 1 | 5 | 4 | 14.00 |
Noor | 3.0 | 0 | 41 | 0 | 4 | 0 | 1 | 1 | 4 | 13.66 |
Dube | 1.0 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 15.00 |
| Fall of wicket | Batter |
|---|---|
125 for 1(12.2 overs) | Gill |
207 for 2(18.2 overs) | Sai Sudharsan |
207 for 3(18.3 overs) | Tewatia |
229 for 4(19.6 overs) | Washington |
Chennai Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Buttler, bowled Siraj Samson, caught Buttler, bowled Siraj | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Short,caught Krishna, bowled Rabada Short, caught Krishna, bowled Rabada | 24 | 14 | 6 | 3 | 1 | 28 | 171.43 |
Gaikwad,bowled Siraj Gaikwad, bowled Siraj | 16 | 7 | 4 | 1 | 2 | 10 | 228.57 |
Patel,caught Krishna, bowled Siraj Patel, caught Krishna, bowled Siraj | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Sharma,run out Gill Sharma, run out Gill | 19 | 15 | 7 | 3 | 0 | 20 | 126.67 |
Brevis,caught Holder, bowled Rashid Brevis, caught Holder, bowled Rashid | 8 | 10 | 2 | 0 | 0 | 43 | 80.00 |
Dube,caught Gill, bowled Rashid Dube, caught Gill, bowled Rashid | 47 | 17 | 3 | 4 | 4 | 21 | 276.47 |
Kamboj,caught Holder, bowled Rashid Kamboj, caught Holder, bowled Rashid | 19 | 8 | 2 | 1 | 2 | 8 | 237.50 |
Noor,caught and bowled Rabada Noor, caught and bowled Rabada | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Choudhary,not out Choudhary, not out | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
Johnson,caught Buttler, bowled Rabada Johnson, caught Buttler, bowled Rabada | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,140 all out 13.4 overs Total,140 all out 13.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 3.0 | 0 | 26 | 3 | 10 | 0 | 0 | 2 | 2 | 8.66 |
Rabada | 3.4 | 0 | 32 | 3 | 10 | 0 | 1 | 4 | 1 | 8.72 |
Arshad | 2.0 | 0 | 24 | 0 | 4 | 0 | 2 | 3 | 1 | 12.00 |
Holder | 2.0 | 0 | 27 | 0 | 2 | 0 | 0 | 2 | 2 | 13.50 |
Rashid | 2.0 | 0 | 18 | 3 | 6 | 0 | 1 | 0 | 2 | 9.00 |
Krishna | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Samson |
29 for 2(2.2 overs) | Gaikwad |
29 for 3(2.4 overs) | Patel |
51 for 4(5.1 overs) | Short |
63 for 5(6.6 overs) | Sharma |
116 for 6(10.3 overs) | Dube |
136 for 7(12.1 overs) | Kamboj |
138 for 8(12.4 overs) | Brevis |
140 for 9(13.3 overs) | Noor |
140 for 10(13.4 overs) | Johnson |
Team Lineups
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Nishant Sindhu
- Washington Sundar
- Jason Holder
- Rashid Khan
- Rahul Tewatia, substituted for Krishna
- Kagiso Rabada
- Arshad Khan
- Mohammed Siraj
Substitutes
home team,Gujarat Titans
- Prasidh Krishna
- Anuj Rawat
- Glenn Phillips
- Kulwant Khejroliya
- Kumar Kushagra
away team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Urvil Patel
- Dewald Brevis
- Shivam Dube
- Matt Short
- Anshul Kamboj
- Noor Ahmad
- Spencer Johnson
- Mukesh Choudhary
- Gurjapneet Singh, substituted for Sharma
away team,Chennai Super Kings
- Kartik Sharma
- Macneil Noronha
- Sarfaraz Khan
- Kuldip Yadav
- Aman Khan
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Nishant Sindhu
- Washington Sundar
- Jason Holder
- Rashid Khan
- Rahul Tewatia, substituted for Krishna
- Kagiso Rabada
- Arshad Khan
- Mohammed Siraj
Substitutes
- Prasidh Krishna
- Anuj Rawat
- Glenn Phillips
- Kulwant Khejroliya
- Kumar Kushagra
away team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Urvil Patel
- Dewald Brevis
- Shivam Dube
- Matt Short
- Anshul Kamboj
- Noor Ahmad
- Spencer Johnson
- Mukesh Choudhary
- Gurjapneet Singh, substituted for Sharma
Substitutes
- Kartik Sharma
- Macneil Noronha
- Sarfaraz Khan
- Kuldip Yadav
- Aman Khan
- Start Time:
- 15:00
- Toss:
- Chennai Super Kings won the toss and decided to field
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Kaushik Gandhi, Nitin Menon, Virender Sharma, Arjan Kripal Singh, Tanmay Srivastava