Mumbai Indians vs Chennai Super Kings
Thu 23 Apr 2026,Tata Indian Premier League
Mumbai Indians vs Chennai Super Kings, result
Chennai Super Kingswin by 103 runs
Mumbai Indians innings:- 104 all out from 19.0 overs
- 207 for 6 from 20.0 overs
Chennai Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,not out Samson, not out | 101 | 54 | 13 | 10 | 6 | 109 | 187.04 |
Gaikwad,caught Tilak, bowled Ghazanfar Gaikwad, caught Tilak, bowled Ghazanfar | 22 | 14 | 7 | 3 | 1 | 17 | 157.14 |
S Khan,bowled Santner S Khan, bowled Santner | 14 | 8 | 3 | 3 | 0 | 13 | 175.00 |
Dube,bowled Ghazanfar Dube, bowled Ghazanfar | 5 | 8 | 3 | 0 | 0 | 13 | 62.50 |
Brevis,caught Bumrah, bowled Kumar Brevis, caught Bumrah, bowled Kumar | 21 | 11 | 3 | 1 | 2 | 13 | 190.91 |
Sharma,caught Santner, bowled Bumrah Sharma, caught Santner, bowled Bumrah | 18 | 19 | 11 | 0 | 2 | 27 | 94.74 |
Overton,caught Dhir, bowled Kumar Overton, caught Dhir, bowled Kumar | 15 | 7 | 3 | 2 | 1 | 7 | 214.29 |
Hosein,not out Hosein, not out | 2 | 2 | 0 | 0 | 0 | 11 | 100.00 |
Extras, no balls 3, wides 5, byes 0, leg byes 1, total 9 Extras, no balls 3, wides 5, byes 0, leg byes 1, total 9 | |||||||
Total,207 for 6 20.0 overs Total,207 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 4.0 | 0 | 31 | 1 | 10 | 2 | 0 | 3 | 1 | 7.75 |
Pandya | 2.0 | 0 | 38 | 0 | 4 | 1 | 2 | 5 | 2 | 19.00 |
Ghazanfar | 4.0 | 0 | 25 | 2 | 7 | 0 | 0 | 1 | 1 | 6.25 |
Santner | 4.0 | 0 | 44 | 1 | 8 | 0 | 2 | 2 | 4 | 11.00 |
Kumar | 4.0 | 0 | 37 | 2 | 8 | 0 | 1 | 5 | 1 | 9.25 |
Bhagat | 2.0 | 0 | 31 | 0 | 5 | 0 | 0 | 3 | 3 | 15.50 |
| Fall of wicket | Batter |
|---|---|
32 for 1(2.6 overs) | Gaikwad |
72 for 2(5.4 overs) | S Khan |
91 for 3(8.1 overs) | Dube |
122 for 4(10.6 overs) | Brevis |
165 for 5(16.5 overs) | Sharma |
181 for 6(17.6 overs) | Overton |
Mumbai Indians Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Kock,bowled Choudhary de Kock, bowled Choudhary | 7 | 10 | 8 | 0 | 1 | 8 | 70.00 |
Malewar,caught Samson, bowled Hosein Malewar, caught Samson, bowled Hosein | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Dhir,bowled Hosein Dhir, bowled Hosein | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Yadav,caught S Khan, bowled Hosein Yadav, caught S Khan, bowled Hosein | 36 | 30 | 12 | 5 | 0 | 69 | 120.00 |
Tilak,bowled Hosein Tilak, bowled Hosein | 37 | 29 | 8 | 5 | 0 | 53 | 127.59 |
Pandya,caught Choudhary, bowled Noor Pandya, caught Choudhary, bowled Noor | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Rutherford,caught Kamboj, bowled Noor Rutherford, caught Kamboj, bowled Noor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Thakur,caught Brevis, bowled Kamboj Thakur, caught Brevis, bowled Kamboj | 6 | 12 | 6 | 0 | 0 | 26 | 50.00 |
Bhagat,caught Gurjapneet, bowled Overton Bhagat, caught Gurjapneet, bowled Overton | 7 | 15 | 9 | 0 | 0 | 16 | 46.67 |
Kumar,not out Kumar, not out | 1 | 6 | 5 | 0 | 0 | 10 | 16.67 |
Bumrah,caught Samson, bowled Gurjapneet Bumrah, caught Samson, bowled Gurjapneet | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,104 all out 19.0 overs Total,104 all out 19.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 4.0 | 1 | 17 | 4 | 14 | 0 | 0 | 0 | 1 | 4.25 |
Choudhary | 4.0 | 0 | 31 | 1 | 11 | 0 | 3 | 5 | 0 | 7.75 |
Kamboj | 3.0 | 0 | 10 | 1 | 12 | 0 | 1 | 1 | 0 | 3.33 |
Noor | 4.0 | 0 | 24 | 2 | 9 | 0 | 1 | 2 | 0 | 6.00 |
Overton | 2.0 | 0 | 14 | 1 | 5 | 0 | 0 | 2 | 0 | 7.00 |
Gurjapneet | 2.0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(0.6 overs) | Malewar |
7 for 2(1.5 overs) | de Kock |
11 for 3(2.3 overs) | Dhir |
84 for 4(11.5 overs) | Tilak |
85 for 5(12.1 overs) | Pandya |
85 for 6(12.2 overs) | Rutherford |
87 for 7(13.1 overs) | Yadav |
100 for 8(16.6 overs) | Bhagat |
100 for 9(17.1 overs) | Thakur |
104 for 10(18.6 overs) | Bumrah |
Team Lineups
home team,Mumbai Indians
Starting lineup
- Quinton de Kock, Wicket Keeper
- Naman Dhir
- Suryakumar Yadav
- Hardik Pandya, Captain
- Tilak Varma
- Sherfane Rutherford
- Mitch Santner
- Jasprit Bumrah
- Krish Bhagat
- AM Ghazanfar
- Ashwani Kumar
Substitutes
home team,Mumbai Indians
- Will Jacks
- Raj Bawa
- Shardul Thakur
- Danish Malewar
- Mayank Rawat
away team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Sarfaraz Khan
- Dewald Brevis
- Shivam Dube
- Kartik Sharma
- Jamie Overton
- Noor Ahmad
- Anshul Kamboj
- Gurjapneet Singh
- Mukesh Choudhary
away team,Chennai Super Kings
- Prashant Veer
- Matt Short
- Matt Henry
- Akeal Hosein
- Urvil Patel
home team,Mumbai Indians
Starting lineup
- Quinton de Kock, Wicket Keeper
- Naman Dhir
- Suryakumar Yadav
- Hardik Pandya, Captain
- Tilak Varma
- Sherfane Rutherford
- Mitch Santner
- Jasprit Bumrah
- Krish Bhagat
- AM Ghazanfar
- Ashwani Kumar
Substitutes
- Will Jacks
- Raj Bawa
- Shardul Thakur
- Danish Malewar
- Mayank Rawat
away team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Sarfaraz Khan
- Dewald Brevis
- Shivam Dube
- Kartik Sharma
- Jamie Overton
- Noor Ahmad
- Anshul Kamboj
- Gurjapneet Singh
- Mukesh Choudhary
Substitutes
- Prashant Veer
- Matt Short
- Matt Henry
- Akeal Hosein
- Urvil Patel
- Start Time:
- 15:00
- Toss:
- Mumbai Indians won the toss and decided to field
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Adrian Holdstock, Parashar Joshi, KN Ananthapadmanabhan, Prakash Bhatt, Bhavesh Patel