Lucknow Super Giants vs Rajasthan Royals
Wed 22 Apr 2026,Tata Indian Premier League
Lucknow Super Giants vs Rajasthan Royals, result
Rajasthan Royalswin by 40 runs
Lucknow Super Giants innings:- 119 all out from 18.0 overs
- 159 for 6 from 20.0 overs
Rajasthan Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Pant, bowled Shami Jaiswal, caught Pant, bowled Shami | 22 | 12 | 6 | 4 | 0 | 15 | 183.33 |
Sooryavanshi,caught Rathi, bowled Mohsin Sooryavanshi, caught Rathi, bowled Mohsin | 8 | 11 | 9 | 2 | 0 | 23 | 72.73 |
Jurel,caught Pant, bowled Shami Jurel, caught Pant, bowled Shami | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Das,caught Pooran, bowled P Yadav Das, caught Pooran, bowled P Yadav | 20 | 19 | 11 | 2 | 1 | 32 | 105.26 |
Hetmyer,caught P Yadav, bowled Mohsin Hetmyer, caught P Yadav, bowled Mohsin | 22 | 18 | 8 | 2 | 1 | 34 | 122.22 |
Jadeja,not out Jadeja, not out | 43 | 29 | 6 | 2 | 1 | 60 | 148.28 |
Ferreira,caught Mohsin, bowled P Yadav Ferreira, caught Mohsin, bowled P Yadav | 20 | 19 | 7 | 2 | 0 | 30 | 105.26 |
Dubey,not out Dubey, not out | 19 | 11 | 2 | 3 | 0 | 21 | 172.73 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,159 for 6 20.0 overs Total,159 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 4.0 | 0 | 30 | 2 | 15 | 0 | 3 | 6 | 0 | 7.50 |
P Yadav | 4.0 | 0 | 29 | 2 | 13 | 0 | 0 | 4 | 0 | 7.25 |
Mohsin | 4.0 | 1 | 17 | 2 | 11 | 0 | 0 | 1 | 0 | 4.25 |
M Yadav | 4.0 | 0 | 56 | 0 | 6 | 0 | 1 | 5 | 3 | 14.00 |
Rathi | 4.0 | 0 | 26 | 0 | 5 | 0 | 0 | 1 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
32 for 1(2.5 overs) | Jaiswal |
32 for 2(2.6 overs) | Jurel |
32 for 3(3.6 overs) | Sooryavanshi |
62 for 4(8.6 overs) | Das |
77 for 5(10.2 overs) | Hetmyer |
110 for 6(15.5 overs) | Ferreira |
Lucknow Super Giants Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,caught Das, bowled Burger Marsh, caught Das, bowled Burger | 55 | 41 | 15 | 6 | 2 | 77 | 134.15 |
Badoni,run out Singh Badoni, run out Singh | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Pant,caught Jurel, bowled Burger Pant, caught Jurel, bowled Burger | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Markram,caught Jurel, bowled Archer Markram, caught Jurel, bowled Archer | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Pooran,caught Ferreira, bowled Jadeja Pooran, caught Ferreira, bowled Jadeja | 22 | 25 | 14 | 3 | 0 | 34 | 88.00 |
H Singh,bowled Bishnoi H Singh, bowled Bishnoi | 15 | 15 | 5 | 0 | 1 | 20 | 100.00 |
Choudhary,caught Das, bowled B Sharma Choudhary, caught Das, bowled B Sharma | 7 | 3 | 1 | 0 | 1 | 12 | 233.33 |
Shami,bowled B Sharma Shami, bowled B Sharma | 6 | 4 | 3 | 0 | 1 | 7 | 150.00 |
M Yadav,caught Jurel, bowled Archer M Yadav, caught Jurel, bowled Archer | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Rathi,not out Rathi, not out | 2 | 2 | 0 | 0 | 0 | 8 | 100.00 |
Mohsin,bowled Archer Mohsin, bowled Archer | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,119 all out 18.0 overs Total,119 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 4.0 | 1 | 20 | 3 | 17 | 0 | 1 | 4 | 0 | 5.00 |
Burger | 4.0 | 0 | 27 | 2 | 15 | 0 | 0 | 1 | 3 | 6.75 |
B Sharma | 3.0 | 0 | 18 | 2 | 7 | 0 | 1 | 2 | 0 | 6.00 |
Jadeja | 4.0 | 0 | 29 | 1 | 9 | 0 | 1 | 2 | 1 | 7.25 |
Bishnoi | 3.0 | 0 | 23 | 1 | 6 | 0 | 2 | 1 | 1 | 7.66 |
| Fall of wicket | Batter |
|---|---|
9 for 1(0.6 overs) | Badoni |
10 for 2(1.4 overs) | Pant |
11 for 3(2.5 overs) | Markram |
54 for 4(9.4 overs) | Pooran |
91 for 5(14.3 overs) | H Singh |
105 for 6(15.3 overs) | Marsh |
111 for 7(16.1 overs) | Choudhary |
113 for 8(16.3 overs) | Shami |
119 for 9(17.3 overs) | M Yadav |
119 for 10(17.6 overs) | Mohsin |
Team Lineups
home team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Ayush Badoni
- Rishabh Pant, Captain, Wicket Keeper
- Aiden Markram
- Nicholas Pooran
- Mukul Choudhary
- Mohammed Shami
- Mohsin Khan
- Prince Yadav
- Digvesh Singh Rathi
- Mayank Yadav
Substitutes
home team,Lucknow Super Giants
- Himmat Singh
- George Linde
- Manimaran Siddharth
- Matthew Breetzke
- Abdul Samad
away team,Rajasthan Royals
Starting lineup
- Vaibhav Sooryavanshi
- Yashasvi Jaiswal
- Dhruv Jurel, Wicket Keeper
- Riyan Parag, Captain
- Shimron Hetmyer
- Donovan Ferreira
- Ravindra Jadeja
- Jofra Archer
- Nandre Burger
- Brijesh Sharma
- Ravi Bishnoi
away team,Rajasthan Royals
- Lhuan-dré Pretorius
- Ravi Singh
- Yash Punja
- Shubham Dubey
- Tushar Deshpande
home team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Ayush Badoni
- Rishabh Pant, Captain, Wicket Keeper
- Aiden Markram
- Nicholas Pooran
- Mukul Choudhary
- Mohammed Shami
- Mohsin Khan
- Prince Yadav
- Digvesh Singh Rathi
- Mayank Yadav
Substitutes
- Himmat Singh
- George Linde
- Manimaran Siddharth
- Matthew Breetzke
- Abdul Samad
away team,Rajasthan Royals
Starting lineup
- Vaibhav Sooryavanshi
- Yashasvi Jaiswal
- Dhruv Jurel, Wicket Keeper
- Riyan Parag, Captain
- Shimron Hetmyer
- Donovan Ferreira
- Ravindra Jadeja
- Jofra Archer
- Nandre Burger
- Brijesh Sharma
- Ravi Bishnoi
Substitutes
- Lhuan-dré Pretorius
- Ravi Singh
- Yash Punja
- Shubham Dubey
- Tushar Deshpande
- Start Time:
- 15:00
- Toss:
- Lucknow Super Giants won the toss and decided to field
- Venue:
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Officials:
- Ajitesh Argal, Virender Sharma, Kannur Swaroopanand, Narayanankutty Vengalil, Saiyed Khalid