Gujarat Titans vs Mumbai Indians
Mon 20 Apr 2026,Tata Indian Premier League
Gujarat Titans vs Mumbai Indians, result
Mumbai Indianswin by 99 runs
Gujarat Titans innings:- 100 all out from 15.5 overs
- 199 for 5 from 20.0 overs
Mumbai Indians Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Kock,caught and bowled Rabada de Kock, caught and bowled Rabada | 13 | 11 | 6 | 1 | 1 | 16 | 118.18 |
Malewar,leg before wicket, bowled Rabada Malewar, leg before wicket, bowled Rabada | 2 | 4 | 2 | 0 | 0 | 8 | 50.00 |
Dhir,caught Rabada, bowled Krishna Dhir, caught Rabada, bowled Krishna | 45 | 32 | 13 | 6 | 1 | 51 | 140.63 |
Yadav,bowled Rabada Yadav, bowled Rabada | 15 | 10 | 3 | 1 | 1 | 11 | 150.00 |
Tilak,not out Tilak, not out | 101 | 45 | 7 | 8 | 7 | 78 | 224.44 |
Pandya,caught Phillips, bowled Siraj Pandya, caught Phillips, bowled Siraj | 15 | 16 | 7 | 1 | 0 | 39 | 93.75 |
Rutherford,not out Rutherford, not out | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 Extras, no balls 0, wides 2, byes 1, leg byes 4, total 7 | |||||||
Total,199 for 5 20.0 overs Total,199 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 4.0 | 0 | 25 | 1 | 11 | 0 | 0 | 4 | 0 | 6.25 |
Rabada | 4.0 | 0 | 33 | 3 | 10 | 0 | 1 | 2 | 2 | 8.25 |
Sharma | 3.0 | 0 | 38 | 0 | 8 | 0 | 0 | 4 | 3 | 12.66 |
Rashid | 4.0 | 0 | 31 | 0 | 5 | 0 | 0 | 1 | 1 | 7.75 |
Krishna | 4.0 | 0 | 54 | 1 | 4 | 0 | 1 | 5 | 3 | 13.50 |
Washington | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.5 overs) | Malewar |
25 for 2(3.3 overs) | de Kock |
44 for 3(5.5 overs) | Yadav |
96 for 4(12.3 overs) | Dhir |
177 for 5(18.5 overs) | Pandya |
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Bhagat, bowled Bumrah Sai Sudharsan, caught Bhagat, bowled Bumrah | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gill,caught Dhir, bowled Kumar Gill, caught Dhir, bowled Kumar | 14 | 13 | 8 | 3 | 0 | 26 | 107.69 |
Buttler,leg before wicket, bowled Pandya Buttler, leg before wicket, bowled Pandya | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Washington,caught Dhir, bowled Santner Washington, caught Dhir, bowled Santner | 26 | 17 | 7 | 5 | 0 | 30 | 152.94 |
Phillips,caught and bowled Santner Phillips, caught and bowled Santner | 6 | 8 | 3 | 0 | 0 | 15 | 75.00 |
Tewatia,caught de Kock, bowled Kumar Tewatia, caught de Kock, bowled Kumar | 8 | 11 | 6 | 1 | 0 | 22 | 72.73 |
Shahrukh,caught Dhir, bowled Kumar Shahrukh, caught Dhir, bowled Kumar | 17 | 13 | 5 | 1 | 1 | 30 | 130.77 |
Rashid,caught Bawa, bowled Kumar Rashid, caught Bawa, bowled Kumar | 4 | 6 | 3 | 0 | 0 | 5 | 66.67 |
Rabada,stumped de Kock, bowled Ghazanfar Rabada, stumped de Kock, bowled Ghazanfar | 12 | 14 | 8 | 2 | 0 | 17 | 85.71 |
Sharma,not out Sharma, not out | 1 | 3 | 2 | 0 | 0 | 13 | 33.33 |
Siraj,leg before wicket, bowled Ghazanfar Siraj, leg before wicket, bowled Ghazanfar | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,100 all out 15.5 overs Total,100 all out 15.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 3.0 | 0 | 15 | 1 | 11 | 0 | 2 | 2 | 0 | 5.00 |
Pandya | 1.0 | 0 | 18 | 1 | 2 | 0 | 2 | 4 | 0 | 18.00 |
Bhagat | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Kumar | 4.0 | 0 | 24 | 4 | 14 | 0 | 2 | 4 | 0 | 6.00 |
Ghazanfar | 2.5 | 0 | 17 | 2 | 10 | 0 | 1 | 1 | 1 | 6.00 |
Santner | 3.0 | 0 | 16 | 2 | 7 | 0 | 0 | 1 | 0 | 5.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Sai Sudharsan |
5 for 2(1.2 overs) | Buttler |
40 for 3(4.4 overs) | Gill |
54 for 4(7.2 overs) | Washington |
55 for 5(7.4 overs) | Phillips |
79 for 6(10.6 overs) | Tewatia |
85 for 7(12.2 overs) | Rashid |
86 for 8(12.6 overs) | Shahrukh |
99 for 9(15.2 overs) | Rabada |
100 for 10(15.5 overs) | Siraj |
Team Lineups
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Glenn Phillips
- Washington Sundar
- Shahrukh Khan
- Rashid Khan
- Mohammed Siraj
- Kagiso Rabada
- Prasidh Krishna
- Ashok Sharma
Substitutes
home team,Gujarat Titans
- Rahul Tewatia
- Jason Holder
- Anuj Rawat
- Kulwant Khejroliya
- Manav Suthar
away team,Mumbai Indians
Starting lineup
- Danish Malewar
- Quinton de Kock, Wicket Keeper
- Naman Dhir
- Suryakumar Yadav
- Hardik Pandya, Captain
- Tilak Varma
- Sherfane Rutherford
- Mitch Santner
- Krish Bhagat
- Jasprit Bumrah
- AM Ghazanfar
away team,Mumbai Indians
- Raj Bawa
- Ashwani Kumar
- Corbin Bosch
- Mayank Rawat
- Raghu Sharma
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Glenn Phillips
- Washington Sundar
- Shahrukh Khan
- Rashid Khan
- Mohammed Siraj
- Kagiso Rabada
- Prasidh Krishna
- Ashok Sharma
Substitutes
- Rahul Tewatia
- Jason Holder
- Anuj Rawat
- Kulwant Khejroliya
- Manav Suthar
away team,Mumbai Indians
Starting lineup
- Danish Malewar
- Quinton de Kock, Wicket Keeper
- Naman Dhir
- Suryakumar Yadav
- Hardik Pandya, Captain
- Tilak Varma
- Sherfane Rutherford
- Mitch Santner
- Krish Bhagat
- Jasprit Bumrah
- AM Ghazanfar
Substitutes
- Raj Bawa
- Ashwani Kumar
- Corbin Bosch
- Mayank Rawat
- Raghu Sharma
- Start Time:
- 15:00
- Toss:
- Gujarat Titans won the toss and decided to field
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Abhijit Bhattacharya, KN Ananthapadmanabhan, Akshay Totre, Prakash Bhatt, Bhavesh Patel