Gujarat Titans vs Kolkata Knight Riders
Fri 17 Apr 2026,Tata Indian Premier League
Gujarat Titans vs Kolkata Knight Riders, result
Gujarat Titanswin by 5 wickets
Gujarat Titans innings:- 181 for 5 from 19.4 overs
- 180 all out from 20.0 overs
Kolkata Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught Phillips, bowled Rabada Seifert, caught Phillips, bowled Rabada | 19 | 14 | 6 | 2 | 1 | 21 | 135.71 |
Rahane,caught Rabada, bowled Siraj Rahane, caught Rabada, bowled Siraj | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Raghuvanshi,caught Buttler, bowled Rabada Raghuvanshi, caught Buttler, bowled Rabada | 8 | 4 | 2 | 2 | 0 | 7 | 200.00 |
Green,caught Buttler, bowled Rashid Green, caught Buttler, bowled Rashid | 79 | 55 | 23 | 7 | 4 | 97 | 143.64 |
Powell,caught Siraj, bowled Sharma Powell, caught Siraj, bowled Sharma | 27 | 20 | 10 | 2 | 2 | 36 | 135.00 |
Roy,caught Buttler, bowled Krishna Roy, caught Buttler, bowled Krishna | 9 | 7 | 2 | 1 | 0 | 22 | 128.57 |
Rinku,caught Buttler, bowled Rabada Rinku, caught Buttler, bowled Rabada | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Ramandeep,caught Siraj, bowled Sharma Ramandeep, caught Siraj, bowled Sharma | 17 | 8 | 3 | 2 | 1 | 6 | 212.50 |
Narine,caught Phillips, bowled Siraj Narine, caught Phillips, bowled Siraj | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Tyagi,run out Krishna Tyagi, run out Krishna | 6 | 4 | 3 | 0 | 1 | 4 | 150.00 |
Arora,not out Arora, not out | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 6, byes 4, leg byes 3, total 14 Extras, no balls 1, wides 6, byes 4, leg byes 3, total 14 | |||||||
Total,180 all out 20.0 overs Total,180 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 4.0 | 0 | 23 | 2 | 14 | 0 | 0 | 2 | 1 | 5.75 |
Rabada | 4.0 | 0 | 29 | 3 | 13 | 0 | 1 | 2 | 2 | 7.25 |
Krishna | 4.0 | 0 | 32 | 1 | 8 | 0 | 2 | 2 | 1 | 8.00 |
Sharma | 4.0 | 0 | 45 | 2 | 11 | 1 | 2 | 4 | 3 | 11.25 |
Rashid | 4.0 | 0 | 44 | 1 | 10 | 0 | 1 | 6 | 2 | 11.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.4 overs) | Rahane |
21 for 2(1.6 overs) | Raghuvanshi |
32 for 3(3.6 overs) | Seifert |
87 for 4(10.6 overs) | Powell |
147 for 5(14.5 overs) | Roy |
148 for 6(15.1 overs) | Rinku |
165 for 7(16.3 overs) | Ramandeep |
166 for 8(17.3 overs) | Narine |
173 for 9(18.2 overs) | Tyagi |
180 for 10(19.6 overs) | Green |
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Tyagi, bowled Narine Sai Sudharsan, caught Tyagi, bowled Narine | 22 | 16 | 9 | 1 | 2 | 22 | 137.50 |
Gill,caught Green, bowled Arora Gill, caught Green, bowled Arora | 86 | 50 | 12 | 8 | 4 | 83 | 172.00 |
Buttler,caught Green, bowled Chakravarthy Buttler, caught Green, bowled Chakravarthy | 25 | 15 | 6 | 2 | 2 | 19 | 166.67 |
Washington,caught Tyagi, bowled Chakravarthy Washington, caught Tyagi, bowled Chakravarthy | 13 | 13 | 4 | 1 | 0 | 25 | 100.00 |
Phillips,caught Rinku, bowled Ramandeep Phillips, caught Rinku, bowled Ramandeep | 19 | 16 | 4 | 2 | 0 | 32 | 118.75 |
Tewatia,not out Tewatia, not out | 7 | 6 | 0 | 0 | 0 | 20 | 116.67 |
Shahrukh,not out Shahrukh, not out | 3 | 2 | 0 | 0 | 0 | 3 | 150.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,181 for 5 19.4 overs Total,181 for 5 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arora | 4.0 | 0 | 35 | 1 | 7 | 0 | 1 | 3 | 1 | 8.75 |
Tyagi | 4.0 | 0 | 40 | 0 | 8 | 0 | 1 | 5 | 1 | 10.00 |
Roy | 3.0 | 0 | 37 | 0 | 3 | 0 | 1 | 2 | 3 | 12.33 |
Narine | 4.0 | 0 | 28 | 1 | 11 | 0 | 0 | 3 | 1 | 7.00 |
Chakravarthy | 4.0 | 0 | 34 | 2 | 5 | 0 | 0 | 1 | 2 | 8.50 |
Ramandeep | 0.4 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
57 for 1(5.1 overs) | Sai Sudharsan |
95 for 2(9.1 overs) | Buttler |
141 for 3(14.3 overs) | Washington |
158 for 4(16.6 overs) | Gill |
177 for 5(19.1 overs) | Phillips |
Team Lineups
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Glenn Phillips
- Rahul Tewatia
- Rashid Khan
- Ashok Sharma
- Kagiso Rabada
- Prasidh Krishna
- Mohammed Siraj
Substitutes
home team,Gujarat Titans
- Shahrukh Khan
- Jason Holder
- Manav Suthar
- Kulwant Khejroliya
- Anuj Rawat
away team,Kolkata Knight Riders
Starting lineup
- Tim Seifert, Wicket Keeper
- Sunil Narine
- Ajinkya Rahane, Captain
- Cameron Green
- Angkrish Raghuvanshi
- Rovman Powell
- Rinku Singh
- Ramandeep Singh
- Anukul Roy
- Vaibhav Arora
- Kartik Tyagi
away team,Kolkata Knight Riders
- Manish Pandey
- Finn Allen
- Tejasvi Dahiya
- Navdeep Saini
- Varun Chakravarthy
home team,Gujarat Titans
Starting lineup
- Shubman Gill, Captain
- Sai Sudharsan
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Glenn Phillips
- Rahul Tewatia
- Rashid Khan
- Ashok Sharma
- Kagiso Rabada
- Prasidh Krishna
- Mohammed Siraj
Substitutes
- Shahrukh Khan
- Jason Holder
- Manav Suthar
- Kulwant Khejroliya
- Anuj Rawat
away team,Kolkata Knight Riders
Starting lineup
- Tim Seifert, Wicket Keeper
- Sunil Narine
- Ajinkya Rahane, Captain
- Cameron Green
- Angkrish Raghuvanshi
- Rovman Powell
- Rinku Singh
- Ramandeep Singh
- Anukul Roy
- Vaibhav Arora
- Kartik Tyagi
Substitutes
- Manish Pandey
- Finn Allen
- Tejasvi Dahiya
- Navdeep Saini
- Varun Chakravarthy
- Start Time:
- 15:00
- Toss:
- Kolkata Knight Riders won the toss and decided to bat
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Rohan Pandit, Ulhas Gandhe, Jayaraman Madanagopal, Javagal Srinath, Keyur Kelkar