Bangladesh Women vs Sri Lanka Women
Wed 22 Apr 2026,Women's One Day International Series - 2nd ODI
Bangladesh Women vs Sri Lanka Women, result
Sri Lanka Womenwin by 4 wickets
Bangladesh Women innings:- 165 all out from 45.5 overs
- 166 for 6 from 38.2 overs
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Juairiya Ferdous,caught Dulani, bowled Madara Juairiya Ferdous, caught Dulani, bowled Madara | 2 | 11 | 9 | 0 | 0 | 10 | 18.18 |
Sharmin Sultana,leg before wicket, bowled Athapaththu Sharmin Sultana, leg before wicket, bowled Athapaththu | 25 | 39 | 26 | 3 | 0 | 66 | 64.10 |
Supta,caught Nuthayangana, bowled Madara Supta, caught Nuthayangana, bowled Madara | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Joty,caught Nuthayangana, bowled Madushani Joty, caught Nuthayangana, bowled Madushani | 58 | 101 | 61 | 4 | 0 | 152 | 57.43 |
Sobhana,caught Ranaweera, bowled Athapaththu Sobhana, caught Ranaweera, bowled Athapaththu | 5 | 11 | 9 | 1 | 0 | 11 | 45.45 |
Shorna,leg before wicket, bowled Dilhari Shorna, leg before wicket, bowled Dilhari | 16 | 22 | 13 | 2 | 0 | 28 | 72.73 |
Ritu,caught de Silva, bowled Athapaththu Ritu, caught de Silva, bowled Athapaththu | 17 | 18 | 11 | 3 | 0 | 20 | 94.44 |
Nahida,caught Nuthayangana, bowled Ranaweera Nahida, caught Nuthayangana, bowled Ranaweera | 20 | 41 | 27 | 1 | 0 | 61 | 48.78 |
Rabeya,leg before wicket, bowled Madushani Rabeya, leg before wicket, bowled Madushani | 15 | 19 | 11 | 2 | 0 | 15 | 78.95 |
Sultana Khatun,not out Sultana Khatun, not out | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Marufa,caught Madushani, bowled Ranaweera Marufa, caught Madushani, bowled Ranaweera | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,165 all out 45.5 overs Total,165 all out 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Madara | 8.0 | 2 | 30 | 2 | 32 | 0 | 0 | 3 | 0 | 3.75 |
Madushani | 9.0 | 1 | 29 | 2 | 37 | 0 | 0 | 4 | 0 | 3.22 |
de Silva | 3.0 | 0 | 18 | 0 | 9 | 0 | 2 | 2 | 0 | 6.00 |
Ranaweera | 9.5 | 0 | 28 | 2 | 36 | 0 | 1 | 1 | 0 | 2.84 |
Athapaththu | 8.0 | 1 | 36 | 3 | 31 | 0 | 1 | 4 | 0 | 4.50 |
Dilhari | 8.0 | 1 | 24 | 1 | 33 | 0 | 1 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.4 overs) | Juairiya Ferdous |
4 for 2(4.4 overs) | Supta |
49 for 3(15.3 overs) | Sharmin Sultana |
55 for 4(17.3 overs) | Sobhana |
87 for 5(25.4 overs) | Shorna |
111 for 6(30.3 overs) | Ritu |
144 for 7(40.5 overs) | Joty |
163 for 8(44.3 overs) | Rabeya |
163 for 9(45.1 overs) | Nahida |
165 for 10(45.5 overs) | Marufa |
Sri Lanka Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perera,bowled Sultana Khatun Perera, bowled Sultana Khatun | 5 | 20 | 18 | 1 | 0 | 21 | 25.00 |
Athapaththu,bowled Nahida Athapaththu, bowled Nahida | 40 | 39 | 24 | 8 | 0 | 63 | 102.56 |
Dulani,caught Nahida, bowled Ritu Dulani, caught Nahida, bowled Ritu | 8 | 17 | 13 | 1 | 0 | 19 | 47.06 |
Samarawickrama,bowled Nahida Samarawickrama, bowled Nahida | 50 | 76 | 48 | 7 | 0 | 97 | 65.79 |
Karunaratne,caught Joty, bowled Nahida Karunaratne, caught Joty, bowled Nahida | 40 | 64 | 42 | 6 | 0 | 66 | 62.50 |
Dilhari,not out Dilhari, not out | 2 | 4 | 2 | 0 | 0 | 15 | 50.00 |
Nuthayangana,caught Ritu, bowled Nahida Nuthayangana, caught Ritu, bowled Nahida | 4 | 4 | 3 | 1 | 0 | 2 | 100.00 |
de Silva,not out de Silva, not out | 2 | 6 | 4 | 0 | 0 | 6 | 33.33 |
Extras, no balls 0, wides 11, byes 0, leg byes 4, total 15 Extras, no balls 0, wides 11, byes 0, leg byes 4, total 15 | |||||||
Total,166 for 6 38.2 overs Total,166 for 6 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 7.0 | 1 | 22 | 0 | 30 | 0 | 0 | 3 | 0 | 3.14 |
Sultana Khatun | 10.0 | 3 | 36 | 1 | 45 | 0 | 3 | 3 | 0 | 3.60 |
Rabeya | 5.0 | 0 | 39 | 0 | 15 | 0 | 0 | 8 | 0 | 7.80 |
Ritu | 6.0 | 0 | 27 | 1 | 22 | 0 | 0 | 4 | 0 | 4.50 |
Nahida | 7.2 | 1 | 21 | 4 | 32 | 0 | 0 | 3 | 0 | 2.86 |
Shorna | 2.0 | 0 | 11 | 0 | 7 | 0 | 0 | 2 | 0 | 5.50 |
Sobhana | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.1 overs) | Perera |
46 for 2(10.2 overs) | Dulani |
79 for 3(16.4 overs) | Athapaththu |
156 for 4(34.6 overs) | Karunaratne |
159 for 5(36.2 overs) | Samarawickrama |
163 for 6(36.6 overs) | Nuthayangana |
Team Lineups
home team,Bangladesh Women
Starting lineup
- Juairiya Ferdous
- Sharmin Sultana
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Rabeya Khan
- Nahida Akter
- Sultana Khatun
- Marufa Akter
away team,Sri Lanka Women
Starting lineup
- Chamari Athapaththu, Captain
- Imesha Dulani
- Harshitha Samarawickrama
- Hansima Karunaratne
- Kavisha Dilhari
- Nilakshi de Silva
- Kaushani Nuthyangana, Wicket Keeper
- Hasini Perera
- Malki Madara
- Inoka Ranaweera
- Nimesha Madushani
home team,Bangladesh Women
Starting lineup
- Juairiya Ferdous
- Sharmin Sultana
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Rabeya Khan
- Nahida Akter
- Sultana Khatun
- Marufa Akter
away team,Sri Lanka Women
Starting lineup
- Chamari Athapaththu, Captain
- Imesha Dulani
- Harshitha Samarawickrama
- Hansima Karunaratne
- Kavisha Dilhari
- Nilakshi de Silva
- Kaushani Nuthyangana, Wicket Keeper
- Hasini Perera
- Malki Madara
- Inoka Ranaweera
- Nimesha Madushani
- Start Time:
- 04:30
- Toss:
- Bangladesh Women won the toss and decided to bat
- Venue:
- Rajshahi Divisional Stadium, Rajshahi
- Officials:
- Eloise Sheridan, Rokeya Sultana, Dolly Rani Sarkar, Supriya Das, Shathira Jakir