Karachi Kings vs Peshawar Zalmi
Wed 22 Apr 2026,HBL Pakistan Super League
Karachi Kings vs Peshawar Zalmi, result
Peshawar Zalmiwin by 7 wickets
Karachi Kings innings:- 182 for 9 from 20.0 overs
- 186 for 3 from 18.5 overs
Karachi Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Vince, bowled Mohammad Basit Roy, caught Vince, bowled Mohammad Basit | 85 | 51 | 9 | 11 | 2 | 90 | 166.67 |
Warner,bowled Ali Raza Warner, bowled Ali Raza | 11 | 13 | 9 | 2 | 0 | 18 | 84.62 |
Agha,caught Mohammad Basit, bowled Hardie Agha, caught Mohammad Basit, bowled Hardie | 12 | 9 | 3 | 2 | 0 | 14 | 133.33 |
Hendricks,caught Mohammad Basit, bowled Sufyan Hendricks, caught Mohammad Basit, bowled Sufyan | 13 | 16 | 5 | 0 | 0 | 23 | 81.25 |
Azam,caught Farhan Yousuf, bowled Iftikhar Ahmed Azam, caught Farhan Yousuf, bowled Iftikhar Ahmed | 35 | 19 | 8 | 3 | 3 | 27 | 184.21 |
Khushdil,hit wicket Khushdil, hit wicket | 12 | 7 | 3 | 1 | 1 | 14 | 171.43 |
Abbas,run out Kusal Mendis Abbas, run out Kusal Mendis | 6 | 3 | 0 | 1 | 0 | 8 | 200.00 |
M Ali,not out M Ali, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Shahid,bowled Ali Raza Shahid, bowled Ali Raza | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
H Ali,bowled Ali Raza H Ali, bowled Ali Raza | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,182 for 9 20.0 overs Total,182 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Basit | 4.0 | 0 | 33 | 1 | 10 | 0 | 1 | 6 | 0 | 8.25 |
Iftikhar Ahmed | 4.0 | 0 | 37 | 1 | 7 | 0 | 0 | 3 | 2 | 9.25 |
Ali Raza | 4.0 | 0 | 41 | 4 | 7 | 0 | 2 | 4 | 2 | 10.25 |
Sufyan | 4.0 | 0 | 43 | 1 | 5 | 0 | 3 | 5 | 1 | 10.75 |
Hardie | 4.0 | 0 | 26 | 1 | 10 | 0 | 0 | 2 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
35 for 1(4.3 overs) | Warner |
71 for 2(7.4 overs) | Agha |
98 for 3(12.3 overs) | Hendricks |
161 for 4(17.5 overs) | Azam |
164 for 5(18.3 overs) | Roy |
182 for 6(19.3 overs) | Abbas |
182 for 7(19.4 overs) | Khushdil |
182 for 8(19.5 overs) | Shahid |
182 for 9(19.6 overs) | H Ali |
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vince,caught Azam, bowled H Ali Vince, caught Azam, bowled H Ali | 16 | 10 | 5 | 2 | 1 | 24 | 160.00 |
Babar,caught Warner, bowled Abbas Babar, caught Warner, bowled Abbas | 25 | 19 | 11 | 4 | 1 | 19 | 131.58 |
Kusal Mendis,not out Kusal Mendis, not out | 80 | 43 | 7 | 5 | 4 | 68 | 186.05 |
Hardie,bowled Khushdil Hardie, bowled Khushdil | 5 | 6 | 2 | 0 | 0 | 11 | 83.33 |
Farhan Yousuf,not out Farhan Yousuf, not out | 58 | 36 | 10 | 5 | 3 | 52 | 161.11 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,186 for 3 18.5 overs Total,186 for 3 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shahid | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Khushdil | 4.0 | 0 | 40 | 1 | 7 | 0 | 0 | 4 | 2 | 10.00 |
H Ali | 3.5 | 0 | 52 | 1 | 8 | 0 | 0 | 5 | 4 | 13.56 |
Abbas | 4.0 | 0 | 46 | 1 | 6 | 1 | 1 | 5 | 2 | 11.50 |
Zahid Mehmood | 4.0 | 0 | 26 | 0 | 6 | 0 | 0 | 0 | 1 | 6.50 |
M Ali | 2.0 | 0 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
37 for 1(4.3 overs) | Babar |
45 for 2(5.2 overs) | Vince |
67 for 3(7.3 overs) | Hardie |
Team Lineups
home team,Karachi Kings
Starting lineup
- David Warner, Captain
- Jason Roy
- Salman Ali Agha
- Reeza Hendricks
- Azam Khan, Wicket Keeper
- Moeen Ali
- Khushdil Shah
- Abbas Afridi
- Shahid Aziz
- Hassan Ali
- Zahid Mehmood
away team,Peshawar Zalmi
Starting lineup
- James Vince
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Iftikhar Ahmed
- Michael Bracewell
- Aaron Hardie
- Abdul Samad
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
home team,Karachi Kings
Starting lineup
- David Warner, Captain
- Jason Roy
- Salman Ali Agha
- Reeza Hendricks
- Azam Khan, Wicket Keeper
- Moeen Ali
- Khushdil Shah
- Abbas Afridi
- Shahid Aziz
- Hassan Ali
- Zahid Mehmood
away team,Peshawar Zalmi
Starting lineup
- James Vince
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Iftikhar Ahmed
- Michael Bracewell
- Aaron Hardie
- Abdul Samad
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
- Start Time:
- 10:30
- Toss:
- Karachi Kings won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Allahudien Paleker, Chris Brown, Sohail Idrees, Tariq Rasheed