Lucknow Super Giants vs Gujarat Titans
Sun 12 Apr 2026,Tata Indian Premier League
Lucknow Super Giants vs Gujarat Titans, result
Gujarat Titanswin by 7 wickets
Lucknow Super Giants innings:- 164 for 8 from 20.0 overs
- 165 for 3 from 18.4 overs
Lucknow Super Giants Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Washington, bowled Krishna Markram, caught Washington, bowled Krishna | 30 | 21 | 12 | 5 | 1 | 38 | 142.86 |
Marsh,caught Gill, bowled Rabada Marsh, caught Gill, bowled Rabada | 11 | 4 | 1 | 1 | 1 | 7 | 275.00 |
Pant,caught Tewatia, bowled Siraj Pant, caught Tewatia, bowled Siraj | 18 | 11 | 4 | 2 | 1 | 13 | 163.64 |
Badoni,caught Phillips, bowled Krishna Badoni, caught Phillips, bowled Krishna | 9 | 11 | 5 | 1 | 0 | 22 | 81.82 |
Pooran,caught Gill, bowled Krishna Pooran, caught Gill, bowled Krishna | 19 | 21 | 12 | 0 | 2 | 30 | 90.48 |
Samad,caught Phillips, bowled Sharma Samad, caught Phillips, bowled Sharma | 18 | 22 | 12 | 2 | 0 | 37 | 81.82 |
Choudhary,caught Buttler, bowled Krishna Choudhary, caught Buttler, bowled Krishna | 18 | 14 | 5 | 1 | 1 | 22 | 128.57 |
Linde,caught Shahrukh, bowled Sharma Linde, caught Shahrukh, bowled Sharma | 16 | 10 | 4 | 3 | 0 | 16 | 160.00 |
Shami,not out Shami, not out | 12 | 5 | 1 | 1 | 1 | 13 | 240.00 |
Avesh,not out Avesh, not out | 4 | 1 | 0 | 1 | 0 | 4 | 400.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 5, total 9 Extras, no balls 0, wides 3, byes 1, leg byes 5, total 9 | |||||||
Total,164 for 8 20.0 overs Total,164 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 4.0 | 0 | 19 | 1 | 13 | 0 | 1 | 2 | 0 | 4.75 |
Rabada | 4.0 | 0 | 54 | 1 | 7 | 0 | 0 | 7 | 3 | 13.50 |
Sharma | 4.0 | 0 | 32 | 2 | 14 | 0 | 1 | 3 | 2 | 8.00 |
Krishna | 4.0 | 0 | 28 | 4 | 13 | 0 | 0 | 5 | 0 | 7.00 |
Rashid | 4.0 | 0 | 25 | 0 | 9 | 0 | 0 | 0 | 2 | 6.25 |
| Fall of wicket | Batter |
|---|---|
14 for 1(1.3 overs) | Marsh |
45 for 2(4.1 overs) | Pant |
69 for 3(6.6 overs) | Markram |
74 for 4(8.2 overs) | Badoni |
109 for 5(14.3 overs) | Pooran |
118 for 6(16.2 overs) | Samad |
131 for 7(18.1 overs) | Choudhary |
157 for 8(19.4 overs) | Linde |
Gujarat Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Avesh, bowled Rathi Sai Sudharsan, caught Avesh, bowled Rathi | 15 | 14 | 8 | 3 | 0 | 28 | 107.14 |
Gill,caught Pant, bowled P Yadav Gill, caught Pant, bowled P Yadav | 56 | 40 | 12 | 6 | 1 | 75 | 140.00 |
Buttler,caught Markram, bowled Shami Buttler, caught Markram, bowled Shami | 60 | 37 | 12 | 11 | 0 | 51 | 162.16 |
Washington,not out Washington, not out | 21 | 13 | 4 | 2 | 1 | 20 | 161.54 |
Tewatia,not out Tewatia, not out | 10 | 8 | 1 | 1 | 0 | 15 | 125.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,165 for 3 18.4 overs Total,165 for 3 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 4.0 | 0 | 36 | 1 | 12 | 0 | 0 | 6 | 1 | 9.00 |
P Yadav | 4.0 | 0 | 31 | 1 | 9 | 0 | 1 | 3 | 1 | 7.75 |
Rathi | 4.0 | 0 | 31 | 1 | 6 | 0 | 1 | 3 | 0 | 7.75 |
Linde | 3.0 | 0 | 28 | 0 | 5 | 0 | 0 | 5 | 0 | 9.33 |
Avesh | 2.0 | 0 | 24 | 0 | 3 | 0 | 1 | 4 | 0 | 12.00 |
Markram | 1.4 | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
45 for 1(5.1 overs) | Sai Sudharsan |
129 for 2(14.5 overs) | Gill |
135 for 3(15.4 overs) | Buttler |
Team Lineups
home team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Aiden Markram
- Rishabh Pant, Captain, Wicket Keeper
- Ayush Badoni
- Nicholas Pooran
- Abdul Samad
- Mukul Choudhary
- Mohammed Shami
- Avesh Khan
- Digvesh Singh Rathi
- Prince Yadav
Substitutes
home team,Lucknow Super Giants
- Manimaran Siddharth
- George Linde
- Shahbaz Ahmed
- Mayank Yadav
- Matthew Breetzke
away team,Gujarat Titans
Starting lineup
- Sai Sudharsan
- Shubman Gill, Captain
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Glenn Phillips
- Rahul Tewatia
- Rashid Khan
- Kagiso Rabada
- Mohammed Siraj
- Ashok Sharma
- Prasidh Krishna
away team,Gujarat Titans
- Shahrukh Khan
- Manav Suthar
- Jason Holder
- Kulwant Khejroliya
- Anuj Rawat
home team,Lucknow Super Giants
Starting lineup
- Mitch Marsh
- Aiden Markram
- Rishabh Pant, Captain, Wicket Keeper
- Ayush Badoni
- Nicholas Pooran
- Abdul Samad
- Mukul Choudhary
- Mohammed Shami
- Avesh Khan
- Digvesh Singh Rathi
- Prince Yadav
Substitutes
- Manimaran Siddharth
- George Linde
- Shahbaz Ahmed
- Mayank Yadav
- Matthew Breetzke
away team,Gujarat Titans
Starting lineup
- Sai Sudharsan
- Shubman Gill, Captain
- Jos Buttler, Wicket Keeper
- Washington Sundar
- Glenn Phillips
- Rahul Tewatia
- Rashid Khan
- Kagiso Rabada
- Mohammed Siraj
- Ashok Sharma
- Prasidh Krishna
Substitutes
- Shahrukh Khan
- Manav Suthar
- Jason Holder
- Kulwant Khejroliya
- Anuj Rawat
- Start Time:
- 11:00
- Toss:
- Gujarat Titans won the toss and decided to field
- Venue:
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Officials:
- Abhijit Bhattacharya, KN Ananthapadmanabhan, Adrian Holdstock, Prakash Bhatt, Akshay Totre