Chennai Super Kings vs Delhi Capitals
Sat 11 Apr 2026,Tata Indian Premier League
Chennai Super Kings vs Delhi Capitals, result
Chennai Super Kingswin by 23 runs
Chennai Super Kings innings:- 212 for 2 from 20.0 overs
- 189 all out from 20.0 overs
Chennai Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,not out Samson, not out | 115 | 56 | 10 | 15 | 4 | 103 | 205.36 |
Gaikwad,caught Nissanka, bowled Patel Gaikwad, caught Nissanka, bowled Patel | 15 | 18 | 8 | 1 | 0 | 32 | 83.33 |
Mhatre,retired out Mhatre, retired out | 59 | 36 | 6 | 3 | 4 | 55 | 163.89 |
Dube,not out Dube, not out | 20 | 10 | 2 | 2 | 1 | 15 | 200.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,212 for 2 20.0 overs Total,212 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nabi | 2.0 | 0 | 17 | 0 | 4 | 0 | 1 | 2 | 0 | 8.50 |
Kumar | 4.0 | 0 | 37 | 0 | 7 | 0 | 1 | 4 | 1 | 9.25 |
Patel | 4.0 | 0 | 39 | 1 | 5 | 0 | 0 | 5 | 1 | 9.75 |
Natarajan | 4.0 | 0 | 54 | 0 | 3 | 0 | 1 | 5 | 3 | 13.50 |
Ngidi | 4.0 | 0 | 41 | 0 | 6 | 0 | 0 | 4 | 2 | 10.25 |
Yadav | 2.0 | 0 | 24 | 0 | 1 | 0 | 0 | 1 | 2 | 12.00 |
| Fall of wicket | Batter |
|---|---|
62 for 1(6.2 overs) | Gaikwad |
175 for 2(17.3 overs) | Mhatre |
Delhi Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Brevis, bowled Kamboj Nissanka, caught Brevis, bowled Kamboj | 41 | 24 | 10 | 5 | 2 | 29 | 170.83 |
Rahul,caught Overton, bowled Ahmed Rahul, caught Overton, bowled Ahmed | 18 | 10 | 3 | 2 | 1 | 26 | 180.00 |
Rizvi,caught Brevis, bowled Overton Rizvi, caught Brevis, bowled Overton | 6 | 9 | 6 | 1 | 0 | 18 | 66.67 |
Patel,caught S Khan, bowled Gurjapneet Patel, caught S Khan, bowled Gurjapneet | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Miller,bowled Overton Miller, bowled Overton | 17 | 14 | 5 | 1 | 1 | 37 | 121.43 |
Stubbs,caught Noor, bowled Overton Stubbs, caught Noor, bowled Overton | 60 | 38 | 10 | 4 | 3 | 64 | 157.89 |
Sharma,caught Kamboj, bowled Noor Sharma, caught Kamboj, bowled Noor | 19 | 10 | 4 | 1 | 2 | 13 | 190.00 |
Nabi,caught Hosein, bowled Overton Nabi, caught Hosein, bowled Overton | 4 | 2 | 1 | 1 | 0 | 4 | 200.00 |
Yadav,caught Brevis, bowled Kamboj Yadav, caught Brevis, bowled Kamboj | 4 | 7 | 3 | 0 | 0 | 22 | 57.14 |
Ngidi,caught Gurjapneet, bowled Kamboj Ngidi, caught Gurjapneet, bowled Kamboj | 3 | 5 | 3 | 0 | 0 | 10 | 60.00 |
Natarajan,not out Natarajan, not out | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Extras, no balls 3, wides 11, byes 0, leg byes 1, total 15 Extras, no balls 3, wides 11, byes 0, leg byes 1, total 15 | |||||||
Total,189 all out 20.0 overs Total,189 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 2.0 | 0 | 20 | 0 | 6 | 2 | 0 | 2 | 1 | 10.00 |
Ahmed | 3.0 | 0 | 40 | 1 | 3 | 0 | 1 | 3 | 2 | 13.33 |
Kamboj | 4.0 | 0 | 35 | 3 | 11 | 1 | 0 | 5 | 1 | 8.75 |
Gurjapneet | 4.0 | 0 | 39 | 1 | 8 | 0 | 1 | 2 | 2 | 9.75 |
Overton | 4.0 | 0 | 18 | 4 | 13 | 0 | 2 | 0 | 1 | 4.50 |
Noor | 3.0 | 0 | 36 | 1 | 4 | 0 | 2 | 3 | 2 | 12.00 |
| Fall of wicket | Batter |
|---|---|
61 for 1(4.6 overs) | Rahul |
61 for 2(5.2 overs) | Nissanka |
66 for 3(6.1 overs) | Patel |
76 for 4(7.6 overs) | Rizvi |
121 for 5(12.2 overs) | Miller |
149 for 6(14.5 overs) | Sharma |
154 for 7(15.4 overs) | Nabi |
183 for 8(18.3 overs) | Stubbs |
185 for 9(19.1 overs) | Yadav |
189 for 10(19.6 overs) | Ngidi |
Team Lineups
home team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Ayush Mhatre
- Sarfaraz Khan
- Shivam Dube
- Dewald Brevis
- Jamie Overton
- Noor Ahmad
- Anshul Kamboj
- Gurjapneet Singh
- Khaleel Ahmed
Substitutes
home team,Chennai Super Kings
- Matt Short
- Akeal Hosein
- Kartik Sharma
- Prashant Veer
- Matt Henry
away team,Delhi Capitals
Starting lineup
- Pathum Nissanka
- KL Rahul, Wicket Keeper
- Sameer Rizvi
- Axar Patel, Captain
- David Miller
- Tristan Stubbs
- Auqib Nabi Dar
- Lungi Ngidi
- Kuldeep Yadav
- Thangarasu Natarajan
- Mukesh Kumar
away team,Delhi Capitals
- Vipraj Nigam
- Ashutosh Sharma
- Karun Nair
- Dushmantha Chameera
- Nitish Rana
home team,Chennai Super Kings
Starting lineup
- Sanju Samson, Wicket Keeper
- Ruturaj Gaikwad, Captain
- Ayush Mhatre
- Sarfaraz Khan
- Shivam Dube
- Dewald Brevis
- Jamie Overton
- Noor Ahmad
- Anshul Kamboj
- Gurjapneet Singh
- Khaleel Ahmed
Substitutes
- Matt Short
- Akeal Hosein
- Kartik Sharma
- Prashant Veer
- Matt Henry
away team,Delhi Capitals
Starting lineup
- Pathum Nissanka
- KL Rahul, Wicket Keeper
- Sameer Rizvi
- Axar Patel, Captain
- David Miller
- Tristan Stubbs
- Auqib Nabi Dar
- Lungi Ngidi
- Kuldeep Yadav
- Thangarasu Natarajan
- Mukesh Kumar
Substitutes
- Vipraj Nigam
- Ashutosh Sharma
- Karun Nair
- Dushmantha Chameera
- Nitish Rana
- Start Time:
- 15:00
- Toss:
- Delhi Capitals won the toss and decided to field
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Saidharshan Kumar, Vinod Seshan, Nitin Menon, Shakti Singh, Anish Sahasrabudhe