Rawalpindiz vs Islamabad United
Thu 23 Apr 2026,HBL Pakistan Super League
Rawalpindiz vs Islamabad United, result
Rawalpindizwin by 6 wickets
Rawalpindiz innings:- 140 for 4 from 18.1 overs
- 137 all out from 20.0 overs
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Abdullah Fazal, bowled Mitchell Conway, caught Abdullah Fazal, bowled Mitchell | 40 | 33 | 13 | 3 | 2 | 55 | 121.21 |
Sameer,caught Abdullah Fazal, bowled Amir Sameer, caught Abdullah Fazal, bowled Amir | 6 | 11 | 8 | 1 | 0 | 18 | 54.55 |
Faiq,caught Amir, bowled Naseem Faiq, caught Amir, bowled Naseem | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Shadab,caught Forrester, bowled Masood Shadab, caught Forrester, bowled Masood | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Chapman,leg before wicket, bowled Afridi Chapman, leg before wicket, bowled Afridi | 23 | 18 | 5 | 1 | 1 | 27 | 127.78 |
Haider,caught Abdullah Fazal, bowled Masood Haider, caught Abdullah Fazal, bowled Masood | 6 | 13 | 7 | 0 | 0 | 20 | 46.15 |
Faheem,caught Rizwan, bowled Amir Faheem, caught Rizwan, bowled Amir | 11 | 12 | 3 | 0 | 0 | 21 | 91.67 |
Green,run out Mitchell Green, run out Mitchell | 29 | 16 | 3 | 2 | 2 | 25 | 181.25 |
Imad,not out Imad, not out | 8 | 7 | 0 | 0 | 0 | 22 | 114.29 |
Hasnain,caught Billings, bowled Forrester Hasnain, caught Billings, bowled Forrester | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gleeson,leg before wicket, bowled Forrester Gleeson, leg before wicket, bowled Forrester | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 4, byes 2, leg byes 1, total 8 Extras, no balls 1, wides 4, byes 2, leg byes 1, total 8 | |||||||
Total,137 all out 20.0 overs Total,137 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Afridi | 4.0 | 0 | 17 | 1 | 10 | 0 | 0 | 1 | 0 | 4.25 |
McConchie | 3.0 | 0 | 26 | 0 | 7 | 0 | 2 | 1 | 2 | 8.66 |
Naseem | 2.0 | 0 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 4.50 |
Amir | 4.0 | 0 | 21 | 2 | 7 | 0 | 1 | 0 | 0 | 5.25 |
Masood | 4.0 | 0 | 27 | 2 | 9 | 0 | 0 | 3 | 0 | 6.75 |
Mitchell | 2.0 | 0 | 25 | 1 | 4 | 0 | 1 | 2 | 2 | 12.50 |
Forrester | 1.0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(4.2 overs) | Sameer |
29 for 2(5.5 overs) | Faiq |
30 for 3(6.1 overs) | Shadab |
79 for 4(11.3 overs) | Conway |
79 for 5(12.1 overs) | Chapman |
93 for 6(15.2 overs) | Haider |
99 for 7(16.3 overs) | Faheem |
137 for 8(19.3 overs) | Green |
137 for 9(19.4 overs) | Hasnain |
137 for 10(19.6 overs) | Gleeson |
Rawalpindiz Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Abdullah Fazal,caught Green, bowled Imad Abdullah Fazal, caught Green, bowled Imad | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Rizwan,caught Gleeson, bowled Shadab Rizwan, caught Gleeson, bowled Shadab | 45 | 38 | 14 | 5 | 1 | 54 | 118.42 |
Kamran,caught Sameer, bowled Green Kamran, caught Sameer, bowled Green | 42 | 30 | 9 | 5 | 1 | 39 | 140.00 |
Mitchell,not out Mitchell, not out | 32 | 25 | 8 | 2 | 1 | 43 | 128.00 |
Billings,run out Shadab Billings, run out Shadab | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Forrester,not out Forrester, not out | 13 | 12 | 7 | 1 | 1 | 20 | 108.33 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,140 for 4 18.1 overs Total,140 for 4 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Imad | 4.0 | 0 | 33 | 1 | 8 | 0 | 0 | 2 | 2 | 8.25 |
Gleeson | 3.0 | 0 | 28 | 0 | 8 | 0 | 2 | 3 | 1 | 9.33 |
Hasnain | 1.1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 11.14 |
Faheem | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
Shadab | 4.0 | 0 | 18 | 1 | 13 | 0 | 0 | 2 | 0 | 4.50 |
Green | 4.0 | 0 | 26 | 1 | 7 | 0 | 0 | 2 | 0 | 6.50 |
Sameer | 1.0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Abdullah Fazal |
78 for 2(9.3 overs) | Kamran |
92 for 3(12.5 overs) | Rizwan |
99 for 4(14.3 overs) | Billings |
Team Lineups
home team,Rawalpindiz
Starting lineup
- Muhammad Rizwan, Captain, Wicket Keeper
- Abdullah Fazal
- Kamran Ghulam
- Daryl Mitchell
- Sam Billings
- Dian Forrester
- Saad Masood
- Cole McConchie
- Naseem Shah
- Asif Afridi
- Mohammad Amir
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Shadab Khan, Captain
- Haider Ali
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Richard Gleeson
- Mohammad Hasnain
home team,Rawalpindiz
Starting lineup
- Muhammad Rizwan, Captain, Wicket Keeper
- Abdullah Fazal
- Kamran Ghulam
- Daryl Mitchell
- Sam Billings
- Dian Forrester
- Saad Masood
- Cole McConchie
- Naseem Shah
- Asif Afridi
- Mohammad Amir
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Shadab Khan, Captain
- Haider Ali
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Richard Gleeson
- Mohammad Hasnain
- Start Time:
- 10:30
- Toss:
- Rawalpindiz won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Alex Wharf, Faisal Afridi, Asif Yaqoob, Richie Richardson, Zulfiqar Jan