Multan Sultans vs Karachi Kings
Sun 19 Apr 2026,HBL Pakistan Super League
Multan Sultans vs Karachi Kings, result
Multan Sultanswin by 11 runs
Multan Sultans innings:- 207 for 7 from 20.0 overs
- 196 all out from 19.4 overs
Multan Sultans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Awais Zafar,caught Shahid, bowled Khushdil Awais Zafar, caught Shahid, bowled Khushdil | 36 | 27 | 11 | 5 | 1 | 59 | 133.33 |
Smith,caught H Ali, bowled Khushdil Smith, caught H Ali, bowled Khushdil | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Philippe,bowled Khushdil Philippe, bowled Khushdil | 44 | 23 | 6 | 5 | 2 | 28 | 191.30 |
Shan,stumped Baig, bowled M Ali Shan, stumped Baig, bowled M Ali | 46 | 25 | 8 | 3 | 3 | 29 | 184.00 |
Turner,caught Hendricks, bowled M Ali Turner, caught Hendricks, bowled M Ali | 11 | 11 | 3 | 0 | 0 | 14 | 100.00 |
Arafat,caught Baig, bowled H Ali Arafat, caught Baig, bowled H Ali | 17 | 12 | 2 | 2 | 0 | 20 | 141.67 |
M Nawaz,caught Hendricks, bowled Zampa M Nawaz, caught Hendricks, bowled Zampa | 12 | 12 | 5 | 0 | 1 | 12 | 100.00 |
Mohammad Imran,not out Mohammad Imran, not out | 26 | 8 | 0 | 2 | 2 | 10 | 325.00 |
Wasim,not out Wasim, not out | 7 | 2 | 0 | 0 | 1 | 8 | 350.00 |
Extras, no balls 3, wides 5, byes 0, leg byes 0, total 8 Extras, no balls 3, wides 5, byes 0, leg byes 0, total 8 | |||||||
Total,207 for 7 20.0 overs Total,207 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamza | 2.0 | 0 | 19 | 0 | 7 | 1 | 3 | 3 | 0 | 9.50 |
Khushdil | 4.0 | 0 | 35 | 3 | 9 | 0 | 0 | 1 | 3 | 8.75 |
H Ali | 4.0 | 0 | 51 | 1 | 5 | 2 | 0 | 3 | 3 | 12.75 |
Abbas | 1.0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 25.00 |
Zampa | 4.0 | 0 | 37 | 1 | 8 | 0 | 0 | 5 | 1 | 9.25 |
M Ali | 4.0 | 0 | 30 | 2 | 8 | 0 | 0 | 1 | 1 | 7.50 |
Shahid | 1.0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(1.3 overs) | Smith |
77 for 2(7.2 overs) | Philippe |
121 for 3(12.1 overs) | Awais Zafar |
135 for 4(13.2 overs) | Shan |
154 for 5(15.4 overs) | Turner |
174 for 6(17.6 overs) | Arafat |
174 for 7(18.2 overs) | M Nawaz |
Karachi Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Baig,caught Mohammad Imran, bowled Siddle Baig, caught Mohammad Imran, bowled Siddle | 21 | 15 | 6 | 4 | 0 | 24 | 140.00 |
Roy,caught Philippe, bowled Arafat Roy, caught Philippe, bowled Arafat | 16 | 9 | 4 | 2 | 1 | 11 | 177.78 |
Agha,bowled Arafat Agha, bowled Arafat | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Hendricks,caught Awais Zafar, bowled Mohammad Imran Hendricks, caught Awais Zafar, bowled Mohammad Imran | 49 | 32 | 10 | 5 | 2 | 46 | 153.13 |
M Ali,caught Mohammad Imran, bowled Turner M Ali, caught Mohammad Imran, bowled Turner | 27 | 23 | 6 | 0 | 2 | 49 | 117.39 |
Khushdil,caught Wasim, bowled Momin Khushdil, caught Wasim, bowled Momin | 4 | 6 | 3 | 0 | 0 | 15 | 66.67 |
Abbas,caught Wasim, bowled Siddle Abbas, caught Wasim, bowled Siddle | 34 | 16 | 3 | 3 | 2 | 23 | 212.50 |
Shahid,leg before wicket, bowled Arafat Shahid, leg before wicket, bowled Arafat | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
H Ali,run out Arafat H Ali, run out Arafat | 23 | 10 | 1 | 0 | 2 | 20 | 230.00 |
Zampa,run out Arafat Zampa, run out Arafat | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Hamza,not out Hamza, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 9, byes 0, leg byes 8, total 19 Extras, no balls 2, wides 9, byes 0, leg byes 8, total 19 | |||||||
Total,196 all out 19.4 overs Total,196 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Imran | 4.0 | 0 | 48 | 1 | 6 | 2 | 4 | 4 | 2 | 12.00 |
Turner | 2.0 | 0 | 23 | 1 | 3 | 0 | 2 | 2 | 1 | 11.50 |
Arafat | 3.0 | 0 | 32 | 3 | 7 | 0 | 0 | 5 | 1 | 10.66 |
Siddle | 4.0 | 0 | 28 | 2 | 12 | 0 | 1 | 1 | 2 | 7.00 |
Momin | 3.0 | 0 | 25 | 1 | 7 | 0 | 0 | 1 | 2 | 8.33 |
Wasim | 3.4 | 0 | 32 | 0 | 3 | 0 | 2 | 1 | 1 | 8.72 |
| Fall of wicket | Batter |
|---|---|
29 for 1(2.2 overs) | Roy |
41 for 2(4.1 overs) | Agha |
47 for 3(5.1 overs) | Baig |
114 for 4(12.5 overs) | Hendricks |
129 for 5(14.1 overs) | M Ali |
151 for 6(15.6 overs) | Khushdil |
160 for 7(16.4 overs) | Shahid |
185 for 8(18.1 overs) | Abbas |
190 for 9(18.5 overs) | Zampa |
196 for 10(19.4 overs) | H Ali |
Team Lineups
home team,Multan Sultans
Starting lineup
- Awais Zafar
- Steve Smith
- Ashton Turner, Captain
- Shan Masood
- Josh Philippe, Wicket Keeper
- Mohammad Nawaz
- Arafat Minhas
- Mohammad Imran Randhawa
- Peter Siddle
- Mohammad Wasim
- Momin Qamar
away team,Karachi Kings
Starting lineup
- Saad Baig, Wicket Keeper
- Jason Roy
- Reeza Hendricks
- Salman Ali Agha
- Moeen Ali, Captain
- Khushdil Shah
- Abbas Afridi
- Shahid Aziz
- Hassan Ali
- Adam Zampa
- Mir Hamza
home team,Multan Sultans
Starting lineup
- Awais Zafar
- Steve Smith
- Ashton Turner, Captain
- Shan Masood
- Josh Philippe, Wicket Keeper
- Mohammad Nawaz
- Arafat Minhas
- Mohammad Imran Randhawa
- Peter Siddle
- Mohammad Wasim
- Momin Qamar
away team,Karachi Kings
Starting lineup
- Saad Baig, Wicket Keeper
- Jason Roy
- Reeza Hendricks
- Salman Ali Agha
- Moeen Ali, Captain
- Khushdil Shah
- Abbas Afridi
- Shahid Aziz
- Hassan Ali
- Adam Zampa
- Mir Hamza
- Start Time:
- 10:30
- Toss:
- Karachi Kings won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Asif Yaqoob, Chris Gaffaney, Rashid Riaz, Richie Richardson, Zulfiqar Jan