South Africa vs Bangladesh
Sun 15 Nov 2026 - Thu 19 Nov 2026,Men's International Test Match Series - 1st Test - Day 5 of 5
South Africa vs Bangladesh, result
South Africawin by 9 wickets
South Africa innings:- 557 all out from 124.1 overs
- 12 for 1 from 1.3 overs
- 400 all out from 101.2 overs
- 168 all out from 55.3 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robin,caught Jansen, bowled Rabada Robin, caught Jansen, bowled Rabada | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Tanzid,bowled Rabada Tanzid, bowled Rabada | 67 | 108 | 81 | 12 | 0 | 155 | 62.04 |
Mominul,caught Rickelton, bowled Rabada Mominul, caught Rickelton, bowled Rabada | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Shanto,bowled Rabada Shanto, bowled Rabada | 12 | 23 | 18 | 2 | 0 | 27 | 52.17 |
Hridoy,leg before wicket, bowled Jansen Hridoy, leg before wicket, bowled Jansen | 137 | 227 | 151 | 14 | 1 | 351 | 60.35 |
Mushfiqur,caught Harmer, bowled Rabada Mushfiqur, caught Harmer, bowled Rabada | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Das,caught Mulder, bowled Paterson Das, caught Mulder, bowled Paterson | 120 | 179 | 117 | 14 | 1 | 286 | 67.04 |
Miraz,caught Mulder, bowled Paterson Miraz, caught Mulder, bowled Paterson | 10 | 16 | 12 | 2 | 0 | 32 | 62.50 |
Mahmud,caught Rickelton, bowled Paterson Mahmud, caught Rickelton, bowled Paterson | 16 | 24 | 17 | 3 | 0 | 42 | 66.67 |
Taskin,caught Mulder, bowled Paterson Taskin, caught Mulder, bowled Paterson | 17 | 16 | 11 | 2 | 1 | 31 | 106.25 |
Ebadot,not out Ebadot, not out | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Extras, no balls 1, wides 1, byes 8, leg byes 10, total 20 Extras, no balls 1, wides 1, byes 8, leg byes 10, total 20 | |||||||
Total,400 all out 101.2 overs Total,400 all out 101.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rabada | 22.0 | 4 | 70 | 5 | 101 | 0 | 1 | 9 | 0 | 3.18 |
Jansen | 25.0 | 3 | 83 | 1 | 113 | 0 | 0 | 12 | 1 | 3.32 |
Paterson | 22.2 | 7 | 92 | 4 | 94 | 1 | 0 | 13 | 1 | 4.11 |
Mulder | 15.0 | 0 | 53 | 0 | 60 | 0 | 0 | 6 | 0 | 3.53 |
Harmer | 16.0 | 0 | 83 | 0 | 49 | 0 | 0 | 9 | 1 | 5.18 |
Markram | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Robin |
2 for 2(2.2 overs) | Mominul |
22 for 3(8.5 overs) | Shanto |
121 for 4(34.1 overs) | Tanzid |
121 for 5(34.2 overs) | Mushfiqur |
327 for 6(83.6 overs) | Hridoy |
359 for 7(91.1 overs) | Miraz |
370 for 8(95.3 overs) | Das |
391 for 9(99.3 overs) | Mahmud |
400 for 10(101.2 overs) | Taskin |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Das, bowled Mahmud Markram, caught Das, bowled Mahmud | 4 | 8 | 7 | 1 | 0 | 7 | 50.00 |
Ackerman,caught Taskin, bowled Mahmud Ackerman, caught Taskin, bowled Mahmud | 157 | 164 | 93 | 21 | 1 | 260 | 95.73 |
Hamza,caught Das, bowled Mominul Hamza, caught Das, bowled Mominul | 83 | 129 | 90 | 12 | 0 | 212 | 64.34 |
Bavuma,not out Bavuma, not out | 68 | 138 | 83 | 3 | 0 | 209 | 49.28 |
Breetzke,caught Das, bowled Mahmud Breetzke, caught Das, bowled Mahmud | 2 | 17 | 15 | 0 | 0 | 18 | 11.76 |
Rickelton,stumped Das, bowled Miraz Rickelton, stumped Das, bowled Miraz | 102 | 165 | 110 | 13 | 0 | 246 | 61.82 |
Mulder,caught Das, bowled Taskin Mulder, caught Das, bowled Taskin | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Jansen,caught Das, bowled Taskin Jansen, caught Das, bowled Taskin | 8 | 8 | 5 | 1 | 0 | 12 | 100.00 |
Harmer,caught Das, bowled Mahmud Harmer, caught Das, bowled Mahmud | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Rabada,stumped Das, bowled Miraz Rabada, stumped Das, bowled Miraz | 72 | 93 | 63 | 10 | 2 | 126 | 77.42 |
Paterson,caught Mahmud, bowled Ebadot Paterson, caught Mahmud, bowled Ebadot | 29 | 27 | 14 | 2 | 2 | 34 | 107.41 |
Extras, no balls 10, wides 3, byes 9, leg byes 9, total 31 Extras, no balls 10, wides 3, byes 9, leg byes 9, total 31 | |||||||
Total,557 all out 124.1 overs Total,557 all out 124.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 28.0 | 4 | 124 | 2 | 112 | 4 | 1 | 17 | 0 | 4.42 |
Mahmud | 30.4 | 3 | 118 | 4 | 126 | 3 | 0 | 17 | 0 | 3.84 |
Ebadot | 14.1 | 2 | 60 | 1 | 60 | 3 | 1 | 9 | 0 | 4.23 |
Miraz | 35.2 | 4 | 165 | 2 | 127 | 0 | 1 | 16 | 3 | 4.66 |
Mominul | 16.0 | 1 | 72 | 1 | 52 | 0 | 0 | 4 | 2 | 4.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.3 overs) | Markram |
207 for 2(43.5 overs) | Hamza |
268 for 3(54.1 overs) | Ackerman |
279 for 4(58.6 overs) | Breetzke |
361 for 5(85.2 overs) | Mulder |
373 for 6(87.4 overs) | Jansen |
376 for 7(88.3 overs) | Harmer |
493 for 8(113.1 overs) | Rickelton |
512 for 9(115.4 overs) | Rabada |
557 for 10(124.1 overs) | Paterson |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanzid,caught Rickelton, bowled Jansen Tanzid, caught Rickelton, bowled Jansen | 4 | 21 | 20 | 1 | 0 | 33 | 19.05 |
Robin,bowled Harmer Robin, bowled Harmer | 32 | 92 | 78 | 4 | 1 | 131 | 34.78 |
Mominul,bowled Rabada Mominul, bowled Rabada | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Shanto,caught Markram, bowled Harmer Shanto, caught Markram, bowled Harmer | 11 | 42 | 37 | 2 | 0 | 67 | 26.19 |
Hridoy,caught Rickelton, bowled Rabada Hridoy, caught Rickelton, bowled Rabada | 23 | 23 | 11 | 3 | 0 | 35 | 100.00 |
Mushfiqur,caught substitute, bowled Harmer Mushfiqur, caught substitute, bowled Harmer | 22 | 62 | 53 | 4 | 0 | 98 | 35.48 |
Das,bowled Rabada Das, bowled Rabada | 39 | 38 | 21 | 6 | 0 | 49 | 102.63 |
Miraz,stumped Rickelton, bowled Harmer Miraz, stumped Rickelton, bowled Harmer | 15 | 31 | 22 | 2 | 0 | 48 | 48.39 |
Mahmud,caught substitute, bowled Harmer Mahmud, caught substitute, bowled Harmer | 4 | 20 | 16 | 0 | 0 | 24 | 20.00 |
Taskin,not out Taskin, not out | 2 | 6 | 5 | 0 | 0 | 17 | 33.33 |
Ebadot,caught Breetzke, bowled Harmer Ebadot, caught Breetzke, bowled Harmer | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 4, total 15 Extras, no balls 6, wides 0, byes 5, leg byes 4, total 15 | |||||||
Total,168 all out 55.3 overs Total,168 all out 55.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rabada | 16.0 | 5 | 48 | 3 | 76 | 0 | 0 | 8 | 0 | 3.00 |
Jansen | 10.0 | 2 | 30 | 1 | 46 | 0 | 0 | 5 | 0 | 3.00 |
Paterson | 11.0 | 2 | 18 | 0 | 57 | 0 | 0 | 3 | 0 | 1.63 |
Mulder | 5.0 | 2 | 9 | 0 | 28 | 3 | 0 | 1 | 0 | 1.80 |
Harmer | 12.3 | 1 | 51 | 6 | 54 | 3 | 0 | 5 | 1 | 4.08 |
Markram | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(7.1 overs) | Tanzid |
12 for 2(8.1 overs) | Mominul |
43 for 3(22.2 overs) | Shanto |
69 for 4(28.2 overs) | Robin |
87 for 5(31.1 overs) | Hridoy |
134 for 6(41.2 overs) | Das |
160 for 7(49.5 overs) | Mushfiqur |
163 for 8(51.5 overs) | Miraz |
168 for 9(55.2 overs) | Mahmud |
168 for 10(55.3 overs) | Ebadot |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,not out Markram, not out | 8 | 9 | 6 | 0 | 1 | 9 | 88.89 |
Ackerman,caught Shanto, bowled Miraz Ackerman, caught Shanto, bowled Miraz | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Hamza,not out Hamza, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,12 for 1 1.3 overs Total,12 for 1 1.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Miraz | 1.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Ebadot | 0.3 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 18.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.6 overs) | Ackerman |
Team Lineups
home team,South Africa
Starting lineup
- Aiden Markram
- Marques Ackerman
- Zubayr Hamza
- Temba Bavuma, Captain
- Matthew Breetzke
- Ryan Rickelton, Wicket Keeper
- Wiaan Mulder
- Marco Jansen
- Simon Harmer
- Kagiso Rabada
- Dane Paterson
away team,Bangladesh
Starting lineup
- Mahfijul Islam Robin
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taskin Ahmed
- Ebadot Hossain
home team,South Africa
Starting lineup
- Aiden Markram
- Marques Ackerman
- Zubayr Hamza
- Temba Bavuma, Captain
- Matthew Breetzke
- Ryan Rickelton, Wicket Keeper
- Wiaan Mulder
- Marco Jansen
- Simon Harmer
- Kagiso Rabada
- Dane Paterson
away team,Bangladesh
Starting lineup
- Mahfijul Islam Robin
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto, Captain
- Tawhid Hridoy
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taskin Ahmed
- Ebadot Hossain
- Start Time:
- 08:00
- Toss:
- Bangladesh won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Alex Wharf, Ahsan Raza, Asif Yaqoob, Andy Pycroft, Babs Gcuma
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.