Manchester Super Giants Men vs Birmingham Phoenix Men
Sun 26 Jul 2026,The Hundred Men
Manchester Super Giants Men vs Birmingham Phoenix Men, result
Manchester Super Giants Menwin by 87 runs
Manchester Super Giants Men innings:- 187 for 5 from 100 balls
- 100 all out from 97 balls
Manchester Super Giants Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught and bowled Ahmed Markram, caught and bowled Ahmed | 6 | 9 | 3 | 0 | 0 | 24 | 66.67 |
Seifert,caught Clarke, bowled Dwarshuis Seifert, caught Clarke, bowled Dwarshuis | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Buttler,caught Dwarshuis, bowled Mahmood Buttler, caught Dwarshuis, bowled Mahmood | 90 | 50 | 11 | 7 | 5 | 65 | 180.00 |
Klaasen,caught Ferreira, bowled Ahmed Klaasen, caught Ferreira, bowled Ahmed | 20 | 11 | 1 | 3 | 0 | 16 | 181.82 |
du Plooy,run out Owen du Plooy, run out Owen | 13 | 8 | 1 | 2 | 0 | 9 | 162.50 |
Moores,not out Moores, not out | 39 | 17 | 8 | 1 | 5 | 23 | 229.41 |
Dawson,not out Dawson, not out | 6 | 3 | 1 | 1 | 0 | 3 | 200.00 |
Extras, no balls 0, wides 6, byes 1, leg byes 5, total 12 Extras, no balls 0, wides 6, byes 1, leg byes 5, total 12 | |||||||
Total,187 for 5 100 balls Total,187 for 5 100 balls |
| Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 20 | 0 | 33 | 1 | 5 | 0 | 0 | 4 | 1 | 9.90 |
Dwarshuis | 20 | 0 | 33 | 1 | 7 | 0 | 1 | 4 | 1 | 9.90 |
Currie | 15 | 0 | 28 | 0 | 5 | 0 | 0 | 2 | 2 | 11.20 |
Tariq | 15 | 0 | 29 | 0 | 3 | 0 | 1 | 0 | 2 | 11.60 |
Ahmed | 20 | 0 | 43 | 2 | 5 | 0 | 0 | 2 | 4 | 12.90 |
Ferreira | 10 | 0 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(6 balls) | Seifert |
45 for 2(31 balls) | Markram |
90 for 3(54 balls) | Klaasen |
113 for 4(69 balls) | du Plooy |
181 for 5(97 balls) | Buttler |
Birmingham Phoenix Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,stumped Buttler, bowled Dawson Clarke, stumped Buttler, bowled Dawson | 20 | 17 | 9 | 3 | 0 | 27 | 117.65 |
Smeed,bowled Tongue Smeed, bowled Tongue | 8 | 8 | 6 | 2 | 0 | 12 | 100.00 |
Ahmed,bowled Tongue Ahmed, bowled Tongue | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Evans,caught Seifert, bowled Atkinson Evans, caught Seifert, bowled Atkinson | 13 | 13 | 6 | 2 | 0 | 16 | 100.00 |
Ferreira,caught du Plooy, bowled Noor Ferreira, caught du Plooy, bowled Noor | 23 | 25 | 15 | 2 | 1 | 25 | 92.00 |
Owen,caught Atkinson, bowled Baker Owen, caught Atkinson, bowled Baker | 13 | 7 | 2 | 1 | 1 | 16 | 185.71 |
Dickson,caught Atkinson, bowled Dawson Dickson, caught Atkinson, bowled Dawson | 2 | 6 | 4 | 0 | 0 | 11 | 33.33 |
Dwarshuis,bowled Noor Dwarshuis, bowled Noor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Currie,not out Currie, not out | 14 | 11 | 4 | 2 | 0 | 14 | 127.27 |
Mahmood,bowled Baker Mahmood, bowled Baker | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Tariq,caught Baker, bowled Dawson Tariq, caught Baker, bowled Dawson | 2 | 7 | 5 | 0 | 0 | 5 | 28.57 |
Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 | |||||||
Total,100 all out 97 balls Total,100 all out 97 balls |
| Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 20 | 0 | 20 | 1 | 11 | 0 | 0 | 3 | 0 | 6.00 |
Baker | 20 | 0 | 25 | 2 | 10 | 0 | 0 | 4 | 0 | 7.50 |
Tongue | 20 | 1 | 21 | 2 | 13 | 0 | 0 | 3 | 1 | 6.30 |
Noor | 20 | 0 | 16 | 2 | 10 | 0 | 2 | 1 | 0 | 4.80 |
Dawson | 17 | 0 | 15 | 3 | 10 | 0 | 0 | 1 | 1 | 5.29 |
| Fall of wicket | Batter |
|---|---|
20 for 1(17 balls) | Smeed |
20 for 2(18 balls) | Ahmed |
43 for 3(38 balls) | Clarke |
43 for 4(41 balls) | Evans |
73 for 5(65 balls) | Owen |
81 for 6(74 balls) | Ferreira |
82 for 7(75 balls) | Dwarshuis |
85 for 8(80 balls) | Dickson |
96 for 9(89 balls) | Mahmood |
100 for 10(97 balls) | Tariq |
Team Lineups
home team,Manchester Super Giants Men
Starting lineup
- Aiden Markram, Captain
- Tim Seifert
- Jos Buttler, Wicket Keeper
- Heinrich Klaasen
- Leus du Plooy
- Tom Moores
- Liam Dawson
- Gus Atkinson
- Noor Ahmad
- Josh Tongue
- Sonny Baker
away team,Birmingham Phoenix Men
Starting lineup
- Will Smeed
- Joe Clarke, Wicket Keeper
- Rehan Ahmed
- Laurie Evans
- Donovan Ferreira, Captain
- Mitch Owen
- Sean Dickson
- Ben Dwarshuis
- Scott Currie
- Saqib Mahmood
- Usman Tariq
home team,Manchester Super Giants Men
Starting lineup
- Aiden Markram, Captain
- Tim Seifert
- Jos Buttler, Wicket Keeper
- Heinrich Klaasen
- Leus du Plooy
- Tom Moores
- Liam Dawson
- Gus Atkinson
- Noor Ahmad
- Josh Tongue
- Sonny Baker
away team,Birmingham Phoenix Men
Starting lineup
- Will Smeed
- Joe Clarke, Wicket Keeper
- Rehan Ahmed
- Laurie Evans
- Donovan Ferreira, Captain
- Mitch Owen
- Sean Dickson
- Ben Dwarshuis
- Scott Currie
- Saqib Mahmood
- Usman Tariq
- Start Time:
- 14:30
- Toss:
- Birmingham Phoenix Men won the toss and decided to field
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- James Middlebrook, Steve O'Shaughnessy, David Millns, Wayne Noon, Neil Pratt
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.