South Africa Women vs India Women
Sun 19 Apr 2026,Women's International Twenty20 Match - 2nd T20I
South Africa Women vs India Women, result
South Africa Womenwin by 8 wickets
South Africa Women innings:- 148 for 2 from 17.1 overs
- 147 all out from 20.0 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Verma,caught de Klerk, bowled Mlaba Verma, caught de Klerk, bowled Mlaba | 57 | 38 | 12 | 7 | 2 | 57 | 150.00 |
Mandhana,caught Bosch, bowled Tryon Mandhana, caught Bosch, bowled Tryon | 12 | 7 | 4 | 3 | 0 | 10 | 171.43 |
Rodrigues,caught Sekhukhune, bowled Tryon Rodrigues, caught Sekhukhune, bowled Tryon | 2 | 4 | 2 | 0 | 0 | 9 | 50.00 |
Sharma,caught Brits, bowled Tryon Sharma, caught Brits, bowled Tryon | 28 | 31 | 13 | 3 | 0 | 31 | 90.32 |
Kaur,run out Dercksen Kaur, run out Dercksen | 12 | 9 | 0 | 1 | 0 | 24 | 133.33 |
Deepti,caught Jafta, bowled Sekhukhune Deepti, caught Jafta, bowled Sekhukhune | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Ghosh,caught Wolvaardt, bowled de Klerk Ghosh, caught Wolvaardt, bowled de Klerk | 3 | 6 | 3 | 0 | 0 | 7 | 50.00 |
Reddy,run out Bosch Reddy, run out Bosch | 14 | 14 | 5 | 1 | 0 | 18 | 100.00 |
Patil,leg before wicket, bowled Sekhukhune Patil, leg before wicket, bowled Sekhukhune | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gaud,caught de Klerk, bowled Sekhukhune Gaud, caught de Klerk, bowled Sekhukhune | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Sree Charani,not out Sree Charani, not out | 7 | 3 | 1 | 0 | 1 | 5 | 233.33 |
Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 | |||||||
Total,147 all out 20.0 overs Total,147 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sekhukhune | 4.0 | 0 | 31 | 3 | 14 | 0 | 2 | 3 | 2 | 7.75 |
Khaka | 4.0 | 0 | 45 | 0 | 3 | 0 | 0 | 6 | 1 | 11.25 |
Tryon | 4.0 | 0 | 22 | 3 | 8 | 0 | 0 | 2 | 0 | 5.50 |
de Klerk | 2.0 | 0 | 14 | 1 | 3 | 0 | 1 | 1 | 0 | 7.00 |
Mlaba | 4.0 | 0 | 17 | 1 | 13 | 0 | 0 | 2 | 0 | 4.25 |
Dercksen | 2.0 | 0 | 17 | 0 | 6 | 1 | 2 | 2 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1(2.2 overs) | Mandhana |
46 for 2(4.6 overs) | Rodrigues |
99 for 3(12.4 overs) | Sharma |
109 for 4(13.4 overs) | Verma |
111 for 5(14.3 overs) | Deepti |
119 for 6(16.1 overs) | Ghosh |
127 for 7(17.6 overs) | Kaur |
128 for 8(18.2 overs) | Patil |
132 for 9(18.5 overs) | Gaud |
147 for 10(19.6 overs) | Reddy |
South Africa Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wolvaardt,caught Reddy, bowled Patil Wolvaardt, caught Reddy, bowled Patil | 54 | 34 | 8 | 7 | 1 | 49 | 158.82 |
Luus,caught Gaud, bowled Patil Luus, caught Gaud, bowled Patil | 57 | 46 | 15 | 6 | 1 | 62 | 123.91 |
Brits,not out Brits, not out | 20 | 17 | 6 | 3 | 0 | 20 | 117.65 |
Dercksen,not out Dercksen, not out | 12 | 7 | 1 | 2 | 0 | 8 | 171.43 |
Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 | |||||||
Total,148 for 2 17.1 overs Total,148 for 2 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gaud | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 10.00 |
Patil | 4.0 | 0 | 35 | 2 | 9 | 0 | 3 | 4 | 1 | 8.75 |
Sree Charani | 4.0 | 0 | 39 | 0 | 8 | 1 | 0 | 5 | 1 | 9.75 |
Deepti | 3.0 | 0 | 23 | 0 | 5 | 0 | 0 | 3 | 0 | 7.66 |
Reddy | 4.0 | 0 | 27 | 0 | 7 | 0 | 1 | 3 | 0 | 6.75 |
Sharma | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 |
| Fall of wicket | Batter |
|---|---|
106 for 1(11.6 overs) | Wolvaardt |
124 for 2(15.1 overs) | Luus |
Team Lineups
home team,South Africa Women
Starting lineup
- Laura Wolvaardt, Captain
- Sune Luus
- Tazmin Brits
- Annerie Dercksen
- Anneke Bosch
- Chloe Tryon
- Nadine de Klerk
- Sinalo Jafta, Wicket Keeper
- Ayabonga Khaka
- Tumi Sekhukhune
- Nonkululeko Mlaba
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Anushka Sharma
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
home team,South Africa Women
Starting lineup
- Laura Wolvaardt, Captain
- Sune Luus
- Tazmin Brits
- Annerie Dercksen
- Anneke Bosch
- Chloe Tryon
- Nadine de Klerk
- Sinalo Jafta, Wicket Keeper
- Ayabonga Khaka
- Tumi Sekhukhune
- Nonkululeko Mlaba
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Anushka Sharma
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Kranti Gaud
- Sree Charani
- Start Time:
- 13:00
- Toss:
- South Africa Women won the toss and decided to field
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Stacey Lackay, Lauren Agenbag, Kerrin Klaaste, Gerrie Pienaar, Mazizi Gampu