Sussex Sharks Women vs Worcestershire Rapids Women
Sun 19 Apr 2026,Metro Bank One Day Cup Women League 2
Sussex Sharks Women vs Worcestershire Rapids Women, result
Sussex Sharks Womenwin by 155 runs
Sussex Sharks Women innings:- 341 for 3 from 50.0 overs
- 186 all out from 44.1 overs
Sussex Sharks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Collis,run out Bishop Collis, run out Bishop | 133 | 136 | 64 | 17 | 0 | 157 | 97.79 |
Wilkinson,caught Brett, bowled Bertwistle Wilkinson, caught Brett, bowled Bertwistle | 26 | 56 | 42 | 4 | 0 | 75 | 46.43 |
Harman,not out Harman, not out | 124 | 94 | 40 | 18 | 2 | 109 | 131.91 |
Johnson,caught Gough, bowled Beach Johnson, caught Gough, bowled Beach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Green,not out Green, not out | 29 | 15 | 2 | 3 | 0 | 24 | 193.33 |
Extras, no balls 2, wides 20, byes 4, leg byes 3, total 29 Extras, no balls 2, wides 20, byes 4, leg byes 3, total 29 | |||||||
Total,341 for 3 50.0 overs Total,341 for 3 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Beach | 9.0 | 1 | 55 | 1 | 31 | 0 | 9 | 7 | 0 | 6.11 |
Churms | 7.0 | 0 | 41 | 0 | 24 | 1 | 4 | 5 | 0 | 5.85 |
Harris | 8.0 | 0 | 70 | 0 | 20 | 1 | 5 | 9 | 0 | 8.75 |
Bertwistle | 10.0 | 0 | 75 | 1 | 28 | 0 | 0 | 11 | 1 | 7.50 |
Brett | 10.0 | 0 | 43 | 0 | 36 | 0 | 0 | 4 | 1 | 4.30 |
Bishop | 6.0 | 0 | 50 | 0 | 9 | 0 | 1 | 6 | 0 | 8.33 |
| Fall of wicket | Batter |
|---|---|
87 for 1(20.5 overs) | Wilkinson |
270 for 2(44.4 overs) | Collis |
270 for 3(44.5 overs) | Johnson |
Worcestershire Rapids Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,caught Tulloch, bowled Lewis Davies, caught Tulloch, bowled Lewis | 52 | 56 | 30 | 7 | 0 | 94 | 92.86 |
Boycott,caught Johnson, bowled Buckle Boycott, caught Johnson, bowled Buckle | 9 | 24 | 18 | 1 | 0 | 23 | 37.50 |
Baker-Smith,caught Collis, bowled Lewis Baker-Smith, caught Collis, bowled Lewis | 18 | 42 | 30 | 2 | 0 | 56 | 42.86 |
Tweats,leg before wicket, bowled Johnson Tweats, leg before wicket, bowled Johnson | 28 | 44 | 28 | 4 | 0 | 42 | 63.64 |
Gough,leg before wicket, bowled Green Gough, leg before wicket, bowled Green | 17 | 28 | 14 | 1 | 0 | 43 | 60.71 |
Bishop,bowled Johnson Bishop, bowled Johnson | 5 | 11 | 8 | 0 | 0 | 6 | 45.45 |
Harris,caught Tulloch, bowled Green Harris, caught Tulloch, bowled Green | 15 | 30 | 19 | 1 | 0 | 32 | 50.00 |
Churms,caught Pedley, bowled Green Churms, caught Pedley, bowled Green | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Brett,leg before wicket, bowled Green Brett, leg before wicket, bowled Green | 8 | 15 | 10 | 1 | 0 | 14 | 53.33 |
Beach,not out Beach, not out | 2 | 11 | 10 | 0 | 0 | 12 | 18.18 |
Bertwistle,bowled Tulloch Bertwistle, bowled Tulloch | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Extras, no balls 3, wides 26, byes 1, leg byes 1, total 31 Extras, no balls 3, wides 26, byes 1, leg byes 1, total 31 | |||||||
Total,186 all out 44.1 overs Total,186 all out 44.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Tulloch | 6.1 | 0 | 31 | 1 | 26 | 2 | 4 | 3 | 0 | 5.02 |
Buckle | 7.0 | 0 | 24 | 1 | 30 | 0 | 3 | 3 | 0 | 3.42 |
Gentry | 2.0 | 0 | 18 | 0 | 7 | 1 | 6 | 0 | 0 | 9.00 |
Lee | 4.0 | 0 | 24 | 0 | 10 | 0 | 1 | 3 | 0 | 6.00 |
Lewis | 5.0 | 0 | 27 | 2 | 18 | 0 | 5 | 3 | 0 | 5.40 |
Johnson | 10.0 | 0 | 35 | 2 | 36 | 0 | 0 | 3 | 0 | 3.50 |
Green | 10.0 | 1 | 25 | 4 | 43 | 0 | 1 | 2 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(5.4 overs) | Boycott |
92 for 2(17.5 overs) | Baker-Smith |
109 for 3(21.2 overs) | Davies |
146 for 4(30.2 overs) | Tweats |
152 for 5(32.4 overs) | Bishop |
164 for 6(35.3 overs) | Gough |
164 for 7(35.5 overs) | Churms |
180 for 8(41.1 overs) | Brett |
185 for 9(43.1 overs) | Harris |
186 for 10(44.1 overs) | Bertwistle |
Team Lineups
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Phoebe Wilkinson
- Nancy Harman
- Bella Johnson
- Chiara Green, Captain
- Poppy Tulloch
- Ava Lee
- Indigo Gentry
- Georgie Pedley, Wicket Keeper
- Anna Lewis
- Anna Buckle
away team,Worcestershire Rapids Women
Starting lineup
- Clare Boycott, Captain
- Gwen Davies
- Caitlin Baker-Smith
- Ebony Tweats
- Liv Gough, Wicket Keeper
- Megan Bishop
- Lucy Harris
- Emily Churms
- Phoebe Brett
- Jess Beach
- Flora Bertwistle
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Phoebe Wilkinson
- Nancy Harman
- Bella Johnson
- Chiara Green, Captain
- Poppy Tulloch
- Ava Lee
- Indigo Gentry
- Georgie Pedley, Wicket Keeper
- Anna Lewis
- Anna Buckle
away team,Worcestershire Rapids Women
Starting lineup
- Clare Boycott, Captain
- Gwen Davies
- Caitlin Baker-Smith
- Ebony Tweats
- Liv Gough, Wicket Keeper
- Megan Bishop
- Lucy Harris
- Emily Churms
- Phoebe Brett
- Jess Beach
- Flora Bertwistle
- Start Time:
- 10:30
- Toss:
- Sussex Sharks Women won the toss and decided to bat
- Venue:
- County Ground, Hove
- Officials:
- Rehma Chandaria, Dean Daniels