Worcestershire vs Northamptonshire
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Northamptonshire, result
Northamptonshirewin by 6 wickets
Worcestershire innings:- 200 all out from 67.1 overs
- 182 all out from 73.5 overs
- 289 all out from 85.3 overs
- 96 for 4 from 25.4 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Sanderson Lategan, leg before wicket, bowled Sanderson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Libby,leg before wicket, bowled Procter Libby, leg before wicket, bowled Procter | 55 | 96 | 70 | 4 | 0 | 145 | 57.29 |
Edavalath,bowled Procter Edavalath, bowled Procter | 4 | 28 | 26 | 0 | 0 | 43 | 14.29 |
Hose,caught Kimber, bowled Harrison Hose, caught Kimber, bowled Harrison | 45 | 103 | 79 | 5 | 0 | 147 | 43.69 |
D'Oliveira,caught Kimber, bowled Procter D'Oliveira, caught Kimber, bowled Procter | 2 | 17 | 15 | 0 | 0 | 26 | 11.76 |
Cullen,caught Bartlett, bowled Chahal Cullen, caught Bartlett, bowled Chahal | 64 | 105 | 74 | 5 | 2 | 125 | 60.95 |
Waite,bowled Conway Waite, bowled Conway | 3 | 15 | 13 | 0 | 0 | 25 | 20.00 |
Taylor,bowled Procter Taylor, bowled Procter | 8 | 8 | 4 | 1 | 0 | 7 | 100.00 |
Allison,caught Chahal, bowled Conway Allison, caught Chahal, bowled Conway | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Usama,leg before wicket, bowled Procter Usama, leg before wicket, bowled Procter | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Finch,not out Finch, not out | 5 | 25 | 22 | 0 | 0 | 56 | 20.00 |
Extras, no balls 0, wides 0, byes 7, leg byes 3, total 10 Extras, no balls 0, wides 0, byes 7, leg byes 3, total 10 | |||||||
Total,200 all out 67.1 overs Total,200 all out 67.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 16.0 | 5 | 42 | 1 | 77 | 0 | 0 | 5 | 0 | 2.62 |
Conway | 17.0 | 3 | 38 | 2 | 81 | 0 | 0 | 3 | 0 | 2.23 |
Procter | 20.0 | 4 | 63 | 5 | 88 | 0 | 0 | 4 | 1 | 3.15 |
Sales | 4.0 | 0 | 19 | 0 | 15 | 0 | 0 | 2 | 0 | 4.75 |
Chahal | 7.1 | 3 | 19 | 1 | 34 | 0 | 0 | 1 | 1 | 2.65 |
Harrison | 3.0 | 0 | 9 | 1 | 13 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Lategan |
20 for 2(10.1 overs) | Edavalath |
103 for 3(34.1 overs) | Libby |
109 for 4(38.4 overs) | D'Oliveira |
122 for 5(44.6 overs) | Hose |
135 for 6(51.1 overs) | Waite |
144 for 7(52.5 overs) | Taylor |
149 for 8(53.6 overs) | Allison |
150 for 9(54.6 overs) | Usama |
200 for 10(67.1 overs) | Cullen |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Taylor Vasconcelos, leg before wicket, bowled Taylor | 13 | 25 | 16 | 1 | 0 | 39 | 52.00 |
Procter,caught Libby, bowled Waite Procter, caught Libby, bowled Waite | 21 | 72 | 62 | 3 | 0 | 121 | 29.17 |
Harrison,caught Cullen, bowled Finch Harrison, caught Cullen, bowled Finch | 24 | 54 | 45 | 5 | 0 | 68 | 44.44 |
Zaib,caught Lategan, bowled Waite Zaib, caught Lategan, bowled Waite | 110 | 150 | 103 | 14 | 2 | 193 | 73.33 |
Bartlett,caught Cullen, bowled Allison Bartlett, caught Cullen, bowled Allison | 4 | 26 | 25 | 1 | 0 | 36 | 15.38 |
Sales,caught Allison, bowled Taylor Sales, caught Allison, bowled Taylor | 52 | 82 | 52 | 4 | 1 | 137 | 63.41 |
McManus,caught Lategan, bowled Allison McManus, caught Lategan, bowled Allison | 30 | 60 | 45 | 3 | 1 | 80 | 50.00 |
Kimber,caught Cullen, bowled Waite Kimber, caught Cullen, bowled Waite | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Sanderson,bowled Usama Sanderson, bowled Usama | 7 | 16 | 13 | 1 | 0 | 20 | 43.75 |
Conway,not out Conway, not out | 15 | 27 | 21 | 2 | 0 | 52 | 55.56 |
Chahal,caught Edavalath, bowled Allison Chahal, caught Edavalath, bowled Allison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 8, total 13 Extras, no balls 4, wides 1, byes 0, leg byes 8, total 13 | |||||||
Total,289 all out 85.3 overs Total,289 all out 85.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 23.0 | 4 | 76 | 2 | 100 | 0 | 0 | 11 | 0 | 3.30 |
Allison | 19.3 | 5 | 44 | 3 | 95 | 0 | 0 | 6 | 0 | 2.25 |
Waite | 16.0 | 7 | 31 | 3 | 84 | 0 | 0 | 5 | 0 | 1.93 |
Finch | 16.0 | 1 | 55 | 1 | 69 | 0 | 1 | 6 | 1 | 3.43 |
Usama | 11.0 | 0 | 75 | 1 | 36 | 2 | 0 | 6 | 3 | 6.81 |
| Fall of wicket | Batter |
|---|---|
16 for 1(8.3 overs) | Vasconcelos |
62 for 2(24.3 overs) | Harrison |
68 for 3(27.2 overs) | Procter |
100 for 4(35.6 overs) | Bartlett |
233 for 5(67.3 overs) | Sales |
233 for 6(68.3 overs) | Zaib |
233 for 7(68.5 overs) | Kimber |
246 for 8(73.3 overs) | Sanderson |
289 for 9(85.2 overs) | McManus |
289 for 10(85.3 overs) | Chahal |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught substitute, bowled Conway Lategan, caught substitute, bowled Conway | 13 | 23 | 19 | 3 | 0 | 22 | 56.52 |
Libby,leg before wicket, bowled Conway Libby, leg before wicket, bowled Conway | 12 | 27 | 21 | 2 | 0 | 53 | 44.44 |
Edavalath,caught Zaib, bowled Conway Edavalath, caught Zaib, bowled Conway | 6 | 15 | 12 | 1 | 0 | 18 | 40.00 |
Hose,caught Vasconcelos, bowled Procter Hose, caught Vasconcelos, bowled Procter | 18 | 73 | 62 | 2 | 0 | 105 | 24.66 |
D'Oliveira,caught substitute, bowled Chahal D'Oliveira, caught substitute, bowled Chahal | 64 | 160 | 117 | 4 | 0 | 192 | 40.00 |
Cullen,caught Harrison, bowled Sanderson Cullen, caught Harrison, bowled Sanderson | 19 | 17 | 7 | 2 | 0 | 23 | 111.76 |
Waite,leg before wicket, bowled Chahal Waite, leg before wicket, bowled Chahal | 5 | 21 | 17 | 0 | 0 | 22 | 23.81 |
Taylor,not out Taylor, not out | 25 | 75 | 61 | 1 | 1 | 87 | 33.33 |
Allison,bowled Procter Allison, bowled Procter | 10 | 16 | 12 | 0 | 1 | 17 | 62.50 |
Usama,caught Bartlett, bowled Chahal Usama, caught Bartlett, bowled Chahal | 2 | 14 | 12 | 0 | 0 | 16 | 14.29 |
Finch,leg before wicket, bowled Chahal Finch, leg before wicket, bowled Chahal | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 5, total 8 Extras, no balls 2, wides 0, byes 1, leg byes 5, total 8 | |||||||
Total,182 all out 73.5 overs Total,182 all out 73.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 17.0 | 4 | 32 | 1 | 81 | 0 | 0 | 3 | 0 | 1.88 |
Conway | 16.0 | 4 | 33 | 3 | 80 | 0 | 0 | 5 | 0 | 2.06 |
Procter | 10.0 | 0 | 32 | 2 | 43 | 0 | 0 | 4 | 0 | 3.20 |
Sales | 6.0 | 1 | 16 | 0 | 27 | 0 | 0 | 2 | 0 | 2.66 |
Chahal | 18.5 | 0 | 46 | 4 | 86 | 1 | 0 | 0 | 2 | 2.44 |
Harrison | 5.0 | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 2.60 |
Zaib | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.2 overs) | Lategan |
27 for 2(9.4 overs) | Edavalath |
34 for 3(11.6 overs) | Libby |
88 for 4(34.6 overs) | Hose |
112 for 5(40.5 overs) | Cullen |
123 for 6(47.4 overs) | Waite |
162 for 7(63.5 overs) | D'Oliveira |
177 for 8(68.3 overs) | Allison |
182 for 9(73.2 overs) | Usama |
182 for 10(73.5 overs) | Finch |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Cullen, bowled Finch Vasconcelos, caught Cullen, bowled Finch | 22 | 41 | 30 | 3 | 0 | 64 | 53.66 |
Procter,leg before wicket, bowled Usama Procter, leg before wicket, bowled Usama | 21 | 51 | 42 | 4 | 0 | 58 | 41.18 |
Harrison,caught Libby, bowled Usama Harrison, caught Libby, bowled Usama | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Zaib,caught Edavalath, bowled Usama Zaib, caught Edavalath, bowled Usama | 24 | 28 | 16 | 3 | 0 | 30 | 85.71 |
Bartlett,not out Bartlett, not out | 19 | 26 | 19 | 4 | 0 | 32 | 73.08 |
Sales,not out Sales, not out | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 | |||||||
Total,96 for 4 25.4 overs Total,96 for 4 25.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 6.0 | 3 | 14 | 0 | 30 | 0 | 0 | 2 | 0 | 2.33 |
Allison | 5.0 | 1 | 15 | 0 | 24 | 0 | 0 | 3 | 0 | 3.00 |
Finch | 6.0 | 1 | 18 | 1 | 28 | 0 | 0 | 3 | 0 | 3.00 |
Usama | 7.0 | 0 | 34 | 3 | 24 | 0 | 0 | 5 | 0 | 4.85 |
D'Oliveira | 1.4 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 4.80 |
| Fall of wicket | Batter |
|---|---|
49 for 1(14.1 overs) | Procter |
51 for 2(15.4 overs) | Vasconcelos |
53 for 3(16.3 overs) | Harrison |
90 for 4(24.1 overs) | Zaib |
Team Lineups
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Usama Mir
- Adam Finch
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Saif Zaib
- George Bartlett
- James Sales
- Lewis McManus, Wicket Keeper
- Louis Kimber
- Ben Sanderson
- Harry Conway
- Yuzvendra Chahal
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Usama Mir
- Adam Finch
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Saif Zaib
- George Bartlett
- James Sales
- Lewis McManus, Wicket Keeper
- Louis Kimber
- Ben Sanderson
- Harry Conway
- Yuzvendra Chahal
- Start Time:
- 10:30
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Neil Pratt, James Tredwell, Will Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.