Lancashire vs Gloucestershire
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Lancashire vs Gloucestershire, result
Gloucestershirewin by 105 runs
Lancashire innings:- 134 all out from 35.5 overs
- 142 all out from 41.4 overs
- 212 all out from 80.2 overs
- 169 all out from 61.0 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Middleton,caught Hurst, bowled Anderson Middleton, caught Hurst, bowled Anderson | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Phillips,bowled Balderson Phillips, bowled Balderson | 8 | 49 | 42 | 0 | 0 | 79 | 16.33 |
Price,caught Hurst, bowled Balderson Price, caught Hurst, bowled Balderson | 29 | 65 | 51 | 3 | 0 | 81 | 44.62 |
Hammond,run out Balderson Hammond, run out Balderson | 19 | 67 | 55 | 2 | 0 | 111 | 28.36 |
Bracey,caught Hurst, bowled Balderson Bracey, caught Hurst, bowled Balderson | 21 | 31 | 20 | 2 | 0 | 33 | 67.74 |
Dhariwal,caught Hurst, bowled Anderson Dhariwal, caught Hurst, bowled Anderson | 20 | 35 | 28 | 4 | 0 | 44 | 57.14 |
Ahmed,caught Anderson, bowled Shetty Ahmed, caught Anderson, bowled Shetty | 51 | 120 | 94 | 6 | 1 | 154 | 42.50 |
Sai Kishore,bowled Balderson Sai Kishore, bowled Balderson | 20 | 66 | 54 | 1 | 0 | 77 | 30.30 |
Williams,caught Anderson, bowled Stanley Williams, caught Anderson, bowled Stanley | 4 | 12 | 9 | 0 | 0 | 18 | 33.33 |
M Taylor,caught Jennings, bowled Stanley M Taylor, caught Jennings, bowled Stanley | 18 | 33 | 26 | 2 | 1 | 37 | 54.55 |
Langridge,not out Langridge, not out | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 | |||||||
Total,212 all out 80.2 overs Total,212 all out 80.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 23.0 | 8 | 41 | 2 | 116 | 0 | 0 | 5 | 0 | 1.78 |
Stanley | 17.2 | 0 | 54 | 2 | 73 | 0 | 0 | 6 | 0 | 3.11 |
Balderson | 21.0 | 6 | 44 | 4 | 105 | 0 | 0 | 4 | 1 | 2.09 |
Walkden | 6.0 | 1 | 17 | 0 | 30 | 2 | 0 | 2 | 0 | 2.83 |
Noman | 11.0 | 3 | 38 | 0 | 49 | 1 | 0 | 3 | 1 | 3.45 |
Shetty | 2.0 | 0 | 8 | 1 | 8 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Middleton |
44 for 2(19.1 overs) | Phillips |
45 for 3(19.3 overs) | Price |
69 for 4(27.4 overs) | Bracey |
106 for 5(38.3 overs) | Dhariwal |
119 for 6(44.6 overs) | Hammond |
171 for 7(65.6 overs) | Sai Kishore |
182 for 8(70.3 overs) | Williams |
197 for 9(78.1 overs) | Ahmed |
212 for 10(80.2 overs) | M Taylor |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Hammond, bowled Williams Jennings, caught Hammond, bowled Williams | 9 | 23 | 19 | 1 | 0 | 33 | 39.13 |
Hurst,caught Bracey, bowled Langridge Hurst, caught Bracey, bowled Langridge | 2 | 4 | 2 | 0 | 0 | 11 | 50.00 |
Singh,leg before wicket, bowled Langridge Singh, leg before wicket, bowled Langridge | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Harris,bowled M Taylor Harris, bowled M Taylor | 19 | 27 | 19 | 3 | 0 | 50 | 70.37 |
Flintoff,bowled Williams Flintoff, bowled Williams | 9 | 32 | 27 | 1 | 0 | 36 | 28.13 |
Shetty,caught Bracey, bowled Williams Shetty, caught Bracey, bowled Williams | 31 | 47 | 33 | 4 | 0 | 88 | 65.96 |
Walkden,caught Bracey, bowled Williams Walkden, caught Bracey, bowled Williams | 1 | 9 | 8 | 0 | 0 | 13 | 11.11 |
Balderson,caught Dhariwal, bowled Ahmed Balderson, caught Dhariwal, bowled Ahmed | 39 | 33 | 22 | 9 | 0 | 49 | 118.18 |
Noman,not out Noman, not out | 10 | 21 | 18 | 2 | 0 | 33 | 47.62 |
Stanley,bowled Williams Stanley, bowled Williams | 8 | 8 | 5 | 1 | 0 | 10 | 100.00 |
Anderson,leg before wicket, bowled Williams Anderson, leg before wicket, bowled Williams | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 | |||||||
Total,134 all out 35.5 overs Total,134 all out 35.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 9.0 | 2 | 43 | 2 | 38 | 0 | 0 | 8 | 0 | 4.77 |
Williams | 13.5 | 5 | 24 | 6 | 72 | 0 | 1 | 2 | 0 | 1.73 |
M Taylor | 9.0 | 1 | 42 | 1 | 36 | 0 | 0 | 7 | 0 | 4.66 |
Ahmed | 4.0 | 0 | 20 | 1 | 18 | 0 | 0 | 4 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.1 overs) | Hurst |
12 for 2(4.5 overs) | Singh |
16 for 3(7.2 overs) | Jennings |
40 for 4(15.5 overs) | Flintoff |
40 for 5(16.1 overs) | Harris |
43 for 6(19.1 overs) | Walkden |
109 for 7(29.3 overs) | Balderson |
116 for 8(33.2 overs) | Shetty |
134 for 9(35.4 overs) | Stanley |
134 for 10(35.5 overs) | Anderson |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,bowled Balderson Phillips, bowled Balderson | 16 | 28 | 23 | 3 | 0 | 35 | 57.14 |
Middleton,caught Jennings, bowled Balderson Middleton, caught Jennings, bowled Balderson | 3 | 7 | 6 | 0 | 0 | 13 | 42.86 |
Price,caught Anderson, bowled Balderson Price, caught Anderson, bowled Balderson | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Hammond,leg before wicket, bowled Balderson Hammond, leg before wicket, bowled Balderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bracey,caught Hurst, bowled Stanley Bracey, caught Hurst, bowled Stanley | 13 | 20 | 14 | 2 | 0 | 29 | 65.00 |
Dhariwal,caught Anderson, bowled Stanley Dhariwal, caught Anderson, bowled Stanley | 66 | 146 | 110 | 7 | 0 | 204 | 45.21 |
Ahmed,caught Stanley, bowled Walkden Ahmed, caught Stanley, bowled Walkden | 8 | 16 | 14 | 2 | 0 | 25 | 50.00 |
Sai Kishore,caught Stanley, bowled Walkden Sai Kishore, caught Stanley, bowled Walkden | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Williams,caught Walkden, bowled Anderson Williams, caught Walkden, bowled Anderson | 11 | 36 | 32 | 2 | 0 | 48 | 30.56 |
M Taylor,caught Singh, bowled Stanley M Taylor, caught Singh, bowled Stanley | 31 | 93 | 76 | 4 | 0 | 125 | 33.33 |
Langridge,not out Langridge, not out | 8 | 14 | 10 | 1 | 0 | 17 | 57.14 |
Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 | |||||||
Total,169 all out 61.0 overs Total,169 all out 61.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 1 | 33 | 1 | 55 | 0 | 0 | 4 | 0 | 2.75 |
Balderson | 17.0 | 6 | 31 | 4 | 88 | 0 | 0 | 5 | 0 | 1.82 |
Stanley | 10.0 | 1 | 34 | 3 | 45 | 0 | 0 | 6 | 0 | 3.40 |
Walkden | 10.0 | 4 | 26 | 2 | 49 | 0 | 0 | 4 | 0 | 2.60 |
Noman | 10.0 | 2 | 27 | 0 | 46 | 0 | 0 | 2 | 0 | 2.70 |
Shetty | 2.0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.2 overs) | Middleton |
12 for 2(3.5 overs) | Price |
12 for 3(3.6 overs) | Hammond |
27 for 4(7.5 overs) | Phillips |
43 for 5(10.5 overs) | Bracey |
63 for 6(16.5 overs) | Ahmed |
63 for 7(18.1 overs) | Sai Kishore |
86 for 8(29.4 overs) | Williams |
156 for 9(56.4 overs) | Dhariwal |
169 for 10(60.6 overs) | M Taylor |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Hammond, bowled Langridge Jennings, caught Hammond, bowled Langridge | 16 | 34 | 28 | 3 | 0 | 42 | 47.06 |
Hurst,bowled Langridge Hurst, bowled Langridge | 0 | 7 | 7 | 0 | 0 | 19 | 0.00 |
Singh,caught Hammond, bowled Williams Singh, caught Hammond, bowled Williams | 6 | 9 | 5 | 0 | 0 | 15 | 66.67 |
Harris,caught Hammond, bowled M Taylor Harris, caught Hammond, bowled M Taylor | 9 | 32 | 26 | 0 | 0 | 44 | 28.13 |
Flintoff,caught M Taylor, bowled Langridge Flintoff, caught M Taylor, bowled Langridge | 65 | 79 | 50 | 10 | 1 | 148 | 82.28 |
Shetty,stumped Bracey, bowled Sai Kishore Shetty, stumped Bracey, bowled Sai Kishore | 6 | 11 | 9 | 1 | 0 | 13 | 54.55 |
Walkden,caught Bracey, bowled Sai Kishore Walkden, caught Bracey, bowled Sai Kishore | 24 | 53 | 41 | 4 | 0 | 56 | 45.28 |
Balderson,caught Price, bowled Langridge Balderson, caught Price, bowled Langridge | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Noman,leg before wicket, bowled Langridge Noman, leg before wicket, bowled Langridge | 9 | 14 | 11 | 0 | 1 | 16 | 64.29 |
Stanley,caught Dhariwal, bowled Sai Kishore Stanley, caught Dhariwal, bowled Sai Kishore | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Anderson,not out Anderson, not out | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 | |||||||
Total,142 all out 41.4 overs Total,142 all out 41.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 11.4 | 2 | 51 | 5 | 52 | 0 | 1 | 10 | 0 | 4.37 |
Williams | 11.0 | 3 | 28 | 1 | 51 | 0 | 0 | 3 | 0 | 2.54 |
Sai Kishore | 13.0 | 1 | 37 | 3 | 57 | 0 | 0 | 3 | 1 | 2.84 |
M Taylor | 6.0 | 1 | 20 | 1 | 28 | 0 | 0 | 2 | 1 | 3.33 |
| Fall of wicket | Batter |
|---|---|
4 for 1(4.1 overs) | Hurst |
19 for 2(7.3 overs) | Singh |
25 for 3(8.5 overs) | Jennings |
55 for 4(17.3 overs) | Harris |
64 for 5(20.4 overs) | Shetty |
116 for 6(34.5 overs) | Walkden |
121 for 7(35.6 overs) | Balderson |
137 for 8(39.2 overs) | Noman |
138 for 9(40.4 overs) | Stanley |
142 for 10(41.4 overs) | Flintoff |
Team Lineups
home team,Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst, Wicket Keeper
- Harry Singh
- Marcus Harris
- Rocky Flintoff
- Arav Shetty
- Ben Walkden
- George Balderson
- Noman Ali
- Mitch Stanley
- James Anderson, Captain
away team,Gloucestershire
Starting lineup
- Ed Middleton
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey, Captain, Wicket Keeper
- Kamran Dhariwal
- Daz Ahmed
- Sai Kishore
- Will Williams
- Matt Taylor
- JT Langridge
home team,Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst, Wicket Keeper
- Harry Singh
- Marcus Harris
- Rocky Flintoff
- Arav Shetty
- Ben Walkden
- George Balderson
- Noman Ali
- Mitch Stanley
- James Anderson, Captain
away team,Gloucestershire
Starting lineup
- Ed Middleton
- Joe Phillips
- Ollie Price
- Miles Hammond
- James Bracey, Captain, Wicket Keeper
- Kamran Dhariwal
- Daz Ahmed
- Sai Kishore
- Will Williams
- Matt Taylor
- JT Langridge
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Ant Harris, Chris Watts, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.