Durham vs Middlesex
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Middlesex, result
Durhamwin by 93 runs
Durham innings:- 252 all out from 73.4 overs
- 374 all out from 100.2 overs
- 203 all out from 56.0 overs
- 330 all out from 78.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Duke, bowled Morgan Lees, caught Duke, bowled Morgan | 48 | 102 | 80 | 7 | 0 | 142 | 47.06 |
McKinney,caught Duke, bowled Sharma McKinney, caught Duke, bowled Sharma | 26 | 41 | 30 | 3 | 0 | 49 | 63.41 |
Rhodes,bowled Sharma Rhodes, bowled Sharma | 3 | 15 | 13 | 0 | 0 | 27 | 20.00 |
Agarwal,caught Duke, bowled Morgan Agarwal, caught Duke, bowled Morgan | 0 | 25 | 25 | 0 | 0 | 35 | 0.00 |
Clark,caught Robson, bowled Morgan Clark, caught Robson, bowled Morgan | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Ackermann,caught Duke, bowled Morgan Ackermann, caught Duke, bowled Morgan | 34 | 64 | 49 | 6 | 0 | 107 | 53.13 |
O Robinson,leg before wicket, bowled Higgins O Robinson, leg before wicket, bowled Higgins | 27 | 27 | 14 | 3 | 0 | 31 | 100.00 |
Aldridge,caught Duke, bowled Higgins Aldridge, caught Duke, bowled Higgins | 4 | 27 | 24 | 0 | 0 | 32 | 14.81 |
Carse,caught Gohar, bowled Higgins Carse, caught Gohar, bowled Higgins | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Raine,not out Raine, not out | 58 | 73 | 46 | 8 | 0 | 95 | 79.45 |
Parkinson,leg before wicket, bowled Sharma Parkinson, leg before wicket, bowled Sharma | 26 | 61 | 47 | 1 | 0 | 85 | 42.62 |
Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 | |||||||
Total,252 all out 73.4 overs Total,252 all out 73.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Helm | 20.0 | 2 | 52 | 0 | 93 | 0 | 0 | 6 | 0 | 2.60 |
Sharma | 16.4 | 5 | 38 | 3 | 81 | 0 | 0 | 5 | 0 | 2.28 |
Higgins | 19.0 | 3 | 63 | 3 | 84 | 1 | 0 | 7 | 0 | 3.31 |
Morgan | 16.0 | 2 | 78 | 4 | 69 | 3 | 0 | 11 | 0 | 4.87 |
Gohar | 2.0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1(12.1 overs) | McKinney |
57 for 2(18.4 overs) | Rhodes |
76 for 3(27.2 overs) | Agarwal |
80 for 4(27.5 overs) | Clark |
93 for 5(33.1 overs) | Lees |
135 for 6(41.1 overs) | O Robinson |
157 for 7(49.3 overs) | Aldridge |
161 for 8(51.1 overs) | Carse |
162 for 9(53.1 overs) | Ackermann |
252 for 10(73.4 overs) | Parkinson |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Ackermann, bowled Carse Robson, caught Ackermann, bowled Carse | 26 | 33 | 24 | 3 | 0 | 44 | 78.79 |
Hollman,caught Ackermann, bowled Carse Hollman, caught Ackermann, bowled Carse | 10 | 13 | 10 | 2 | 0 | 24 | 76.92 |
Fernandes,bowled Rhodes Fernandes, bowled Rhodes | 27 | 104 | 92 | 3 | 0 | 148 | 25.96 |
Holden,caught Ackermann, bowled Aldridge Holden, caught Ackermann, bowled Aldridge | 43 | 78 | 62 | 7 | 0 | 104 | 55.13 |
Geddes,caught Ackermann, bowled Raine Geddes, caught Ackermann, bowled Raine | 11 | 23 | 19 | 2 | 0 | 35 | 47.83 |
Higgins,caught McKinney, bowled Raine Higgins, caught McKinney, bowled Raine | 8 | 22 | 19 | 1 | 0 | 27 | 36.36 |
Duke,not out Duke, not out | 38 | 34 | 20 | 6 | 1 | 64 | 111.76 |
Gohar,leg before wicket, bowled Raine Gohar, leg before wicket, bowled Raine | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Morgan,leg before wicket, bowled Carse Morgan, leg before wicket, bowled Carse | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Helm,caught O Robinson, bowled Carse Helm, caught O Robinson, bowled Carse | 15 | 19 | 12 | 1 | 0 | 27 | 78.95 |
Sharma,leg before wicket, bowled Carse Sharma, leg before wicket, bowled Carse | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 0, byes 8, leg byes 2, penalties 5, total 23 Extras, no balls 8, wides 0, byes 8, leg byes 2, penalties 5, total 23 | |||||||
Total,203 all out 56.0 overs Total,203 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 20.0 | 4 | 67 | 3 | 92 | 0 | 0 | 9 | 0 | 3.35 |
Carse | 19.0 | 4 | 72 | 5 | 92 | 4 | 0 | 9 | 1 | 3.78 |
Rhodes | 8.0 | 1 | 25 | 1 | 38 | 0 | 0 | 3 | 0 | 3.12 |
Aldridge | 9.0 | 3 | 24 | 1 | 46 | 0 | 0 | 4 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
36 for 1(5.2 overs) | Hollman |
51 for 2(9.2 overs) | Robson |
113 for 3(33.6 overs) | Holden |
131 for 4(40.1 overs) | Fernandes |
136 for 5(42.4 overs) | Geddes |
154 for 6(46.3 overs) | Higgins |
160 for 7(48.1 overs) | Gohar |
163 for 8(49.4 overs) | Morgan |
203 for 9(55.4 overs) | Helm |
203 for 10(55.6 overs) | Sharma |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Higgins Lees, bowled Higgins | 37 | 52 | 35 | 4 | 0 | 81 | 71.15 |
McKinney,caught Holden, bowled Hollman McKinney, caught Holden, bowled Hollman | 184 | 250 | 157 | 23 | 1 | 340 | 73.60 |
Rhodes,caught Geddes, bowled Morgan Rhodes, caught Geddes, bowled Morgan | 34 | 81 | 59 | 3 | 0 | 96 | 41.98 |
Agarwal,caught Duke, bowled Helm Agarwal, caught Duke, bowled Helm | 21 | 51 | 44 | 3 | 1 | 69 | 41.18 |
Clark,bowled Higgins Clark, bowled Higgins | 4 | 5 | 3 | 0 | 0 | 6 | 80.00 |
Ackermann,caught Duke, bowled Morgan Ackermann, caught Duke, bowled Morgan | 48 | 117 | 86 | 5 | 0 | 158 | 41.03 |
O Robinson,leg before wicket, bowled Sharma O Robinson, leg before wicket, bowled Sharma | 4 | 9 | 5 | 0 | 0 | 10 | 44.44 |
Aldridge,caught Robson, bowled Helm Aldridge, caught Robson, bowled Helm | 4 | 5 | 4 | 1 | 0 | 5 | 80.00 |
Carse,bowled Higgins Carse, bowled Higgins | 16 | 30 | 21 | 2 | 0 | 36 | 53.33 |
Raine,caught Hollman, bowled Higgins Raine, caught Hollman, bowled Higgins | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Parkinson,not out Parkinson, not out | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 |
Extras, no balls 12, wides 0, byes 5, leg byes 3, total 20 Extras, no balls 12, wides 0, byes 5, leg byes 3, total 20 | |||||||
Total,374 all out 100.2 overs Total,374 all out 100.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Helm | 21.0 | 1 | 76 | 2 | 88 | 0 | 0 | 9 | 1 | 3.61 |
Sharma | 17.0 | 2 | 51 | 1 | 76 | 0 | 0 | 6 | 0 | 3.00 |
Higgins | 23.0 | 4 | 79 | 4 | 104 | 2 | 0 | 8 | 1 | 3.43 |
Morgan | 19.2 | 1 | 101 | 2 | 72 | 4 | 0 | 14 | 0 | 5.22 |
Gohar | 16.0 | 2 | 46 | 0 | 63 | 0 | 0 | 4 | 0 | 2.87 |
Hollman | 4.0 | 0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
81 for 1(19.2 overs) | Lees |
170 for 2(42.3 overs) | Rhodes |
248 for 3(58.2 overs) | Agarwal |
253 for 4(59.4 overs) | Clark |
322 for 5(83.2 overs) | McKinney |
328 for 6(85.5 overs) | O Robinson |
333 for 7(86.6 overs) | Aldridge |
364 for 8(95.4 overs) | Carse |
372 for 9(97.6 overs) | Raine |
374 for 10(100.2 overs) | Ackermann |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hollman,caught O Robinson, bowled Carse Hollman, caught O Robinson, bowled Carse | 26 | 31 | 21 | 5 | 0 | 35 | 83.87 |
Robson,caught O Robinson, bowled Carse Robson, caught O Robinson, bowled Carse | 11 | 25 | 20 | 2 | 0 | 45 | 44.00 |
Fernandes,caught Rhodes, bowled Aldridge Fernandes, caught Rhodes, bowled Aldridge | 3 | 8 | 7 | 0 | 0 | 23 | 37.50 |
Holden,caught McKinney, bowled Rhodes Holden, caught McKinney, bowled Rhodes | 32 | 44 | 31 | 4 | 1 | 59 | 72.73 |
Geddes,caught Agarwal, bowled Parkinson Geddes, caught Agarwal, bowled Parkinson | 50 | 71 | 47 | 7 | 0 | 103 | 70.42 |
Higgins,caught Clark, bowled Parkinson Higgins, caught Clark, bowled Parkinson | 31 | 38 | 21 | 4 | 0 | 47 | 81.58 |
Duke,not out Duke, not out | 100 | 127 | 86 | 14 | 2 | 169 | 78.74 |
Gohar,bowled Parkinson Gohar, bowled Parkinson | 15 | 21 | 13 | 2 | 0 | 21 | 71.43 |
Morgan,leg before wicket, bowled Carse Morgan, leg before wicket, bowled Carse | 4 | 17 | 16 | 1 | 0 | 21 | 23.53 |
Helm,leg before wicket, bowled Parkinson Helm, leg before wicket, bowled Parkinson | 32 | 74 | 62 | 5 | 0 | 82 | 43.24 |
Sharma,caught O Robinson, bowled Carse Sharma, caught O Robinson, bowled Carse | 1 | 14 | 13 | 0 | 0 | 32 | 7.14 |
Extras, no balls 4, wides 11, byes 1, leg byes 9, total 25 Extras, no balls 4, wides 11, byes 1, leg byes 9, total 25 | |||||||
Total,330 all out 78.0 overs Total,330 all out 78.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 20.0 | 5 | 70 | 0 | 90 | 0 | 1 | 9 | 0 | 3.50 |
Carse | 21.0 | 1 | 116 | 4 | 86 | 1 | 2 | 18 | 2 | 5.52 |
Aldridge | 11.0 | 1 | 68 | 1 | 39 | 0 | 0 | 10 | 1 | 6.18 |
Rhodes | 4.0 | 0 | 21 | 1 | 13 | 0 | 0 | 3 | 0 | 5.25 |
Parkinson | 22.0 | 6 | 45 | 4 | 107 | 1 | 0 | 4 | 0 | 2.04 |
| Fall of wicket | Batter |
|---|---|
38 for 1(7.5 overs) | Hollman |
47 for 2(9.4 overs) | Robson |
55 for 3(12.3 overs) | Fernandes |
97 for 4(23.2 overs) | Holden |
161 for 5(35.1 overs) | Higgins |
166 for 6(37.2 overs) | Geddes |
186 for 7(43.3 overs) | Gohar |
210 for 8(48.5 overs) | Morgan |
289 for 9(71.5 overs) | Helm |
330 for 10(77.6 overs) | Sharma |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Ben Raine
- Callum Parkinson
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Nathan Fernandes
- Max Holden, Captain
- Ben Geddes
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Tom Helm
- Naavya Sharma
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Ben Raine
- Callum Parkinson
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Nathan Fernandes
- Max Holden, Captain
- Ben Geddes
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Tom Helm
- Naavya Sharma
- Start Time:
- 10:30
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Sue Redfern, Martin Saggers, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.