Derbyshire vs Kent
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Kent, result
Derbyshirewin by 181 runs
Derbyshire innings:- 300 all out from 87.5 overs
- 352 for 8 declared from 90.4 overs
- 219 all out from 73.2 overs
- 252 all out from 95.3 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Crawley, bowled Mahmud Came, caught Crawley, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bin Naeem,leg before wicket, bowled Khaled Bin Naeem, leg before wicket, bowled Khaled | 12 | 40 | 32 | 1 | 0 | 64 | 30.00 |
Montgomery,leg before wicket, bowled Mahmud Montgomery, leg before wicket, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Madsen,leg before wicket, bowled Khaled Madsen, leg before wicket, bowled Khaled | 29 | 63 | 51 | 5 | 0 | 82 | 46.03 |
Andersson,not out Andersson, not out | 129 | 190 | 116 | 15 | 0 | 309 | 67.89 |
Reece,caught Benjamin, bowled E Singh Reece, caught Benjamin, bowled E Singh | 32 | 111 | 92 | 1 | 0 | 132 | 28.83 |
Guest,leg before wicket, bowled Mahmud Guest, leg before wicket, bowled Mahmud | 11 | 26 | 20 | 1 | 0 | 27 | 42.31 |
Aitchison,bowled Foreman Aitchison, bowled Foreman | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Randell,caught E Singh, bowled Foreman Randell, caught E Singh, bowled Foreman | 29 | 61 | 44 | 2 | 0 | 70 | 47.54 |
Morley,bowled Khaled Morley, bowled Khaled | 10 | 31 | 25 | 1 | 0 | 31 | 32.26 |
Bashir,leg before wicket, bowled Mahmud Bashir, leg before wicket, bowled Mahmud | 0 | 2 | 2 | 0 | 0 | 14 | 0.00 |
Extras, no balls 10, wides 0, byes 18, leg byes 14, penalties 5, total 47 Extras, no balls 10, wides 0, byes 18, leg byes 14, penalties 5, total 47 | |||||||
Total,300 all out 87.5 overs Total,300 all out 87.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmud | 15.5 | 4 | 30 | 4 | 77 | 1 | 0 | 3 | 0 | 1.89 |
Stewart | 16.0 | 4 | 39 | 0 | 77 | 3 | 0 | 3 | 0 | 2.43 |
Khaled | 18.0 | 4 | 73 | 3 | 73 | 0 | 0 | 9 | 0 | 4.05 |
E Singh | 12.0 | 2 | 51 | 1 | 47 | 1 | 0 | 6 | 0 | 4.25 |
Foreman | 24.0 | 2 | 65 | 2 | 103 | 0 | 0 | 5 | 0 | 2.70 |
Muyeye | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Came |
0 for 2(0.2 overs) | Montgomery |
43 for 3(14.3 overs) | Bin Naeem |
64 for 4(18.6 overs) | Madsen |
155 for 5(50.5 overs) | Reece |
171 for 6(58.1 overs) | Guest |
172 for 7(59.1 overs) | Aitchison |
256 for 8(77.4 overs) | Randell |
283 for 9(84.6 overs) | Morley |
300 for 10(87.5 overs) | Bashir |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Bashir, bowled Aitchison Compton, caught Bashir, bowled Aitchison | 4 | 5 | 4 | 1 | 0 | 3 | 80.00 |
Crawley,caught Reece, bowled Aitchison Crawley, caught Reece, bowled Aitchison | 6 | 29 | 24 | 0 | 0 | 45 | 20.69 |
Foreman,leg before wicket, bowled Aitchison Foreman, leg before wicket, bowled Aitchison | 49 | 87 | 61 | 3 | 0 | 121 | 56.32 |
Northeast,leg before wicket, bowled Randell Northeast, leg before wicket, bowled Randell | 4 | 10 | 8 | 0 | 0 | 13 | 40.00 |
Muyeye,leg before wicket, bowled Randell Muyeye, leg before wicket, bowled Randell | 34 | 72 | 47 | 2 | 0 | 103 | 47.22 |
Bell-Drummond,bowled Aitchison Bell-Drummond, bowled Aitchison | 34 | 72 | 57 | 3 | 1 | 95 | 47.22 |
Benjamin,bowled Randell Benjamin, bowled Randell | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
E Singh,caught Madsen, bowled Andersson E Singh, caught Madsen, bowled Andersson | 16 | 56 | 44 | 1 | 0 | 65 | 28.57 |
Stewart,bowled Andersson Stewart, bowled Andersson | 48 | 64 | 43 | 8 | 0 | 85 | 75.00 |
Mahmud,caught Madsen, bowled Andersson Mahmud, caught Madsen, bowled Andersson | 4 | 7 | 6 | 1 | 0 | 8 | 57.14 |
Khaled,not out Khaled, not out | 10 | 27 | 23 | 2 | 0 | 52 | 37.04 |
Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 | |||||||
Total,219 all out 73.2 overs Total,219 all out 73.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 21.0 | 5 | 58 | 4 | 99 | 0 | 0 | 8 | 0 | 2.76 |
Randell | 17.0 | 3 | 36 | 3 | 82 | 0 | 0 | 2 | 0 | 2.11 |
Andersson | 10.2 | 2 | 39 | 3 | 44 | 0 | 0 | 6 | 0 | 3.77 |
Bashir | 20.0 | 1 | 57 | 0 | 82 | 0 | 0 | 2 | 1 | 2.85 |
Morley | 5.0 | 0 | 22 | 0 | 18 | 0 | 0 | 3 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.5 overs) | Compton |
21 for 2(10.2 overs) | Crawley |
34 for 3(13.2 overs) | Northeast |
93 for 4(29.2 overs) | Foreman |
120 for 5(39.6 overs) | Muyeye |
130 for 6(43.2 overs) | Benjamin |
149 for 7(53.5 overs) | Bell-Drummond |
174 for 8(59.5 overs) | E Singh |
182 for 9(61.6 overs) | Mahmud |
219 for 10(73.2 overs) | Stewart |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Compton, bowled Foreman Came, caught Compton, bowled Foreman | 51 | 108 | 80 | 6 | 0 | 190 | 47.22 |
Bin Naeem,caught Benjamin, bowled Mahmud Bin Naeem, caught Benjamin, bowled Mahmud | 6 | 17 | 15 | 1 | 0 | 20 | 35.29 |
Montgomery,caught Benjamin, bowled Mahmud Montgomery, caught Benjamin, bowled Mahmud | 46 | 86 | 63 | 5 | 0 | 111 | 53.49 |
Madsen,caught E Singh, bowled Mahmud Madsen, caught E Singh, bowled Mahmud | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Andersson,leg before wicket, bowled E Singh Andersson, leg before wicket, bowled E Singh | 50 | 63 | 43 | 6 | 1 | 89 | 79.37 |
Reece,caught substitute, bowled E Singh Reece, caught substitute, bowled E Singh | 53 | 107 | 73 | 2 | 1 | 131 | 49.53 |
Guest,not out Guest, not out | 75 | 95 | 48 | 6 | 0 | 147 | 78.95 |
Aitchison,caught and bowled Foreman Aitchison, caught and bowled Foreman | 29 | 48 | 31 | 1 | 1 | 44 | 60.42 |
Randell,caught Khaled, bowled Muyeye Randell, caught Khaled, bowled Muyeye | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Morley,not out Morley, not out | 7 | 7 | 3 | 1 | 0 | 11 | 100.00 |
Extras, no balls 0, wides 8, byes 14, leg byes 11, total 33 Extras, no balls 0, wides 8, byes 14, leg byes 11, total 33 | |||||||
Total,352 for 8 declared 90.4 overs Total,352 for 8 declared 90.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmud | 16.0 | 3 | 32 | 3 | 76 | 0 | 0 | 3 | 0 | 2.00 |
Stewart | 10.0 | 2 | 36 | 0 | 44 | 0 | 0 | 5 | 0 | 3.60 |
Foreman | 29.0 | 3 | 122 | 2 | 109 | 0 | 2 | 6 | 3 | 4.20 |
Khaled | 18.4 | 3 | 64 | 0 | 80 | 0 | 0 | 7 | 0 | 3.42 |
E Singh | 13.0 | 1 | 59 | 2 | 48 | 0 | 1 | 7 | 0 | 4.53 |
Muyeye | 4.0 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.6 overs) | Bin Naeem |
110 for 2(30.6 overs) | Montgomery |
114 for 3(34.3 overs) | Madsen |
146 for 4(41.3 overs) | Came |
200 for 5(54.4 overs) | Andersson |
275 for 6(72.6 overs) | Reece |
328 for 7(87.1 overs) | Aitchison |
333 for 8(88.2 overs) | Randell |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Andersson, bowled Aitchison Crawley, caught Andersson, bowled Aitchison | 4 | 15 | 12 | 0 | 0 | 20 | 26.67 |
Compton,caught Guest, bowled Aitchison Compton, caught Guest, bowled Aitchison | 4 | 18 | 14 | 0 | 0 | 28 | 22.22 |
Northeast,caught Guest, bowled Aitchison Northeast, caught Guest, bowled Aitchison | 1 | 8 | 7 | 0 | 0 | 12 | 12.50 |
Muyeye,caught Montgomery, bowled Aitchison Muyeye, caught Montgomery, bowled Aitchison | 11 | 12 | 9 | 2 | 0 | 20 | 91.67 |
Bell-Drummond,caught Reece, bowled Aitchison Bell-Drummond, caught Reece, bowled Aitchison | 12 | 15 | 11 | 2 | 0 | 28 | 80.00 |
Benjamin,bowled Randell Benjamin, bowled Randell | 32 | 115 | 96 | 2 | 0 | 154 | 27.83 |
E Singh,caught Andersson, bowled Randell E Singh, caught Andersson, bowled Randell | 59 | 86 | 54 | 3 | 2 | 115 | 68.60 |
Stewart,leg before wicket, bowled Andersson Stewart, leg before wicket, bowled Andersson | 65 | 104 | 72 | 8 | 0 | 128 | 62.50 |
Foreman,leg before wicket, bowled Bashir Foreman, leg before wicket, bowled Bashir | 38 | 148 | 128 | 4 | 0 | 177 | 25.68 |
Mahmud,caught Guest, bowled Randell Mahmud, caught Guest, bowled Randell | 9 | 48 | 45 | 1 | 0 | 83 | 18.75 |
Khaled,not out Khaled, not out | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Extras, no balls 2, wides 1, byes 8, leg byes 5, total 16 Extras, no balls 2, wides 1, byes 8, leg byes 5, total 16 | |||||||
Total,252 all out 95.3 overs Total,252 all out 95.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bashir | 27.0 | 5 | 60 | 1 | 125 | 0 | 0 | 4 | 1 | 2.22 |
Morley | 22.0 | 3 | 59 | 0 | 101 | 1 | 1 | 4 | 1 | 2.68 |
Aitchison | 20.0 | 6 | 44 | 5 | 100 | 0 | 0 | 4 | 0 | 2.20 |
Randell | 14.3 | 4 | 39 | 3 | 68 | 0 | 0 | 3 | 0 | 2.68 |
Andersson | 6.0 | 2 | 13 | 1 | 29 | 0 | 0 | 2 | 0 | 2.16 |
Montgomery | 5.0 | 1 | 20 | 0 | 23 | 0 | 0 | 4 | 0 | 4.00 |
Reece | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(4.4 overs) | Crawley |
11 for 2(6.1 overs) | Compton |
12 for 3(6.6 overs) | Northeast |
27 for 4(10.2 overs) | Muyeye |
38 for 5(12.5 overs) | Bell-Drummond |
129 for 6(41.6 overs) | E Singh |
144 for 7(47.5 overs) | Benjamin |
218 for 8(75.6 overs) | Stewart |
251 for 9(93.3 overs) | Foreman |
252 for 10(95.3 overs) | Mahmud |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Brett Randell
- Jack Morley
- Shoaib Bashir
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Bertie Foreman
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Hasan Mahmud
- Syed Khaled Ahmed
home team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Brett Randell
- Jack Morley
- Shoaib Bashir
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Bertie Foreman
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Hasan Mahmud
- Syed Khaled Ahmed
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The OurCoop County Ground, Derby
- Officials:
- Naeem Ashraf, Suri Shanmugam, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.