Yorkshire vs Essex
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Yorkshire vs Essex, result
Yorkshirewin by an innings and 106 runs
Yorkshire innings:- 390 all out from 118.0 overs
- 171 all out from 69.4 overs
- 113 all out from 40.0 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Snater Lyth, leg before wicket, bowled Snater | 62 | 114 | 89 | 11 | 0 | 144 | 54.39 |
Luxton,bowled Porter Luxton, bowled Porter | 50 | 82 | 64 | 10 | 0 | 126 | 60.98 |
Whiteman,caught Porter, bowled Critchley Whiteman, caught Porter, bowled Critchley | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Wharton,caught Elgar, bowled Critchley Wharton, caught Elgar, bowled Critchley | 3 | 10 | 8 | 0 | 0 | 19 | 30.00 |
Revis,leg before wicket, bowled Killeen Revis, leg before wicket, bowled Killeen | 61 | 96 | 69 | 10 | 0 | 116 | 63.54 |
Bairstow,leg before wicket, bowled Snater Bairstow, leg before wicket, bowled Snater | 5 | 10 | 8 | 1 | 0 | 11 | 50.00 |
Hill,caught and bowled Snater Hill, caught and bowled Snater | 40 | 135 | 110 | 3 | 0 | 175 | 29.63 |
Bess,not out Bess, not out | 80 | 137 | 86 | 8 | 0 | 217 | 58.39 |
Yadav,caught and bowled Critchley Yadav, caught and bowled Critchley | 36 | 94 | 71 | 4 | 0 | 112 | 38.30 |
Cliff,caught Killeen, bowled Critchley Cliff, caught Killeen, bowled Critchley | 14 | 24 | 16 | 2 | 0 | 21 | 58.33 |
White,leg before wicket, bowled Critchley White, leg before wicket, bowled Critchley | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 2, byes 19, leg byes 18, total 39 Extras, no balls 0, wides 2, byes 19, leg byes 18, total 39 | |||||||
Total,390 all out 118.0 overs Total,390 all out 118.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 20.5 | 2 | 76 | 1 | 95 | 0 | 0 | 12 | 0 | 3.64 |
Snater | 28.0 | 5 | 82 | 3 | 127 | 0 | 0 | 11 | 0 | 2.92 |
Akhter | 18.0 | 3 | 53 | 0 | 83 | 0 | 1 | 9 | 0 | 2.94 |
Killeen | 17.1 | 5 | 43 | 1 | 82 | 0 | 0 | 7 | 0 | 2.50 |
Critchley | 30.0 | 3 | 85 | 5 | 127 | 0 | 1 | 9 | 0 | 2.83 |
Westley | 4.0 | 0 | 14 | 0 | 13 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
121 for 1(30.4 overs) | Luxton |
126 for 2(31.4 overs) | Whiteman |
130 for 3(34.2 overs) | Lyth |
132 for 4(35.6 overs) | Wharton |
139 for 5(38.6 overs) | Bairstow |
233 for 6(64.4 overs) | Revis |
281 for 7(85.6 overs) | Hill |
364 for 8(111.5 overs) | Yadav |
390 for 9(117.5 overs) | Cliff |
390 for 10(117.6 overs) | White |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Bess Elgar, leg before wicket, bowled Bess | 34 | 111 | 97 | 6 | 0 | 150 | 30.63 |
Walter,leg before wicket, bowled Yadav Walter, leg before wicket, bowled Yadav | 4 | 31 | 28 | 0 | 0 | 45 | 12.90 |
Westley,bowled Yadav Westley, bowled Yadav | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Allison,leg before wicket, bowled Yadav Allison, leg before wicket, bowled Yadav | 15 | 12 | 8 | 2 | 1 | 16 | 125.00 |
Critchley,leg before wicket, bowled Hill Critchley, leg before wicket, bowled Hill | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Benkenstein,leg before wicket, bowled Bess Benkenstein, leg before wicket, bowled Bess | 10 | 44 | 40 | 1 | 0 | 65 | 22.73 |
Bell,not out Bell, not out | 64 | 118 | 84 | 6 | 1 | 137 | 54.24 |
Snater,bowled Bess Snater, bowled Bess | 10 | 20 | 14 | 1 | 0 | 25 | 50.00 |
Akhter,caught Bairstow, bowled Hill Akhter, caught Bairstow, bowled Hill | 29 | 67 | 52 | 4 | 0 | 89 | 43.28 |
Killeen,bowled Yadav Killeen, bowled Yadav | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Cook,bowled Hill Cook, bowled Hill | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,171 all out 69.4 overs Total,171 all out 69.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
White | 13.0 | 6 | 28 | 0 | 67 | 1 | 0 | 4 | 0 | 2.15 |
Cliff | 9.0 | 4 | 18 | 0 | 46 | 0 | 0 | 2 | 0 | 2.00 |
Yadav | 23.0 | 6 | 70 | 4 | 104 | 0 | 0 | 9 | 1 | 3.04 |
Bess | 12.0 | 2 | 36 | 3 | 56 | 0 | 0 | 4 | 1 | 3.00 |
Hill | 9.4 | 6 | 12 | 3 | 50 | 0 | 0 | 1 | 0 | 1.24 |
Lyth | 3.0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(10.4 overs) | Walter |
15 for 2(12.5 overs) | Westley |
31 for 3(16.3 overs) | Allison |
32 for 4(17.2 overs) | Critchley |
66 for 5(33.1 overs) | Benkenstein |
75 for 6(35.6 overs) | Elgar |
97 for 7(43.2 overs) | Snater |
165 for 8(67.4 overs) | Akhter |
168 for 9(68.6 overs) | Killeen |
171 for 10(69.4 overs) | Cook |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,stumped Bairstow, bowled Bess Walter, stumped Bairstow, bowled Bess | 48 | 104 | 87 | 7 | 1 | 139 | 46.15 |
Elgar,caught Bairstow, bowled Hill Elgar, caught Bairstow, bowled Hill | 4 | 18 | 17 | 1 | 0 | 26 | 22.22 |
Westley,leg before wicket, bowled Hill Westley, leg before wicket, bowled Hill | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Allison,caught Wharton, bowled Yadav Allison, caught Wharton, bowled Yadav | 1 | 6 | 5 | 0 | 0 | 10 | 16.67 |
Critchley,bowled Yadav Critchley, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Benkenstein,caught Hill, bowled Yadav Benkenstein, caught Hill, bowled Yadav | 4 | 6 | 5 | 1 | 0 | 8 | 66.67 |
Bell,caught Bairstow, bowled Yadav Bell, caught Bairstow, bowled Yadav | 28 | 40 | 26 | 3 | 0 | 45 | 70.00 |
Snater,leg before wicket, bowled Bess Snater, leg before wicket, bowled Bess | 4 | 8 | 7 | 1 | 0 | 6 | 50.00 |
Akhter,bowled Yadav Akhter, bowled Yadav | 7 | 8 | 5 | 1 | 0 | 9 | 87.50 |
Killeen,not out Killeen, not out | 12 | 23 | 13 | 0 | 0 | 27 | 52.17 |
Cook,bowled Yadav Cook, bowled Yadav | 1 | 16 | 15 | 0 | 0 | 15 | 6.25 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,113 all out 40.0 overs Total,113 all out 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hill | 6.0 | 4 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0.33 |
White | 4.0 | 2 | 12 | 0 | 21 | 0 | 0 | 3 | 0 | 3.00 |
Yadav | 16.0 | 3 | 50 | 6 | 71 | 0 | 0 | 5 | 0 | 3.12 |
Revis | 4.0 | 2 | 13 | 0 | 20 | 0 | 0 | 3 | 0 | 3.25 |
Bess | 10.0 | 1 | 32 | 2 | 45 | 0 | 0 | 3 | 1 | 3.20 |
| Fall of wicket | Batter |
|---|---|
13 for 1(6.2 overs) | Elgar |
13 for 2(8.6 overs) | Westley |
14 for 3(11.5 overs) | Allison |
14 for 4(11.6 overs) | Critchley |
26 for 5(13.6 overs) | Benkenstein |
66 for 6(27.1 overs) | Bell |
71 for 7(28.6 overs) | Snater |
84 for 8(31.4 overs) | Akhter |
106 for 9(34.4 overs) | Walter |
113 for 10(39.6 overs) | Cook |
Team Lineups
home team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow, Captain, Wicket Keeper
- George Hill
- Dom Bess
- Kuldeep Yadav
- Ben Cliff
- Jack White
Substitutes
home team,Yorkshire
Substitutes will appear here
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- George Bell, Wicket Keeper
- Shane Snater
- Zaman Akhter
- Mitch Killeen
- Jamie Porter, substituted for Cook
away team,Essex
- Sam Cook
home team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow, Captain, Wicket Keeper
- George Hill
- Dom Bess
- Kuldeep Yadav
- Ben Cliff
- Jack White
Substitutes
Substitutes will appear here
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- George Bell, Wicket Keeper
- Shane Snater
- Zaman Akhter
- Mitch Killeen
- Jamie Porter, substituted for Cook
Substitutes
- Sam Cook
- Start Time:
- 10:30
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- James Middlebrook, Steve O'Shaughnessy, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.