Sussex vs Surrey
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 1 - Day 4 of 4
Sussex vs Surrey, result
Match Drawn
Sussex innings:- 393 all out from 104.0 overs
- 167 for 3 declared from 65.0 overs
- 321 all out from 104.4 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught Sibley, bowled Worrall Thomas, caught Sibley, bowled Worrall | 29 | 31 | 23 | 7 | 0 | 34 | 93.55 |
Haines,caught and bowled Fisher Haines, caught and bowled Fisher | 20 | 44 | 32 | 2 | 0 | 73 | 45.45 |
Tear,caught Worrall, bowled Chahar Tear, caught Worrall, bowled Chahar | 89 | 205 | 142 | 4 | 0 | 236 | 43.41 |
Carter,caught and bowled Fisher Carter, caught and bowled Fisher | 59 | 64 | 39 | 8 | 1 | 82 | 92.19 |
Coles,leg before wicket, bowled Lomror Coles, leg before wicket, bowled Lomror | 10 | 32 | 22 | 0 | 0 | 39 | 31.25 |
Simpson,bowled Worrall Simpson, bowled Worrall | 61 | 96 | 58 | 6 | 0 | 123 | 63.54 |
Leaning,bowled Chahar Leaning, bowled Chahar | 11 | 14 | 9 | 2 | 0 | 13 | 78.57 |
Carson,leg before wicket, bowled Chahar Carson, leg before wicket, bowled Chahar | 19 | 36 | 26 | 3 | 0 | 43 | 52.78 |
Karvelas,leg before wicket, bowled Lomror Karvelas, leg before wicket, bowled Lomror | 38 | 49 | 27 | 4 | 0 | 56 | 77.55 |
Hunt,not out Hunt, not out | 26 | 48 | 32 | 1 | 1 | 58 | 54.17 |
Unadkat,stumped Foakes, bowled Chahar Unadkat, stumped Foakes, bowled Chahar | 5 | 7 | 5 | 1 | 0 | 7 | 71.43 |
Extras, no balls 4, wides 1, byes 4, leg byes 17, total 26 Extras, no balls 4, wides 1, byes 4, leg byes 17, total 26 | |||||||
Total,393 all out 104.0 overs Total,393 all out 104.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 21.0 | 3 | 60 | 2 | 94 | 0 | 0 | 8 | 0 | 2.85 |
Fisher | 16.0 | 3 | 70 | 2 | 67 | 0 | 0 | 11 | 0 | 4.37 |
Lawes | 15.0 | 0 | 58 | 0 | 57 | 0 | 0 | 4 | 1 | 3.86 |
Lomror | 20.0 | 2 | 74 | 2 | 74 | 0 | 1 | 8 | 0 | 3.70 |
Chahar | 29.0 | 4 | 97 | 4 | 110 | 2 | 0 | 5 | 1 | 3.34 |
Thomas | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
40 for 1(8.5 overs) | Thomas |
58 for 2(19.1 overs) | Haines |
157 for 3(42.3 overs) | Carter |
190 for 4(53.4 overs) | Coles |
269 for 5(73.5 overs) | Tear |
291 for 6(77.3 overs) | Leaning |
317 for 7(86.3 overs) | Simpson |
321 for 8(87.2 overs) | Carson |
386 for 9(102.2 overs) | Karvelas |
393 for 10(103.6 overs) | Unadkat |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Leaning, bowled Hunt Burns, caught Leaning, bowled Hunt | 24 | 55 | 44 | 4 | 0 | 81 | 43.64 |
Sibley,caught Simpson, bowled Hunt Sibley, caught Simpson, bowled Hunt | 14 | 53 | 45 | 2 | 0 | 70 | 26.42 |
Patel,bowled Carson Patel, bowled Carson | 55 | 113 | 80 | 6 | 0 | 143 | 48.67 |
Pope,bowled Haines Pope, bowled Haines | 2 | 11 | 9 | 0 | 0 | 11 | 18.18 |
Foakes,caught Simpson, bowled Karvelas Foakes, caught Simpson, bowled Karvelas | 54 | 100 | 71 | 7 | 0 | 148 | 54.00 |
Lomror,bowled Hunt Lomror, bowled Hunt | 58 | 126 | 98 | 6 | 2 | 120 | 46.03 |
Thomas,caught Thomas, bowled Coles Thomas, caught Thomas, bowled Coles | 44 | 82 | 57 | 5 | 0 | 139 | 53.66 |
Lawes,caught substitute, bowled Unadkat Lawes, caught substitute, bowled Unadkat | 1 | 8 | 7 | 0 | 0 | 6 | 12.50 |
Fisher,caught Hunt, bowled Unadkat Fisher, caught Hunt, bowled Unadkat | 35 | 53 | 34 | 5 | 0 | 72 | 66.04 |
Chahar,caught Simpson, bowled Karvelas Chahar, caught Simpson, bowled Karvelas | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Worrall,not out Worrall, not out | 14 | 27 | 20 | 2 | 0 | 22 | 51.85 |
Extras, no balls 10, wides 0, byes 4, leg byes 6, total 20 Extras, no balls 10, wides 0, byes 4, leg byes 6, total 20 | |||||||
Total,321 all out 104.4 overs Total,321 all out 104.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 19.4 | 5 | 60 | 2 | 95 | 2 | 0 | 10 | 0 | 3.05 |
Hunt | 20.0 | 2 | 65 | 3 | 89 | 2 | 0 | 9 | 0 | 3.25 |
Karvelas | 16.0 | 3 | 53 | 2 | 74 | 1 | 0 | 9 | 0 | 3.31 |
Haines | 13.0 | 3 | 28 | 1 | 64 | 0 | 0 | 4 | 0 | 2.15 |
Coles | 11.0 | 0 | 45 | 1 | 40 | 0 | 0 | 3 | 1 | 4.09 |
Carson | 22.0 | 3 | 47 | 1 | 94 | 0 | 0 | 2 | 0 | 2.13 |
Leaning | 3.0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 1 | 4.33 |
| Fall of wicket | Batter |
|---|---|
39 for 1(16.3 overs) | Sibley |
44 for 2(18.6 overs) | Burns |
47 for 3(21.5 overs) | Pope |
158 for 4(51.5 overs) | Patel |
166 for 5(58.5 overs) | Foakes |
250 for 6(85.2 overs) | Lomror |
251 for 7(86.4 overs) | Lawes |
299 for 8(95.5 overs) | Thomas |
302 for 9(98.3 overs) | Chahar |
321 for 10(104.4 overs) | Fisher |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,leg before wicket, bowled Fisher Thomas, leg before wicket, bowled Fisher | 4 | 16 | 15 | 1 | 0 | 17 | 25.00 |
Haines,caught Burns, bowled Chahar Haines, caught Burns, bowled Chahar | 63 | 128 | 84 | 5 | 0 | 166 | 49.22 |
Tear,leg before wicket, bowled Lomror Tear, leg before wicket, bowled Lomror | 39 | 95 | 70 | 4 | 0 | 113 | 41.05 |
Carter,not out Carter, not out | 37 | 101 | 72 | 2 | 0 | 107 | 36.63 |
Coles,not out Coles, not out | 16 | 51 | 35 | 0 | 0 | 72 | 31.37 |
Extras, no balls 2, wides 0, byes 1, leg byes 5, total 8 Extras, no balls 2, wides 0, byes 1, leg byes 5, total 8 | |||||||
Total,167 for 3 declared 65.0 overs Total,167 for 3 declared 65.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 6.0 | 2 | 22 | 0 | 29 | 0 | 0 | 5 | 0 | 3.66 |
Fisher | 6.0 | 2 | 5 | 1 | 31 | 0 | 0 | 0 | 0 | 0.83 |
Lomror | 20.0 | 3 | 46 | 1 | 82 | 0 | 0 | 2 | 0 | 2.30 |
Chahar | 22.0 | 3 | 51 | 1 | 90 | 1 | 0 | 1 | 0 | 2.31 |
Lawes | 4.0 | 0 | 28 | 0 | 11 | 0 | 0 | 4 | 0 | 7.00 |
Thomas | 6.0 | 1 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 1.50 |
Pope | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(3.5 overs) | Thomas |
103 for 2(35.2 overs) | Tear |
131 for 3(44.5 overs) | Haines |
Team Lineups
home team,Sussex
Starting lineup
- George Thomas
- Tom Haines, Captain
- Charlie Tear
- Oli Carter
- James Coles
- John Simpson, Wicket Keeper
- Jack Leaning
- Jack Carson
- Ari Karvelas
- Sean Hunt
- Jaydev Unadkat
Substitutes
home team,Sussex
Substitutes will appear here
away team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ben Foakes, Wicket Keeper
- Mahipal Lomror
- Adam Thomas
- Tom Lawes
- Matthew Fisher
- Rahul Chahar
- Dan Worrall
- Josh Blake, substituted for Pope
away team,Surrey
- Ollie Pope
home team,Sussex
Starting lineup
- George Thomas
- Tom Haines, Captain
- Charlie Tear
- Oli Carter
- James Coles
- John Simpson, Wicket Keeper
- Jack Leaning
- Jack Carson
- Ari Karvelas
- Sean Hunt
- Jaydev Unadkat
Substitutes
Substitutes will appear here
away team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ben Foakes, Wicket Keeper
- Mahipal Lomror
- Adam Thomas
- Tom Lawes
- Matthew Fisher
- Rahul Chahar
- Dan Worrall
- Josh Blake, substituted for Pope
Substitutes
- Ollie Pope
- Start Time:
- 10:30
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- County Ground, Hove
- Officials:
- Nigel Llong, Jack Shantry, Steve Davis
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.