Nottinghamshire vs Hampshire
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Hampshire, result
Nottinghamshirewin by 54 runs
Nottinghamshire innings:- 377 all out from 89.4 overs
- 104 all out from 31.5 overs
- 304 all out from 116.4 overs
- 123 all out from 49.2 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Brown, bowled Abbott Hameed, caught Brown, bowled Abbott | 6 | 15 | 13 | 1 | 0 | 25 | 40.00 |
Slater,caught Brown, bowled Currie Slater, caught Brown, bowled Currie | 8 | 22 | 18 | 1 | 0 | 40 | 36.36 |
McCann,caught Brown, bowled Abbott McCann, caught Brown, bowled Abbott | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Clarke,caught Brown, bowled Currie Clarke, caught Brown, bowled Currie | 105 | 166 | 111 | 13 | 0 | 219 | 63.25 |
Haynes,leg before wicket, bowled Abbott Haynes, leg before wicket, bowled Abbott | 48 | 46 | 32 | 8 | 2 | 66 | 104.35 |
Hay,caught Brown, bowled Jack Hay, caught Brown, bowled Jack | 49 | 96 | 70 | 4 | 1 | 134 | 51.04 |
Patterson-White,caught and bowled Currie Patterson-White, caught and bowled Currie | 92 | 91 | 55 | 10 | 4 | 128 | 101.10 |
Sheat,leg before wicket, bowled Abbott Sheat, leg before wicket, bowled Abbott | 5 | 18 | 14 | 0 | 0 | 20 | 27.78 |
Stone,caught Brown, bowled Lumsden Stone, caught Brown, bowled Lumsden | 17 | 44 | 33 | 2 | 0 | 44 | 38.64 |
Pennington,caught Albert, bowled Currie Pennington, caught Albert, bowled Currie | 20 | 24 | 16 | 4 | 0 | 28 | 83.33 |
Giles,not out Giles, not out | 1 | 7 | 6 | 0 | 0 | 17 | 14.29 |
Extras, no balls 4, wides 7, byes 4, leg byes 10, total 25 Extras, no balls 4, wides 7, byes 4, leg byes 10, total 25 | |||||||
Total,377 all out 89.4 overs Total,377 all out 89.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 22.0 | 4 | 82 | 4 | 98 | 0 | 0 | 13 | 1 | 3.72 |
Jack | 16.0 | 1 | 82 | 1 | 62 | 1 | 2 | 11 | 1 | 5.12 |
Currie | 23.4 | 8 | 61 | 4 | 115 | 0 | 0 | 8 | 1 | 2.57 |
Lumsden | 12.0 | 0 | 80 | 1 | 41 | 1 | 1 | 8 | 2 | 6.66 |
Organ | 16.0 | 1 | 58 | 0 | 60 | 0 | 0 | 3 | 2 | 3.62 |
| Fall of wicket | Batter |
|---|---|
18 for 1(4.3 overs) | Hameed |
20 for 2(6.6 overs) | McCann |
20 for 3(7.5 overs) | Slater |
98 for 4(22.6 overs) | Haynes |
234 for 5(57.4 overs) | Hay |
249 for 6(60.4 overs) | Clarke |
265 for 7(66.1 overs) | Sheat |
309 for 8(78.4 overs) | Stone |
356 for 9(85.4 overs) | Pennington |
377 for 10(89.4 overs) | Patterson-White |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,caught Hay, bowled Stone Organ, caught Hay, bowled Stone | 6 | 18 | 13 | 0 | 0 | 18 | 33.33 |
Gubbins,leg before wicket, bowled Pennington Gubbins, leg before wicket, bowled Pennington | 35 | 52 | 37 | 6 | 0 | 100 | 67.31 |
Albert,leg before wicket, bowled Giles Albert, leg before wicket, bowled Giles | 31 | 65 | 52 | 5 | 0 | 77 | 47.69 |
Lehmann,not out Lehmann, not out | 133 | 247 | 162 | 14 | 0 | 371 | 53.85 |
Weatherley,leg before wicket, bowled Stone Weatherley, leg before wicket, bowled Stone | 25 | 57 | 44 | 2 | 0 | 72 | 43.86 |
Brown,caught Patterson-White, bowled Sheat Brown, caught Patterson-White, bowled Sheat | 14 | 45 | 36 | 1 | 0 | 43 | 31.11 |
Mayes,caught Hay, bowled Sheat Mayes, caught Hay, bowled Sheat | 1 | 6 | 5 | 0 | 0 | 12 | 16.67 |
Currie,bowled Sheat Currie, bowled Sheat | 35 | 143 | 121 | 4 | 0 | 141 | 24.48 |
Jack,leg before wicket, bowled Pennington Jack, leg before wicket, bowled Pennington | 3 | 25 | 22 | 0 | 0 | 27 | 12.00 |
Abbott,leg before wicket, bowled Pennington Abbott, leg before wicket, bowled Pennington | 11 | 25 | 19 | 0 | 1 | 24 | 44.00 |
Lumsden,bowled Stone Lumsden, bowled Stone | 4 | 17 | 16 | 1 | 0 | 38 | 23.53 |
Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 | |||||||
Total,304 all out 116.4 overs Total,304 all out 116.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 21.4 | 4 | 67 | 3 | 97 | 0 | 0 | 10 | 0 | 3.09 |
Pennington | 26.0 | 2 | 60 | 3 | 118 | 0 | 1 | 6 | 0 | 2.30 |
Sheat | 25.0 | 6 | 78 | 3 | 107 | 0 | 0 | 8 | 1 | 3.12 |
Giles | 17.0 | 2 | 61 | 1 | 70 | 0 | 0 | 8 | 0 | 3.58 |
Patterson-White | 25.0 | 6 | 31 | 0 | 125 | 0 | 0 | 1 | 0 | 1.24 |
McCann | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(4.1 overs) | Organ |
73 for 2(21.6 overs) | Albert |
73 for 3(22.3 overs) | Gubbins |
141 for 4(40.2 overs) | Weatherley |
159 for 5(52.5 overs) | Brown |
165 for 6(56.2 overs) | Mayes |
262 for 7(94.5 overs) | Currie |
273 for 8(101.4 overs) | Jack |
289 for 9(107.2 overs) | Abbott |
304 for 10(116.4 overs) | Lumsden |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Brown, bowled Jack Hameed, caught Brown, bowled Jack | 5 | 17 | 15 | 1 | 0 | 22 | 29.41 |
Slater,bowled Jack Slater, bowled Jack | 2 | 28 | 26 | 0 | 0 | 43 | 7.14 |
McCann,caught Lumsden, bowled Jack McCann, caught Lumsden, bowled Jack | 4 | 9 | 8 | 1 | 0 | 10 | 44.44 |
Clarke,caught Gubbins, bowled Lumsden Clarke, caught Gubbins, bowled Lumsden | 37 | 65 | 45 | 5 | 0 | 100 | 56.92 |
Haynes,caught Brown, bowled Lumsden Haynes, caught Brown, bowled Lumsden | 6 | 15 | 13 | 1 | 0 | 24 | 40.00 |
Hay,caught Brown, bowled Lumsden Hay, caught Brown, bowled Lumsden | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Patterson-White,caught Weatherley, bowled Currie Patterson-White, caught Weatherley, bowled Currie | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Sheat,bowled Currie Sheat, bowled Currie | 16 | 25 | 17 | 0 | 1 | 25 | 64.00 |
Stone,caught Brown, bowled Lumsden Stone, caught Brown, bowled Lumsden | 2 | 10 | 8 | 0 | 0 | 13 | 20.00 |
Pennington,caught Organ, bowled Lumsden Pennington, caught Organ, bowled Lumsden | 10 | 11 | 9 | 1 | 1 | 18 | 90.91 |
Giles,not out Giles, not out | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 | |||||||
Total,104 all out 31.5 overs Total,104 all out 31.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 9.0 | 3 | 19 | 0 | 46 | 0 | 0 | 2 | 1 | 2.11 |
Jack | 7.0 | 3 | 17 | 3 | 35 | 0 | 0 | 3 | 0 | 2.42 |
Currie | 7.0 | 1 | 21 | 2 | 30 | 0 | 0 | 2 | 0 | 3.00 |
Lumsden | 8.5 | 1 | 36 | 5 | 39 | 4 | 0 | 2 | 1 | 4.07 |
| Fall of wicket | Batter |
|---|---|
13 for 1(5.2 overs) | Hameed |
17 for 2(7.5 overs) | McCann |
22 for 3(9.6 overs) | Slater |
44 for 4(15.5 overs) | Haynes |
46 for 5(17.1 overs) | Hay |
47 for 6(18.3 overs) | Patterson-White |
75 for 7(24.4 overs) | Sheat |
88 for 8(27.5 overs) | Stone |
97 for 9(29.6 overs) | Clarke |
104 for 10(31.5 overs) | Pennington |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,caught Pennington, bowled Stone Organ, caught Pennington, bowled Stone | 3 | 11 | 8 | 0 | 0 | 11 | 27.27 |
Gubbins,caught Hay, bowled Pennington Gubbins, caught Hay, bowled Pennington | 5 | 6 | 4 | 1 | 0 | 16 | 83.33 |
Albert,caught substitute, bowled Pennington Albert, caught substitute, bowled Pennington | 1 | 12 | 11 | 0 | 0 | 22 | 8.33 |
Lehmann,caught Hay, bowled Stone Lehmann, caught Hay, bowled Stone | 2 | 17 | 15 | 0 | 0 | 23 | 11.76 |
Weatherley,caught Hay, bowled Pennington Weatherley, caught Hay, bowled Pennington | 8 | 17 | 13 | 1 | 0 | 20 | 47.06 |
Brown,caught McCann, bowled Stone Brown, caught McCann, bowled Stone | 8 | 7 | 5 | 2 | 0 | 19 | 114.29 |
Mayes,caught Hay, bowled Stone Mayes, caught Hay, bowled Stone | 25 | 43 | 33 | 4 | 0 | 64 | 58.14 |
Currie,not out Currie, not out | 44 | 105 | 75 | 4 | 0 | 161 | 41.90 |
Jack,caught Hay, bowled Stone Jack, caught Hay, bowled Stone | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Abbott,leg before wicket, bowled Stone Abbott, leg before wicket, bowled Stone | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |
Lumsden,caught substitute, bowled Sheat Lumsden, caught substitute, bowled Sheat | 21 | 72 | 56 | 1 | 0 | 86 | 29.17 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,123 all out 49.2 overs Total,123 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 14.0 | 4 | 28 | 6 | 66 | 0 | 0 | 3 | 0 | 2.00 |
Pennington | 16.0 | 4 | 33 | 3 | 78 | 0 | 0 | 4 | 0 | 2.06 |
Sheat | 10.2 | 1 | 32 | 1 | 44 | 0 | 0 | 4 | 0 | 3.09 |
Giles | 8.0 | 0 | 25 | 0 | 31 | 0 | 0 | 2 | 0 | 3.12 |
Patterson-White | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.3 overs) | Organ |
8 for 2(3.2 overs) | Gubbins |
11 for 3(7.2 overs) | Albert |
11 for 4(8.2 overs) | Lehmann |
27 for 5(11.3 overs) | Weatherley |
27 for 6(12.1 overs) | Brown |
68 for 7(26.3 overs) | Mayes |
68 for 8(26.5 overs) | Jack |
80 for 9(28.6 overs) | Abbott |
123 for 10(49.2 overs) | Lumsden |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Mitch Hay, Wicket Keeper
- Liam Patterson-White
- Fraser Sheat
- Olly Stone
- Dillon Pennington
- Tom Giles
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- Eddie Jack
- Kyle Abbott
- Manny Lumsden
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Mitch Hay, Wicket Keeper
- Liam Patterson-White
- Fraser Sheat
- Olly Stone
- Dillon Pennington
- Tom Giles
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- Eddie Jack
- Kyle Abbott
- Manny Lumsden
- Start Time:
- 10:30
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ben Debenham, Richard Kettleborough, Ian Ramage, Tom Lungley
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.