Glamorgan vs Warwickshire
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 1 - Day 2 of 4
Glamorgan vs Warwickshire, result
Warwickshirewin by an innings and 257 runs
Glamorgan innings:- 69 all out from 26.3 overs
- 65 all out from 26.1 overs
- 391 all out from 97.5 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tribe,caught Smith, bowled Bamber Tribe, caught Smith, bowled Bamber | 9 | 24 | 21 | 1 | 0 | 49 | 37.50 |
Hope-Bell,bowled Bamber Hope-Bell, bowled Bamber | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Carlson,bowled Bamber Carlson, bowled Bamber | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Kellaway,caught Jani, bowled Bamber Kellaway, caught Jani, bowled Bamber | 3 | 18 | 16 | 0 | 0 | 17 | 16.67 |
Ingram,bowled Bamber Ingram, bowled Bamber | 19 | 19 | 12 | 4 | 0 | 26 | 100.00 |
Dickson,leg before wicket, bowled Barnard Dickson, leg before wicket, bowled Barnard | 9 | 22 | 18 | 1 | 0 | 26 | 40.91 |
Cooke,caught Yates, bowled Barnard Cooke, caught Yates, bowled Barnard | 5 | 23 | 21 | 1 | 0 | 35 | 21.74 |
Crane,leg before wicket, bowled Hannon-Dalby Crane, leg before wicket, bowled Hannon-Dalby | 8 | 18 | 14 | 1 | 0 | 30 | 44.44 |
van der Gugten,leg before wicket, bowled Barnard van der Gugten, leg before wicket, bowled Barnard | 0 | 10 | 10 | 0 | 0 | 16 | 0.00 |
McIlroy,not out McIlroy, not out | 8 | 11 | 9 | 2 | 0 | 15 | 72.73 |
Hamza,bowled Suthar Hamza, bowled Suthar | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 | |||||||
Total,69 all out 26.3 overs Total,69 all out 26.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 8.0 | 2 | 28 | 5 | 39 | 1 | 0 | 4 | 0 | 3.50 |
Woakes | 6.0 | 2 | 13 | 0 | 30 | 0 | 0 | 2 | 0 | 2.16 |
Hannon-Dalby | 7.0 | 3 | 19 | 1 | 36 | 0 | 0 | 4 | 0 | 2.71 |
Barnard | 5.0 | 2 | 5 | 3 | 27 | 1 | 0 | 0 | 0 | 1.00 |
Suthar | 0.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.4 overs) | Hope-Bell |
3 for 2(2.4 overs) | Carlson |
9 for 3(6.5 overs) | Kellaway |
32 for 4(10.2 overs) | Tribe |
39 for 5(12.5 overs) | Ingram |
48 for 6(16.2 overs) | Dickson |
59 for 7(20.4 overs) | Cooke |
61 for 8(23.1 overs) | Crane |
61 for 9(24.2 overs) | van der Gugten |
69 for 10(26.3 overs) | Hamza |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Crane, bowled Kellaway Yates, caught Crane, bowled Kellaway | 35 | 54 | 39 | 6 | 0 | 70 | 64.81 |
Young,bowled Hamza Young, bowled Hamza | 60 | 99 | 72 | 8 | 1 | 140 | 60.61 |
Mousley,caught McIlroy, bowled Kellaway Mousley, caught McIlroy, bowled Kellaway | 5 | 11 | 9 | 1 | 0 | 15 | 45.45 |
Hain,caught Ingram, bowled Crane Hain, caught Ingram, bowled Crane | 76 | 149 | 99 | 7 | 0 | 206 | 51.01 |
Jani,bowled van der Gugten Jani, bowled van der Gugten | 28 | 54 | 40 | 3 | 0 | 64 | 51.85 |
Barnard,caught Tribe, bowled Carlson Barnard, caught Tribe, bowled Carlson | 51 | 75 | 41 | 3 | 1 | 104 | 68.00 |
Smith,not out Smith, not out | 49 | 84 | 60 | 7 | 0 | 112 | 58.33 |
Woakes,caught Cooke, bowled van der Gugten Woakes, caught Cooke, bowled van der Gugten | 23 | 20 | 10 | 4 | 0 | 21 | 115.00 |
Suthar,caught Carlson, bowled Kellaway Suthar, caught Carlson, bowled Kellaway | 16 | 23 | 18 | 2 | 1 | 39 | 69.57 |
Bamber,caught Kellaway, bowled Hamza Bamber, caught Kellaway, bowled Hamza | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Hannon-Dalby,leg before wicket, bowled Crane Hannon-Dalby, leg before wicket, bowled Crane | 7 | 21 | 17 | 1 | 0 | 23 | 33.33 |
Extras, no balls 10, wides 3, byes 14, leg byes 14, total 41 Extras, no balls 10, wides 3, byes 14, leg byes 14, total 41 | |||||||
Total,391 all out 97.5 overs Total,391 all out 97.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 23.0 | 2 | 75 | 2 | 106 | 2 | 0 | 10 | 0 | 3.26 |
Hamza | 21.0 | 4 | 74 | 2 | 95 | 3 | 3 | 9 | 0 | 3.52 |
McIlroy | 12.0 | 2 | 40 | 0 | 49 | 0 | 0 | 4 | 1 | 3.33 |
Kellaway | 19.0 | 1 | 79 | 3 | 71 | 0 | 0 | 8 | 1 | 4.15 |
Crane | 14.5 | 1 | 62 | 2 | 54 | 0 | 0 | 7 | 1 | 4.17 |
Carlson | 8.0 | 0 | 33 | 1 | 28 | 0 | 0 | 4 | 0 | 4.12 |
| Fall of wicket | Batter |
|---|---|
65 for 1(16.6 overs) | Yates |
79 for 2(20.3 overs) | Mousley |
129 for 3(33.3 overs) | Young |
193 for 4(48.1 overs) | Jani |
279 for 5(71.2 overs) | Hain |
299 for 6(76.1 overs) | Barnard |
333 for 7(82.3 overs) | Woakes |
370 for 8(90.5 overs) | Suthar |
371 for 9(91.5 overs) | Bamber |
391 for 10(97.5 overs) | Hannon-Dalby |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tribe,leg before wicket, bowled Barnard Tribe, leg before wicket, bowled Barnard | 27 | 56 | 45 | 5 | 0 | 71 | 48.21 |
Hope-Bell,caught Young, bowled Woakes Hope-Bell, caught Young, bowled Woakes | 2 | 17 | 15 | 0 | 0 | 22 | 11.76 |
Carlson,leg before wicket, bowled Hannon-Dalby Carlson, leg before wicket, bowled Hannon-Dalby | 11 | 33 | 28 | 2 | 0 | 53 | 33.33 |
Kellaway,bowled Hannon-Dalby Kellaway, bowled Hannon-Dalby | 0 | 7 | 7 | 0 | 0 | 18 | 0.00 |
Ingram,caught Yates, bowled Barnard Ingram, caught Yates, bowled Barnard | 5 | 4 | 1 | 0 | 0 | 3 | 125.00 |
Dickson,leg before wicket, bowled Barnard Dickson, leg before wicket, bowled Barnard | 4 | 8 | 5 | 0 | 0 | 19 | 50.00 |
Cooke,bowled Suthar Cooke, bowled Suthar | 9 | 19 | 16 | 2 | 0 | 24 | 47.37 |
Crane,bowled Barnard Crane, bowled Barnard | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
van der Gugten,leg before wicket, bowled Barnard van der Gugten, leg before wicket, bowled Barnard | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
McIlroy,bowled Suthar McIlroy, bowled Suthar | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Hamza,not out Hamza, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 | |||||||
Total,65 all out 26.1 overs Total,65 all out 26.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 7.0 | 2 | 17 | 0 | 34 | 0 | 0 | 3 | 0 | 2.42 |
Woakes | 5.0 | 3 | 10 | 1 | 26 | 0 | 0 | 2 | 0 | 2.00 |
Hannon-Dalby | 6.0 | 2 | 18 | 2 | 28 | 0 | 0 | 3 | 0 | 3.00 |
Barnard | 6.1 | 1 | 13 | 5 | 30 | 0 | 0 | 1 | 0 | 2.10 |
Suthar | 2.0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(5.4 overs) | Hope-Bell |
42 for 2(16.5 overs) | Tribe |
42 for 3(17.5 overs) | Carlson |
47 for 4(18.3 overs) | Ingram |
47 for 5(19.6 overs) | Kellaway |
59 for 6(22.3 overs) | Dickson |
65 for 7(24.3 overs) | Crane |
65 for 8(25.1 overs) | Cooke |
65 for 9(25.5 overs) | McIlroy |
65 for 10(26.1 overs) | van der Gugten |
Team Lineups
home team,Glamorgan
Starting lineup
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Mir Hamza
away team,Warwickshire
Starting lineup
- Rob Yates
- Will Young
- Dan Mousley
- Sam Hain
- Vansh Jani
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Chris Woakes
- Manav Suthar
- Ethan Bamber
- Olly Hannon-Dalby
home team,Glamorgan
Starting lineup
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Mir Hamza
away team,Warwickshire
Starting lineup
- Rob Yates
- Will Young
- Dan Mousley
- Sam Hain
- Vansh Jani
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Chris Woakes
- Manav Suthar
- Ethan Bamber
- Olly Hannon-Dalby
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Graham Lloyd, Tom Lungley, Simon Hinks
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.