Worcestershire vs Middlesex
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Middlesex, close
Middlesex lead Worcestershire by 79 runs with 10 wickets remaining
Worcestershire innings:- 265 all out from 76.5 overs
- 339 all out from 108.5 overs
- 5 for 0 from 2.0 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,bowled Allison Robson, bowled Allison | 70 | 131 | 99 | 10 | 0 | 180 | 53.44 |
Geddes,caught Libby, bowled Taylor Geddes, caught Libby, bowled Taylor | 5 | 11 | 9 | 1 | 0 | 17 | 45.45 |
Holden,bowled Allison Holden, bowled Allison | 49 | 151 | 125 | 5 | 0 | 190 | 32.45 |
du Plooy,caught Roderick, bowled Finch du Plooy, caught Roderick, bowled Finch | 85 | 133 | 77 | 8 | 0 | 209 | 63.91 |
Falconer,leg before wicket, bowled Finch Falconer, leg before wicket, bowled Finch | 37 | 53 | 36 | 6 | 0 | 58 | 69.81 |
Cracknell,caught Roderick, bowled Finch Cracknell, caught Roderick, bowled Finch | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bosch,caught Waite, bowled Finch Bosch, caught Waite, bowled Finch | 2 | 23 | 22 | 0 | 0 | 26 | 8.70 |
Gohar,leg before wicket, bowled Allison Gohar, leg before wicket, bowled Allison | 2 | 24 | 22 | 0 | 0 | 33 | 8.33 |
Morgan,not out Morgan, not out | 58 | 80 | 50 | 8 | 0 | 120 | 72.50 |
Roland-Jones,leg before wicket, bowled Swanepoel Roland-Jones, leg before wicket, bowled Swanepoel | 4 | 10 | 9 | 1 | 0 | 11 | 40.00 |
Helm,caught Roderick, bowled Allison Helm, caught Roderick, bowled Allison | 21 | 37 | 27 | 3 | 0 | 46 | 56.76 |
Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 | |||||||
Total,339 all out 108.5 overs Total,339 all out 108.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 22.0 | 5 | 68 | 1 | 99 | 0 | 0 | 8 | 0 | 3.09 |
Swanepoel | 27.0 | 6 | 72 | 1 | 126 | 0 | 1 | 10 | 0 | 2.66 |
Allison | 19.5 | 2 | 77 | 4 | 76 | 0 | 0 | 10 | 0 | 3.88 |
Finch | 26.0 | 4 | 93 | 4 | 111 | 1 | 2 | 12 | 0 | 3.57 |
Brookes | 10.0 | 5 | 14 | 0 | 50 | 0 | 0 | 1 | 0 | 1.40 |
D'Oliveira | 3.0 | 0 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 3.66 |
Libby | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(4.1 overs) | Geddes |
107 for 2(45.5 overs) | Robson |
132 for 3(51.3 overs) | Holden |
199 for 4(66.3 overs) | Falconer |
199 for 5(66.4 overs) | Cracknell |
203 for 6(72.6 overs) | Bosch |
220 for 7(81.3 overs) | Gohar |
291 for 8(94.4 overs) | du Plooy |
296 for 9(97.3 overs) | Roland-Jones |
339 for 10(108.5 overs) | Helm |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Roland-Jones Lategan, leg before wicket, bowled Roland-Jones | 4 | 13 | 11 | 0 | 0 | 21 | 30.77 |
Libby,caught Cracknell, bowled Helm Libby, caught Cracknell, bowled Helm | 3 | 5 | 3 | 0 | 0 | 8 | 60.00 |
Roderick,bowled Roland-Jones Roderick, bowled Roland-Jones | 29 | 86 | 71 | 3 | 0 | 108 | 33.72 |
D'Oliveira,caught Falconer, bowled Roland-Jones D'Oliveira, caught Falconer, bowled Roland-Jones | 17 | 55 | 44 | 1 | 0 | 83 | 30.91 |
Waite,caught Roland-Jones, bowled Morgan Waite, caught Roland-Jones, bowled Morgan | 69 | 98 | 69 | 11 | 0 | 129 | 70.41 |
Cullen,caught Robson, bowled Roland-Jones Cullen, caught Robson, bowled Roland-Jones | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Brookes,caught Cracknell, bowled Morgan Brookes, caught Cracknell, bowled Morgan | 29 | 90 | 73 | 3 | 0 | 121 | 32.22 |
Taylor,bowled Morgan Taylor, bowled Morgan | 26 | 56 | 45 | 3 | 1 | 76 | 46.43 |
Swanepoel,caught Cracknell, bowled Helm Swanepoel, caught Cracknell, bowled Helm | 34 | 24 | 13 | 6 | 1 | 36 | 141.67 |
Allison,not out Allison, not out | 12 | 35 | 29 | 2 | 0 | 49 | 34.29 |
Finch,bowled Gohar Finch, bowled Gohar | 4 | 8 | 7 | 1 | 0 | 15 | 50.00 |
Extras, no balls 26, wides 5, byes 0, leg byes 7, total 38 Extras, no balls 26, wides 5, byes 0, leg byes 7, total 38 | |||||||
Total,265 all out 76.5 overs Total,265 all out 76.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 17.0 | 5 | 41 | 4 | 82 | 0 | 1 | 3 | 0 | 2.41 |
Helm | 18.0 | 5 | 58 | 2 | 87 | 1 | 0 | 9 | 0 | 3.22 |
Morgan | 13.0 | 1 | 67 | 3 | 58 | 9 | 0 | 9 | 0 | 5.15 |
Bosch | 16.0 | 2 | 50 | 0 | 76 | 3 | 0 | 6 | 0 | 3.12 |
Gohar | 12.5 | 1 | 42 | 1 | 55 | 0 | 0 | 3 | 2 | 3.27 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.4 overs) | Libby |
10 for 2(4.4 overs) | Lategan |
62 for 3(24.3 overs) | D'Oliveira |
78 for 4(26.2 overs) | Roderick |
80 for 5(26.6 overs) | Cullen |
178 for 6(55.6 overs) | Waite |
179 for 7(57.1 overs) | Brookes |
227 for 8(65.5 overs) | Swanepoel |
256 for 9(73.3 overs) | Taylor |
265 for 10(76.5 overs) | Finch |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Geddes,not out batting, Geddes, not out | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
batting,Robson,not out batting, Robson, not out | 3 | 6 | 4 | 0 | 0 | 9 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,5 for 0 2.0 overs Total,5 for 0 2.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
Allison, bowling | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Team Lineups
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick, Wicket Keeper
- Brett D'Oliveira, Captain
- Matthew Waite
- Henry Cullen
- Ethan Brookes
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Adam Finch
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Joe Cracknell, Wicket Keeper
- Eathan Bosch
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Tom Helm
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick, Wicket Keeper
- Brett D'Oliveira, Captain
- Matthew Waite
- Henry Cullen
- Ethan Brookes
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Adam Finch
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Joe Cracknell, Wicket Keeper
- Eathan Bosch
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Tom Helm
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Ulhas Gandhe, Surendiran Shanmugam, Dean Cosker