Sussex vs Glamorgan
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 1 - Day 3 of 4
Sussex vs Glamorgan, close
Glamorgan trail Sussex by 324 runs with 10 wickets remaining
Sussex innings:- 521 all out from 125.1 overs
- 155 all out from 51.2 overs
- 42 for 0 from 12.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Simpson, bowled Hunt ul Hassan, caught Simpson, bowled Hunt | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Tribe,caught Simpson, bowled Unadkat Tribe, caught Simpson, bowled Unadkat | 6 | 11 | 8 | 1 | 0 | 24 | 54.55 |
Carlson,caught Simpson, bowled Price Carlson, caught Simpson, bowled Price | 15 | 33 | 28 | 3 | 0 | 53 | 45.45 |
Kellaway,caught and bowled Crocombe Kellaway, caught and bowled Crocombe | 33 | 63 | 46 | 4 | 0 | 108 | 52.38 |
Ingram,caught Leaning, bowled Crocombe Ingram, caught Leaning, bowled Crocombe | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Dickson,caught Leaning, bowled Unadkat Dickson, caught Leaning, bowled Unadkat | 31 | 69 | 52 | 4 | 0 | 88 | 44.93 |
Cooke,not out Cooke, not out | 29 | 51 | 36 | 3 | 1 | 97 | 56.86 |
van der Gugten,caught Carson, bowled Unadkat van der Gugten, caught Carson, bowled Unadkat | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Crane,caught Alsop, bowled Haines Crane, caught Alsop, bowled Haines | 17 | 28 | 21 | 3 | 0 | 28 | 60.71 |
Norton,caught Hunt, bowled Haines Norton, caught Hunt, bowled Haines | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Hadley,caught and bowled Unadkat Hadley, caught and bowled Unadkat | 6 | 31 | 26 | 0 | 0 | 27 | 19.35 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | |||||||
Total,155 all out 51.2 overs Total,155 all out 51.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 14.2 | 3 | 29 | 4 | 73 | 0 | 0 | 5 | 0 | 2.02 |
Hunt | 9.0 | 1 | 33 | 1 | 39 | 3 | 0 | 3 | 0 | 3.66 |
Crocombe | 12.0 | 1 | 41 | 2 | 55 | 0 | 0 | 6 | 1 | 3.41 |
Price | 10.0 | 0 | 34 | 1 | 44 | 0 | 0 | 5 | 0 | 3.40 |
Haines | 6.0 | 1 | 12 | 2 | 27 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | ul Hassan |
11 for 2(4.6 overs) | Tribe |
42 for 3(12.5 overs) | Carlson |
43 for 4(13.4 overs) | Ingram |
94 for 5(29.3 overs) | Kellaway |
106 for 6(34.4 overs) | Dickson |
108 for 7(36.2 overs) | van der Gugten |
140 for 8(42.3 overs) | Crane |
142 for 9(44.4 overs) | Norton |
155 for 10(51.2 overs) | Hadley |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Kellaway Hughes, leg before wicket, bowled Kellaway | 72 | 157 | 117 | 10 | 0 | 237 | 45.86 |
Haines,caught Tribe, bowled Norton Haines, caught Tribe, bowled Norton | 48 | 74 | 55 | 8 | 0 | 81 | 64.86 |
Alsop,caught Ingram, bowled van der Gugten Alsop, caught Ingram, bowled van der Gugten | 10 | 32 | 27 | 1 | 0 | 24 | 31.25 |
Leaning,caught Tribe, bowled Hadley Leaning, caught Tribe, bowled Hadley | 21 | 62 | 49 | 2 | 0 | 74 | 33.87 |
Coles,not out Coles, not out | 224 | 226 | 132 | 22 | 11 | 329 | 99.12 |
Simpson,bowled ul Hassan Simpson, bowled ul Hassan | 34 | 71 | 59 | 5 | 1 | 72 | 47.89 |
Price,caught Cooke, bowled van der Gugten Price, caught Cooke, bowled van der Gugten | 4 | 11 | 10 | 1 | 0 | 15 | 36.36 |
Carson,bowled Kellaway Carson, bowled Kellaway | 46 | 79 | 56 | 6 | 1 | 95 | 58.23 |
Goodman,caught Tribe, bowled Norton Goodman, caught Tribe, bowled Norton | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Hunt,bowled Norton Hunt, bowled Norton | 3 | 15 | 13 | 0 | 0 | 10 | 20.00 |
Unadkat,leg before wicket, bowled Crane Unadkat, leg before wicket, bowled Crane | 12 | 27 | 22 | 1 | 0 | 68 | 44.44 |
Extras, no balls 18, wides 4, byes 7, leg byes 17, total 46 Extras, no balls 18, wides 4, byes 7, leg byes 17, total 46 | |||||||
Total,521 all out 125.1 overs Total,521 all out 125.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 29.0 | 10 | 74 | 2 | 144 | 0 | 1 | 5 | 4 | 2.55 |
Norton | 22.0 | 2 | 119 | 3 | 89 | 5 | 0 | 16 | 2 | 5.40 |
ul Hassan | 14.0 | 1 | 48 | 1 | 66 | 1 | 0 | 9 | 0 | 3.42 |
Hadley | 21.0 | 0 | 102 | 1 | 82 | 3 | 3 | 14 | 0 | 4.85 |
Kellaway | 23.0 | 3 | 69 | 2 | 98 | 0 | 0 | 4 | 3 | 3.00 |
Crane | 16.1 | 2 | 85 | 1 | 58 | 0 | 0 | 8 | 4 | 5.25 |
| Fall of wicket | Batter |
|---|---|
92 for 1(20.6 overs) | Haines |
108 for 2(28.4 overs) | Alsop |
143 for 3(47.3 overs) | Leaning |
200 for 4(59.1 overs) | Hughes |
274 for 5(79.4 overs) | Simpson |
289 for 6(82.6 overs) | Price |
403 for 7(105.5 overs) | Carson |
408 for 8(108.2 overs) | Goodman |
418 for 9(110.5 overs) | Hunt |
521 for 10(125.1 overs) | Unadkat |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,ul Hassan,not out batting, ul Hassan, not out | 5 | 33 | 31 | 1 | 0 | 51 | 15.15 |
batting,Tribe,not out batting, Tribe, not out | 27 | 40 | 29 | 3 | 0 | 51 | 67.50 |
Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 Extras, no balls 2, wides 0, byes 4, leg byes 4, total 10 | |||||||
Total,42 for 0 12.0 overs Total,42 for 0 12.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 5.0 | 2 | 12 | 0 | 25 | 0 | 0 | 1 | 0 | 2.40 |
Hunt | 3.0 | 0 | 8 | 0 | 14 | 0 | 0 | 1 | 0 | 2.66 |
Goodman, bowling | 3.0 | 1 | 14 | 0 | 14 | 1 | 0 | 2 | 0 | 4.66 |
Haines | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Team Lineups
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Henry Crocombe, substituted for Goodman
- Sean Hunt
- Jaydev Unadkat
Substitutes
home team,Sussex
- Dom Goodman
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
away team,Glamorgan
Substitutes will appear here
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Henry Crocombe, substituted for Goodman
- Sean Hunt
- Jaydev Unadkat
Substitutes
- Dom Goodman
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Ian Blackwell, Nigel Llong, Mike Smith