Nottinghamshire vs Somerset
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 1 - Day 3 of 4
Nottinghamshire vs Somerset, close
Somerset lead Nottinghamshire by 190 runs with 8 wickets remaining
Nottinghamshire innings:- 193 all out from 64.0 overs
- 310 all out from 103.0 overs
- 73 for 2 from 21.0 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,bowled O'Neill Hermann, bowled O'Neill | 106 | 211 | 154 | 11 | 1 | 329 | 50.24 |
Thomas,caught Haynes, bowled O'Neill Thomas, caught Haynes, bowled O'Neill | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Goldsworthy,caught Haynes, bowled Hutton Goldsworthy, caught Haynes, bowled Hutton | 8 | 26 | 22 | 1 | 0 | 21 | 30.77 |
J Rew,run out Pennington J Rew, run out Pennington | 10 | 30 | 24 | 1 | 0 | 40 | 33.33 |
T Rew,leg before wicket, bowled Ali T Rew, leg before wicket, bowled Ali | 68 | 133 | 104 | 11 | 0 | 162 | 51.13 |
Vaughan,not out Vaughan, not out | 66 | 145 | 108 | 7 | 0 | 184 | 45.52 |
Overton,leg before wicket, bowled O'Neill Overton, leg before wicket, bowled O'Neill | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Gregory,bowled Pennington Gregory, bowled Pennington | 10 | 22 | 18 | 2 | 0 | 27 | 45.45 |
Leach,caught James, bowled O'Neill Leach, caught James, bowled O'Neill | 21 | 27 | 19 | 4 | 0 | 33 | 77.78 |
Pretorius,bowled O'Neill Pretorius, bowled O'Neill | 0 | 10 | 10 | 0 | 0 | 15 | 0.00 |
Ogborne,leg before wicket, bowled O'Neill Ogborne, leg before wicket, bowled O'Neill | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 16, leg byes 3, total 21 Extras, no balls 2, wides 0, byes 16, leg byes 3, total 21 | |||||||
Total,310 all out 103.0 overs Total,310 all out 103.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 23.0 | 4 | 72 | 6 | 105 | 0 | 0 | 11 | 0 | 3.13 |
Hutton | 19.0 | 4 | 43 | 1 | 90 | 1 | 0 | 3 | 0 | 2.26 |
Pennington | 18.0 | 5 | 47 | 1 | 88 | 0 | 0 | 7 | 1 | 2.61 |
Ali | 21.0 | 5 | 55 | 1 | 96 | 0 | 0 | 6 | 0 | 2.61 |
James | 8.0 | 2 | 36 | 0 | 33 | 0 | 0 | 6 | 0 | 4.50 |
Patterson-White | 13.0 | 2 | 33 | 0 | 57 | 0 | 0 | 3 | 0 | 2.53 |
McCann | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(2.2 overs) | Thomas |
20 for 2(7.5 overs) | Goldsworthy |
47 for 3(17.3 overs) | J Rew |
169 for 4(58.1 overs) | T Rew |
234 for 5(82.6 overs) | Hermann |
238 for 6(84.6 overs) | Overton |
267 for 7(91.3 overs) | Gregory |
304 for 8(98.6 overs) | Leach |
310 for 9(102.4 overs) | Pretorius |
310 for 10(102.6 overs) | Ogborne |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Vaughan, bowled Gregory Hameed, caught Vaughan, bowled Gregory | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Slater,leg before wicket, bowled Gregory Slater, leg before wicket, bowled Gregory | 1 | 6 | 5 | 0 | 0 | 19 | 16.67 |
McCann,caught J Rew, bowled Leach McCann, caught J Rew, bowled Leach | 33 | 72 | 55 | 4 | 0 | 94 | 45.83 |
Clarke,bowled Gregory Clarke, bowled Gregory | 36 | 79 | 63 | 5 | 0 | 97 | 45.57 |
Haynes,caught J Rew, bowled Overton Haynes, caught J Rew, bowled Overton | 57 | 102 | 65 | 4 | 0 | 171 | 55.88 |
James,leg before wicket, bowled Leach James, leg before wicket, bowled Leach | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Patterson-White,bowled Leach Patterson-White, bowled Leach | 29 | 43 | 28 | 3 | 0 | 47 | 67.44 |
O'Neill,caught J Rew, bowled Gregory O'Neill, caught J Rew, bowled Gregory | 21 | 46 | 33 | 1 | 0 | 54 | 45.65 |
Hutton,caught Hermann, bowled Pretorius Hutton, caught Hermann, bowled Pretorius | 6 | 15 | 13 | 1 | 0 | 14 | 40.00 |
Pennington,leg before wicket, bowled Overton Pennington, leg before wicket, bowled Overton | 0 | 10 | 10 | 0 | 0 | 13 | 0.00 |
Ali,not out Ali, not out | 2 | 3 | 2 | 0 | 0 | 10 | 66.67 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,193 all out 64.0 overs Total,193 all out 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 13.4 | 1 | 51 | 4 | 60 | 0 | 0 | 6 | 0 | 3.73 |
Ogborne | 7.0 | 1 | 20 | 0 | 32 | 0 | 0 | 3 | 0 | 2.85 |
Pretorius | 14.0 | 3 | 33 | 1 | 69 | 0 | 0 | 4 | 0 | 2.35 |
Overton | 13.2 | 4 | 35 | 2 | 58 | 0 | 0 | 3 | 0 | 2.62 |
Leach | 15.0 | 1 | 44 | 3 | 59 | 0 | 0 | 2 | 0 | 2.93 |
Vaughan | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Hameed |
9 for 2(4.1 overs) | Slater |
69 for 3(23.6 overs) | McCann |
81 for 4(28.4 overs) | Clarke |
82 for 5(29.3 overs) | James |
122 for 6(41.3 overs) | Patterson-White |
178 for 7(55.4 overs) | O'Neill |
187 for 8(58.6 overs) | Hutton |
190 for 9(61.4 overs) | Pennington |
193 for 10(63.6 overs) | Haynes |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Clarke, bowled Ali Hermann, caught Clarke, bowled Ali | 40 | 64 | 46 | 6 | 0 | 77 | 62.50 |
Thomas,caught Clarke, bowled Patterson-White Thomas, caught Clarke, bowled Patterson-White | 23 | 42 | 30 | 3 | 0 | 65 | 54.76 |
batting,Ogborne,not out batting, Ogborne, not out | 0 | 17 | 17 | 0 | 0 | 20 | 0.00 |
batting,Goldsworthy,not out batting, Goldsworthy, not out | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 | |||||||
Total,73 for 2 21.0 overs Total,73 for 2 21.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 5.0 | 1 | 13 | 0 | 24 | 0 | 0 | 1 | 0 | 2.60 |
Hutton | 4.0 | 0 | 12 | 0 | 18 | 0 | 0 | 2 | 0 | 3.00 |
Pennington | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 5.66 |
Ali, bowling | 6.0 | 2 | 16 | 1 | 27 | 0 | 0 | 2 | 0 | 2.66 |
Patterson-White | 3.0 | 2 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(15.6 overs) | Thomas |
72 for 2(18.4 overs) | Hermann |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke, Wicket Keeper
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Brett Hutton
- Dillon Pennington
- Mohammad Ali
away team,Somerset
Starting lineup
- Jordan Hermann
- Josh Thomas
- Lewis Goldsworthy
- James Rew, Wicket Keeper
- Thomas Rew
- Archie Vaughan
- Lewis Gregory, Captain
- Craig Overton
- Migael Pretorius
- Jack Leach
- Alfie Ogborne
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke, Wicket Keeper
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Brett Hutton
- Dillon Pennington
- Mohammad Ali
away team,Somerset
Starting lineup
- Jordan Hermann
- Josh Thomas
- Lewis Goldsworthy
- James Rew, Wicket Keeper
- Thomas Rew
- Archie Vaughan
- Lewis Gregory, Captain
- Craig Overton
- Migael Pretorius
- Jack Leach
- Alfie Ogborne
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- James Middlebrook, Martin Saggers, Jason Swift