Leicestershire vs Essex
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Leicestershire (batting) vs Essex, in play
Leicestershire trail Essex by 194 runs with 10 wickets remaining
Leicestershire innings:- 187 all out from 63.2 overs
- 20 for 0 from 6.0 overs, in play
- 401 all out from 97.4 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,bowled B Green Elgar, bowled B Green | 3 | 27 | 24 | 0 | 0 | 34 | 11.11 |
Walter,leg before wicket, bowled B Green Walter, leg before wicket, bowled B Green | 2 | 10 | 9 | 0 | 0 | 21 | 20.00 |
Westley,caught Kelly, bowled Ahmed Westley, caught Kelly, bowled Ahmed | 41 | 89 | 68 | 5 | 0 | 122 | 46.07 |
Cox,caught Cox, bowled Davey Cox, caught Cox, bowled Davey | 204 | 201 | 102 | 26 | 2 | 309 | 101.49 |
Critchley,bowled Evison Critchley, bowled Evison | 97 | 136 | 85 | 12 | 1 | 149 | 71.32 |
Porter,bowled Ahmed Porter, bowled Ahmed | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Allison,caught Kelly, bowled Ahmed Allison, caught Kelly, bowled Ahmed | 2 | 10 | 9 | 0 | 0 | 7 | 20.00 |
Thain,leg before wicket, bowled Ahmed Thain, leg before wicket, bowled Ahmed | 2 | 11 | 10 | 0 | 0 | 8 | 18.18 |
Harmer,bowled Scriven Harmer, bowled Scriven | 36 | 67 | 51 | 5 | 0 | 89 | 53.73 |
Snater,bowled Davey Snater, bowled Davey | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Bennett,not out Bennett, not out | 1 | 25 | 24 | 0 | 0 | 51 | 4.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 8, total 13 Extras, no balls 0, wides 1, byes 4, leg byes 8, total 13 | |||||||
Total,401 all out 97.4 overs Total,401 all out 97.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 16.0 | 5 | 42 | 2 | 74 | 0 | 1 | 4 | 0 | 2.62 |
B Green | 19.0 | 4 | 73 | 2 | 82 | 0 | 0 | 11 | 0 | 3.84 |
Scriven | 12.4 | 0 | 42 | 1 | 56 | 0 | 0 | 6 | 0 | 3.31 |
Evison | 11.0 | 0 | 58 | 1 | 40 | 0 | 0 | 9 | 0 | 5.27 |
A Green | 16.0 | 2 | 72 | 0 | 59 | 0 | 0 | 8 | 1 | 4.50 |
Ahmed | 23.0 | 0 | 102 | 4 | 81 | 0 | 0 | 10 | 2 | 4.43 |
| Fall of wicket | Batter |
|---|---|
5 for 1(5.1 overs) | Walter |
8 for 2(7.5 overs) | Elgar |
155 for 3(33.2 overs) | Westley |
338 for 4(72.5 overs) | Critchley |
339 for 5(73.3 overs) | Porter |
343 for 6(75.5 overs) | Allison |
347 for 7(77.6 overs) | Thain |
371 for 8(84.3 overs) | Cox |
371 for 9(86.4 overs) | Snater |
401 for 10(97.4 overs) | Harmer |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,leg before wicket, bowled Porter R Patel, leg before wicket, bowled Porter | 4 | 18 | 15 | 0 | 0 | 19 | 22.22 |
Gumbs,caught Walter, bowled Harmer Gumbs, caught Walter, bowled Harmer | 21 | 79 | 65 | 1 | 0 | 111 | 26.58 |
Ahmed,leg before wicket, bowled Snater Ahmed, leg before wicket, bowled Snater | 5 | 6 | 4 | 1 | 0 | 10 | 83.33 |
Hill,leg before wicket, bowled Bennett Hill, leg before wicket, bowled Bennett | 23 | 40 | 29 | 3 | 0 | 55 | 57.50 |
Kelly,caught Porter, bowled Critchley Kelly, caught Porter, bowled Critchley | 78 | 121 | 90 | 10 | 2 | 166 | 64.46 |
Evison,bowled Harmer Evison, bowled Harmer | 1 | 16 | 15 | 0 | 0 | 16 | 6.25 |
Cox,leg before wicket, bowled Thain Cox, leg before wicket, bowled Thain | 8 | 13 | 10 | 1 | 0 | 12 | 61.54 |
B Green,caught Cox, bowled Harmer B Green, caught Cox, bowled Harmer | 6 | 43 | 38 | 0 | 0 | 50 | 13.95 |
Scriven,caught Cox, bowled Bennett Scriven, caught Cox, bowled Bennett | 16 | 20 | 15 | 3 | 0 | 24 | 80.00 |
Davey,caught Snater, bowled Bennett Davey, caught Snater, bowled Bennett | 5 | 10 | 6 | 0 | 0 | 8 | 50.00 |
A Green,not out A Green, not out | 9 | 17 | 13 | 1 | 0 | 22 | 52.94 |
Extras, no balls 6, wides 0, byes 1, leg byes 4, total 11 Extras, no balls 6, wides 0, byes 1, leg byes 4, total 11 | |||||||
Total,187 all out 63.2 overs Total,187 all out 63.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 13.0 | 4 | 25 | 1 | 65 | 0 | 0 | 2 | 0 | 1.92 |
Snater | 14.0 | 3 | 34 | 1 | 64 | 0 | 0 | 4 | 0 | 2.42 |
Bennett | 11.0 | 0 | 48 | 3 | 48 | 3 | 0 | 6 | 0 | 4.36 |
Harmer | 18.0 | 8 | 42 | 3 | 93 | 0 | 0 | 6 | 1 | 2.33 |
Thain | 4.0 | 0 | 21 | 1 | 13 | 0 | 0 | 2 | 0 | 5.25 |
Critchley | 3.2 | 1 | 12 | 1 | 15 | 0 | 0 | 0 | 1 | 3.60 |
| Fall of wicket | Batter |
|---|---|
6 for 1(4.4 overs) | R Patel |
11 for 2(7.1 overs) | Ahmed |
52 for 3(20.6 overs) | Hill |
72 for 4(27.3 overs) | Gumbs |
88 for 5(31.4 overs) | Evison |
101 for 6(34.5 overs) | Cox |
134 for 7(49.3 overs) | B Green |
159 for 8(56.1 overs) | Scriven |
167 for 9(58.1 overs) | Davey |
187 for 10(63.2 overs) | Kelly |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,R Patel,not out batting, R Patel, not out | 11 | 20 | 16 | 2 | 0 | 23 | 55.00 |
batting,Gumbs,not out batting, Gumbs, not out | 7 | 17 | 14 | 1 | 0 | 23 | 41.18 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,20 for 0 6.0 overs Total,20 for 0 6.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 3.0 | 1 | 12 | 0 | 15 | 1 | 0 | 2 | 0 | 4.00 |
Snater, bowling | 3.0 | 0 | 8 | 0 | 14 | 0 | 0 | 1 | 0 | 2.66 |
Team Lineups
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Nick Kelly
- Lewis Hill
- Joey Evison
- Ben Cox, Wicket Keeper
- Ben Green, Captain
- Tom Scriven
- Alex Green
- Josh Davey
away team,Essex
Starting lineup
- Paul Walter
- Dean Elgar
- Tom Westley, Captain
- Jordan Cox, Wicket Keeper
- Matt Critchley
- Charlie Allison
- Noah Thain
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Nick Kelly
- Lewis Hill
- Joey Evison
- Ben Cox, Wicket Keeper
- Ben Green, Captain
- Tom Scriven
- Alex Green
- Josh Davey
away team,Essex
Starting lineup
- Paul Walter
- Dean Elgar
- Tom Westley, Captain
- Jordan Cox, Wicket Keeper
- Matt Critchley
- Charlie Allison
- Noah Thain
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Mark Newell, Rob White, Peter Such