Worcestershire vs Kent
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Worcestershire vs Kent, close
Worcestershire trail Kent by 102 runs with 9 wickets remaining
Worcestershire innings:- 94 for 1 from 24.0 overs
- 196 all out from 71.5 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Brookes, bowled Hannon-Dalby Compton, caught Brookes, bowled Hannon-Dalby | 4 | 40 | 36 | 0 | 0 | 45 | 10.00 |
Crawley,caught Roderick, bowled Waite Crawley, caught Roderick, bowled Waite | 27 | 42 | 34 | 6 | 0 | 66 | 64.29 |
Northeast,leg before wicket, bowled Swanepoel Northeast, leg before wicket, bowled Swanepoel | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
Muyeye,caught Roderick, bowled Hannon-Dalby Muyeye, caught Roderick, bowled Hannon-Dalby | 19 | 58 | 49 | 3 | 0 | 90 | 32.76 |
Bell-Drummond,bowled Swanepoel Bell-Drummond, bowled Swanepoel | 23 | 73 | 63 | 3 | 0 | 77 | 31.51 |
Evison,leg before wicket, bowled Waite Evison, leg before wicket, bowled Waite | 14 | 25 | 20 | 3 | 0 | 34 | 56.00 |
Benjamin,caught Roderick, bowled Hannon-Dalby Benjamin, caught Roderick, bowled Hannon-Dalby | 4 | 13 | 12 | 1 | 0 | 16 | 30.77 |
Milnes,not out Milnes, not out | 50 | 61 | 35 | 7 | 0 | 121 | 81.97 |
Dudgeon,leg before wicket, bowled Swanepoel Dudgeon, leg before wicket, bowled Swanepoel | 38 | 61 | 45 | 6 | 0 | 54 | 62.30 |
Parkinson,caught Roderick, bowled Taylor Parkinson, caught Roderick, bowled Taylor | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Cohen,caught Roderick, bowled Brookes Cohen, caught Roderick, bowled Brookes | 11 | 38 | 33 | 2 | 0 | 42 | 28.95 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,196 all out 71.5 overs Total,196 all out 71.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 17.0 | 5 | 58 | 1 | 78 | 0 | 0 | 10 | 0 | 3.41 |
Hannon-Dalby | 18.0 | 6 | 27 | 3 | 93 | 0 | 0 | 4 | 0 | 1.50 |
Swanepoel | 15.0 | 3 | 51 | 3 | 69 | 0 | 0 | 9 | 0 | 3.40 |
Waite | 12.0 | 1 | 31 | 2 | 57 | 0 | 0 | 4 | 0 | 2.58 |
Brookes | 8.5 | 1 | 25 | 1 | 42 | 0 | 0 | 4 | 0 | 2.83 |
D'Oliveira | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(11.2 overs) | Compton |
32 for 2(14.3 overs) | Northeast |
38 for 3(15.6 overs) | Crawley |
75 for 4(36.5 overs) | Bell-Drummond |
81 for 5(37.4 overs) | Muyeye |
89 for 6(41.5 overs) | Benjamin |
99 for 7(44.2 overs) | Evison |
149 for 8(58.1 overs) | Dudgeon |
155 for 9(60.3 overs) | Parkinson |
196 for 10(71.5 overs) | Cohen |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Muyeye, bowled Milnes Lategan, caught Muyeye, bowled Milnes | 25 | 19 | 12 | 6 | 0 | 19 | 131.58 |
batting,Libby,not out batting, Libby, not out | 52 | 72 | 50 | 8 | 0 | 94 | 72.22 |
batting,Kashif,not out batting, Kashif, not out | 15 | 54 | 45 | 2 | 0 | 73 | 27.78 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,94 for 1 24.0 overs Total,94 for 1 24.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 7.0 | 0 | 31 | 1 | 29 | 0 | 0 | 6 | 0 | 4.42 |
Dudgeon | 5.0 | 0 | 24 | 0 | 21 | 0 | 0 | 4 | 0 | 4.80 |
Cohen | 5.0 | 1 | 15 | 0 | 23 | 0 | 0 | 2 | 0 | 3.00 |
Parkinson | 4.0 | 0 | 10 | 0 | 19 | 1 | 0 | 1 | 0 | 2.50 |
Evison, bowling | 3.0 | 0 | 14 | 0 | 14 | 0 | 0 | 3 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
32 for 1(4.4 overs) | Lategan |
Team Lineups
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Olly Hannon-Dalby
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Mikey Cohen
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Olly Hannon-Dalby
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Mikey Cohen
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Paul Baldwin, Simon Widdup, Simon Hinks