Nottinghamshire vs Warwickshire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Nottinghamshire vs Warwickshire, close
Warwickshire are 375 for 8
Nottinghamshire: yet to batWarwickshire innings:- 375 for 8 from 96.0 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Patterson-White, bowled Tongue Yates, caught Patterson-White, bowled Tongue | 18 | 52 | 43 | 2 | 0 | 78 | 34.62 |
Davies,caught Slater, bowled Hutton Davies, caught Slater, bowled Hutton | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Mousley,caught Hameed, bowled Tongue Mousley, caught Hameed, bowled Tongue | 49 | 49 | 32 | 9 | 0 | 79 | 100.00 |
Hain,leg before wicket, bowled James Hain, leg before wicket, bowled James | 16 | 34 | 25 | 2 | 0 | 42 | 47.06 |
Webster,bowled Tongue Webster, bowled Tongue | 25 | 54 | 38 | 3 | 0 | 75 | 46.30 |
batting,Barnard,not out batting, Barnard, not out | 134 | 185 | 113 | 17 | 1 | 282 | 72.43 |
Malik,caught James, bowled Hutton Malik, caught James, bowled Hutton | 4 | 24 | 23 | 1 | 0 | 40 | 16.67 |
Woakes,bowled Tongue Woakes, bowled Tongue | 64 | 110 | 80 | 11 | 0 | 118 | 58.18 |
Thompson,caught Duckett, bowled Tongue Thompson, caught Duckett, bowled Tongue | 21 | 20 | 13 | 3 | 1 | 28 | 105.00 |
batting,Booth,not out batting, Booth, not out | 26 | 46 | 37 | 5 | 0 | 44 | 56.52 |
Extras, no balls 8, wides 1, byes 5, leg byes 3, total 17 Extras, no balls 8, wides 1, byes 5, leg byes 3, total 17 | |||||||
Total,375 for 8 96.0 overs Total,375 for 8 96.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 20.0 | 1 | 88 | 2 | 83 | 0 | 0 | 14 | 0 | 4.40 |
Pennington | 23.0 | 5 | 94 | 0 | 100 | 0 | 1 | 17 | 0 | 4.08 |
Tongue | 22.0 | 1 | 91 | 5 | 91 | 4 | 0 | 11 | 1 | 4.13 |
James | 16.0 | 2 | 54 | 1 | 68 | 0 | 0 | 7 | 1 | 3.37 |
Patterson-White, bowling | 15.0 | 2 | 40 | 0 | 64 | 0 | 0 | 4 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.4 overs) | Davies |
67 for 2(17.3 overs) | Yates |
80 for 3(19.5 overs) | Mousley |
97 for 4(27.2 overs) | Hain |
140 for 5(37.6 overs) | Webster |
179 for 6(46.2 overs) | Malik |
295 for 7(78.3 overs) | Woakes |
335 for 8(84.5 overs) | Thompson |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Josh Tongue
- Dillon Pennington
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Josh Tongue
- Dillon Pennington
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- James Middlebrook, Paul Pollard, Will Smith