Hampshire vs Somerset
Fri 17 Apr 2026 - Mon 20 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Somerset, result
Somersetwin by 2 wickets
Hampshire innings:- 238 all out from 59.1 overs
- 336 all out from 101.0 overs
- 288 all out from 85.1 overs
- 288 for 8 from 92.1 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught J Rew, bowled Gregory Albert, caught J Rew, bowled Gregory | 42 | 74 | 57 | 7 | 0 | 91 | 56.76 |
Gubbins,caught Gregory, bowled Ogborne Gubbins, caught Gregory, bowled Ogborne | 7 | 15 | 9 | 0 | 0 | 27 | 46.67 |
Prest,caught J Rew, bowled Overton Prest, caught J Rew, bowled Overton | 17 | 24 | 16 | 1 | 1 | 31 | 70.83 |
Lehmann,caught J Rew, bowled Vaughan Lehmann, caught J Rew, bowled Vaughan | 76 | 110 | 67 | 10 | 0 | 192 | 69.09 |
Brown,caught Overton, bowled Gregory Brown, caught Overton, bowled Gregory | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Mayes,leg before wicket, bowled Ball Mayes, leg before wicket, bowled Ball | 15 | 26 | 19 | 2 | 0 | 31 | 57.69 |
Dawson,caught Ogborne, bowled Overton Dawson, caught Ogborne, bowled Overton | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Yusuf,leg before wicket, bowled Overton Yusuf, leg before wicket, bowled Overton | 0 | 11 | 11 | 0 | 0 | 9 | 0.00 |
Abbott,caught J Rew, bowled Gregory Abbott, caught J Rew, bowled Gregory | 25 | 31 | 17 | 3 | 0 | 34 | 80.65 |
Jack,caught Leach, bowled Vaughan Jack, caught Leach, bowled Vaughan | 36 | 48 | 35 | 5 | 1 | 51 | 75.00 |
Baker,not out Baker, not out | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 | |||||||
Total,238 all out 59.1 overs Total,238 all out 59.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ogborne | 11.0 | 2 | 45 | 1 | 47 | 0 | 0 | 8 | 0 | 4.09 |
Ball | 11.0 | 1 | 36 | 1 | 44 | 0 | 0 | 4 | 0 | 3.27 |
Overton | 16.0 | 2 | 50 | 3 | 69 | 0 | 0 | 6 | 0 | 3.12 |
Leach | 7.0 | 1 | 45 | 0 | 24 | 0 | 0 | 5 | 2 | 6.42 |
Gregory | 11.0 | 0 | 45 | 3 | 47 | 2 | 0 | 6 | 0 | 4.09 |
Vaughan | 3.1 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 1.57 |
| Fall of wicket | Batter |
|---|---|
25 for 1(6.4 overs) | Gubbins |
51 for 2(14.4 overs) | Prest |
75 for 3(21.6 overs) | Albert |
85 for 4(23.5 overs) | Brown |
119 for 5(31.3 overs) | Mayes |
124 for 6(32.3 overs) | Dawson |
126 for 7(34.6 overs) | Yusuf |
169 for 8(43.1 overs) | Abbott |
231 for 9(55.4 overs) | Jack |
238 for 10(59.1 overs) | Lehmann |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,caught Yusuf, bowled Baker Vaughan, caught Yusuf, bowled Baker | 32 | 57 | 41 | 4 | 0 | 79 | 56.14 |
Thomas,caught Brown, bowled Yusuf Thomas, caught Brown, bowled Yusuf | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Lammonby,caught Albert, bowled Abbott Lammonby, caught Albert, bowled Abbott | 14 | 16 | 11 | 2 | 0 | 19 | 87.50 |
J Rew,caught Mayes, bowled Yusuf J Rew, caught Mayes, bowled Yusuf | 86 | 115 | 77 | 15 | 0 | 166 | 74.78 |
Abell,caught Brown, bowled Dawson Abell, caught Brown, bowled Dawson | 49 | 106 | 76 | 4 | 1 | 149 | 46.23 |
Smeed,caught Baker, bowled Yusuf Smeed, caught Baker, bowled Yusuf | 9 | 36 | 33 | 2 | 0 | 30 | 25.00 |
Overton,caught Mayes, bowled Dawson Overton, caught Mayes, bowled Dawson | 30 | 57 | 40 | 4 | 0 | 71 | 52.63 |
Gregory,bowled Abbott Gregory, bowled Abbott | 2 | 6 | 5 | 0 | 0 | 11 | 33.33 |
Leach,run out Gubbins Leach, run out Gubbins | 20 | 50 | 39 | 3 | 0 | 71 | 40.00 |
Ogborne,caught and bowled Jack Ogborne, caught and bowled Jack | 38 | 50 | 39 | 4 | 3 | 49 | 76.00 |
Ball,not out Ball, not out | 4 | 16 | 15 | 1 | 0 | 31 | 25.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 | |||||||
Total,288 all out 85.1 overs Total,288 all out 85.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 19.0 | 4 | 67 | 2 | 85 | 0 | 0 | 10 | 0 | 3.52 |
Yusuf | 19.0 | 1 | 67 | 3 | 87 | 0 | 0 | 13 | 0 | 3.52 |
Jack | 7.1 | 0 | 32 | 1 | 28 | 0 | 0 | 2 | 2 | 4.46 |
Baker | 18.0 | 4 | 52 | 1 | 80 | 0 | 0 | 7 | 0 | 2.88 |
Dawson | 22.0 | 2 | 66 | 2 | 98 | 0 | 0 | 7 | 2 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Thomas |
25 for 2(6.1 overs) | Lammonby |
74 for 3(18.4 overs) | Vaughan |
175 for 4(46.2 overs) | J Rew |
191 for 5(54.5 overs) | Smeed |
193 for 6(55.5 overs) | Abell |
204 for 7(58.4 overs) | Gregory |
242 for 8(73.2 overs) | Overton |
250 for 9(77.6 overs) | Leach |
288 for 10(85.1 overs) | Ogborne |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled Gregory Albert, leg before wicket, bowled Gregory | 22 | 26 | 17 | 3 | 0 | 37 | 84.62 |
Gubbins,caught Overton, bowled Leach Gubbins, caught Overton, bowled Leach | 83 | 170 | 128 | 12 | 0 | 218 | 48.82 |
Prest,leg before wicket, bowled Ball Prest, leg before wicket, bowled Ball | 43 | 65 | 38 | 5 | 0 | 90 | 66.15 |
Lehmann,bowled Ogborne Lehmann, bowled Ogborne | 50 | 95 | 70 | 8 | 0 | 132 | 52.63 |
Brown,bowled Gregory Brown, bowled Gregory | 66 | 104 | 71 | 10 | 0 | 130 | 63.46 |
Mayes,bowled Vaughan Mayes, bowled Vaughan | 19 | 49 | 41 | 2 | 1 | 56 | 38.78 |
Dawson,caught Abell, bowled Vaughan Dawson, caught Abell, bowled Vaughan | 10 | 17 | 13 | 1 | 0 | 22 | 58.82 |
Abbott,bowled Gregory Abbott, bowled Gregory | 5 | 12 | 7 | 0 | 0 | 27 | 41.67 |
Yusuf,not out Yusuf, not out | 20 | 47 | 32 | 1 | 0 | 51 | 42.55 |
Jack,bowled Gregory Jack, bowled Gregory | 2 | 18 | 16 | 0 | 0 | 36 | 11.11 |
Baker,leg before wicket, bowled Gregory Baker, leg before wicket, bowled Gregory | 4 | 4 | 3 | 1 | 0 | 9 | 100.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | |||||||
Total,336 all out 101.0 overs Total,336 all out 101.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 17.0 | 4 | 42 | 5 | 81 | 1 | 0 | 6 | 0 | 2.47 |
Ogborne | 11.0 | 0 | 41 | 1 | 42 | 0 | 0 | 4 | 0 | 3.72 |
Overton | 14.0 | 4 | 47 | 0 | 61 | 0 | 0 | 8 | 0 | 3.35 |
Leach | 21.0 | 3 | 76 | 1 | 86 | 0 | 0 | 11 | 0 | 3.61 |
Vaughan | 21.0 | 5 | 61 | 2 | 90 | 0 | 0 | 4 | 1 | 2.90 |
Ball | 15.0 | 1 | 46 | 1 | 67 | 0 | 0 | 7 | 0 | 3.06 |
Lammonby | 2.0 | 0 | 13 | 0 | 8 | 0 | 0 | 3 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
114 for 1(30.1 overs) | Prest |
184 for 2(53.4 overs) | Gubbins |
191 for 3(56.2 overs) | Albert |
222 for 4(62.3 overs) | Lehmann |
269 for 5(77.5 overs) | Mayes |
287 for 6(83.2 overs) | Dawson |
310 for 7(89.2 overs) | Brown |
311 for 8(89.6 overs) | Abbott |
326 for 9(98.6 overs) | Jack |
336 for 10(100.6 overs) | Baker |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,caught Gubbins, bowled Baker Vaughan, caught Gubbins, bowled Baker | 30 | 36 | 26 | 6 | 0 | 33 | 83.33 |
Thomas,leg before wicket, bowled Baker Thomas, leg before wicket, bowled Baker | 9 | 28 | 22 | 1 | 0 | 54 | 32.14 |
Lammonby,caught Yusuf, bowled Baker Lammonby, caught Yusuf, bowled Baker | 9 | 17 | 11 | 1 | 0 | 28 | 52.94 |
J Rew,caught Brown, bowled Abbott J Rew, caught Brown, bowled Abbott | 59 | 95 | 65 | 9 | 0 | 119 | 62.11 |
Abell,not out Abell, not out | 101 | 229 | 163 | 8 | 0 | 316 | 44.10 |
Smeed,caught Lehmann, bowled Jack Smeed, caught Lehmann, bowled Jack | 22 | 52 | 38 | 2 | 0 | 60 | 42.31 |
Overton,bowled Dawson Overton, bowled Dawson | 4 | 12 | 9 | 0 | 0 | 10 | 33.33 |
Gregory,bowled Baker Gregory, bowled Baker | 25 | 63 | 48 | 3 | 0 | 97 | 39.68 |
Ogborne,caught Brown, bowled Baker Ogborne, caught Brown, bowled Baker | 7 | 6 | 2 | 1 | 0 | 8 | 116.67 |
Leach,not out Leach, not out | 6 | 15 | 12 | 1 | 0 | 22 | 40.00 |
Extras, no balls 0, wides 0, byes 9, leg byes 7, total 16 Extras, no balls 0, wides 0, byes 9, leg byes 7, total 16 | |||||||
Total,288 for 8 92.1 overs Total,288 for 8 92.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 24.1 | 9 | 60 | 1 | 117 | 0 | 0 | 10 | 0 | 2.48 |
Yusuf | 13.0 | 2 | 47 | 0 | 55 | 0 | 0 | 6 | 0 | 3.61 |
Baker | 17.0 | 1 | 62 | 5 | 65 | 0 | 0 | 8 | 0 | 3.64 |
Dawson | 31.0 | 7 | 76 | 1 | 135 | 0 | 0 | 6 | 0 | 2.45 |
Jack | 6.0 | 0 | 23 | 1 | 21 | 0 | 0 | 2 | 0 | 3.83 |
Prest | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1(7.5 overs) | Vaughan |
47 for 2(12.3 overs) | Thomas |
52 for 3(14.3 overs) | Lammonby |
141 for 4(42.4 overs) | J Rew |
188 for 5(57.5 overs) | Smeed |
197 for 6(60.3 overs) | Overton |
262 for 7(85.6 overs) | Gregory |
272 for 8(87.5 overs) | Ogborne |
Team Lineups
home team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Somerset
Starting lineup
- Josh Thomas
- Archie Vaughan
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Will Smeed
- Lewis Gregory, Captain
- Craig Overton
- Jack Leach
- Alfie Ogborne
- Jake Ball
home team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Somerset
Starting lineup
- Josh Thomas
- Archie Vaughan
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Will Smeed
- Lewis Gregory, Captain
- Craig Overton
- Jack Leach
- Alfie Ogborne
- Jake Ball
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Nigel Llong, James Middlebrook, Wayne Noon