Lancashire vs Derbyshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Lancashire vs Derbyshire, result
Lancashirewin by 29 runs
Lancashire innings:- 351 all out from 91.2 overs
- 160 all out from 54.0 overs
- 374 all out from 114.3 overs
- 108 all out from 34.5 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Reece, bowled Aitchison Wells, caught Reece, bowled Aitchison | 4 | 9 | 8 | 1 | 0 | 7 | 44.44 |
Singh,caught Guest, bowled Abbas Singh, caught Guest, bowled Abbas | 3 | 9 | 7 | 0 | 0 | 19 | 33.33 |
Bohannon,bowled Bashir Bohannon, bowled Bashir | 73 | 130 | 99 | 12 | 0 | 178 | 56.15 |
Harris,caught Montgomery, bowled Aitchison Harris, caught Montgomery, bowled Aitchison | 125 | 182 | 120 | 14 | 2 | 237 | 68.68 |
Jones,caught and bowled Bashir Jones, caught and bowled Bashir | 44 | 60 | 41 | 8 | 0 | 87 | 73.33 |
Hurst,caught Montgomery, bowled Dal Hurst, caught Montgomery, bowled Dal | 32 | 47 | 29 | 4 | 0 | 50 | 68.09 |
Hartley,bowled Bashir Hartley, bowled Bashir | 17 | 28 | 21 | 1 | 1 | 34 | 60.71 |
Coughlin,caught and bowled Aitchison Coughlin, caught and bowled Aitchison | 29 | 36 | 21 | 4 | 0 | 61 | 80.56 |
Bailey,bowled Bashir Bailey, bowled Bashir | 1 | 8 | 7 | 0 | 0 | 8 | 12.50 |
Stanley,leg before wicket, bowled Chappell Stanley, leg before wicket, bowled Chappell | 10 | 37 | 30 | 1 | 0 | 44 | 27.03 |
Anderson,not out Anderson, not out | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 | |||||||
Total,351 all out 91.2 overs Total,351 all out 91.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 19.0 | 3 | 69 | 1 | 83 | 1 | 0 | 9 | 0 | 3.63 |
Aitchison | 17.2 | 3 | 57 | 3 | 79 | 0 | 0 | 10 | 0 | 3.28 |
Chappell | 19.0 | 3 | 80 | 1 | 79 | 0 | 0 | 12 | 1 | 4.21 |
Dal | 13.0 | 3 | 47 | 1 | 58 | 0 | 0 | 8 | 0 | 3.61 |
Andersson | 3.0 | 0 | 14 | 0 | 9 | 0 | 1 | 1 | 0 | 4.66 |
Bashir | 20.0 | 1 | 76 | 4 | 75 | 0 | 0 | 5 | 2 | 3.80 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.4 overs) | Wells |
11 for 2(4.2 overs) | Singh |
157 for 3(45.4 overs) | Bohannon |
252 for 4(63.3 overs) | Harris |
270 for 5(67.6 overs) | Jones |
306 for 6(76.6 overs) | Hurst |
306 for 7(77.3 overs) | Hartley |
314 for 8(79.5 overs) | Bailey |
349 for 9(90.3 overs) | Stanley |
351 for 10(91.2 overs) | Coughlin |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,bowled Anderson Came, bowled Anderson | 83 | 151 | 106 | 7 | 0 | 204 | 54.97 |
Jewell,bowled Stanley Jewell, bowled Stanley | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Montgomery,caught Coughlin, bowled Stanley Montgomery, caught Coughlin, bowled Stanley | 46 | 104 | 82 | 5 | 1 | 134 | 44.23 |
Guest,leg before wicket, bowled Stanley Guest, leg before wicket, bowled Stanley | 83 | 194 | 148 | 9 | 0 | 223 | 42.78 |
Andersson,bowled Anderson Andersson, bowled Anderson | 54 | 86 | 57 | 7 | 0 | 112 | 62.79 |
Reece,caught Hurst, bowled Coughlin Reece, caught Hurst, bowled Coughlin | 36 | 74 | 57 | 4 | 1 | 116 | 48.65 |
Dal,caught and bowled Bailey Dal, caught and bowled Bailey | 21 | 22 | 16 | 5 | 0 | 22 | 95.45 |
Chappell,leg before wicket, bowled Coughlin Chappell, leg before wicket, bowled Coughlin | 11 | 16 | 12 | 0 | 0 | 25 | 68.75 |
Aitchison,caught Hurst, bowled Coughlin Aitchison, caught Hurst, bowled Coughlin | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
Bashir,not out Bashir, not out | 10 | 17 | 10 | 1 | 0 | 27 | 58.82 |
Abbas,caught Wells, bowled Coughlin Abbas, caught Wells, bowled Coughlin | 8 | 15 | 13 | 2 | 0 | 16 | 53.33 |
Extras, no balls 4, wides 0, byes 6, leg byes 11, total 21 Extras, no balls 4, wides 0, byes 6, leg byes 11, total 21 | |||||||
Total,374 all out 114.3 overs Total,374 all out 114.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 23.0 | 7 | 62 | 2 | 112 | 0 | 0 | 8 | 0 | 2.69 |
Stanley | 23.0 | 5 | 93 | 3 | 93 | 0 | 0 | 9 | 1 | 4.04 |
Bailey | 24.0 | 4 | 57 | 1 | 113 | 2 | 0 | 5 | 0 | 2.37 |
Coughlin | 18.3 | 3 | 79 | 4 | 76 | 0 | 0 | 12 | 1 | 4.27 |
Hartley | 17.0 | 2 | 50 | 0 | 72 | 0 | 0 | 5 | 0 | 2.94 |
Singh | 9.0 | 2 | 16 | 0 | 43 | 0 | 0 | 1 | 0 | 1.77 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.3 overs) | Jewell |
95 for 2(36.2 overs) | Montgomery |
152 for 3(52.6 overs) | Came |
262 for 4(84.3 overs) | Andersson |
290 for 5(95.5 overs) | Guest |
319 for 6(100.6 overs) | Dal |
341 for 7(106.2 overs) | Chappell |
347 for 8(108.2 overs) | Aitchison |
362 for 9(110.5 overs) | Reece |
374 for 10(114.3 overs) | Abbas |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,bowled Abbas Wells, bowled Abbas | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Singh,caught and bowled Chappell Singh, caught and bowled Chappell | 10 | 37 | 31 | 1 | 0 | 52 | 27.03 |
Bohannon,caught Jewell, bowled Abbas Bohannon, caught Jewell, bowled Abbas | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Harris,caught Guest, bowled Aitchison Harris, caught Guest, bowled Aitchison | 66 | 136 | 99 | 8 | 0 | 221 | 48.53 |
Jones,caught Bashir, bowled Chappell Jones, caught Bashir, bowled Chappell | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Hurst,bowled Chappell Hurst, bowled Chappell | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Hartley,bowled Dal Hartley, bowled Dal | 24 | 46 | 31 | 3 | 0 | 65 | 52.17 |
Coughlin,caught Guest, bowled Aitchison Coughlin, caught Guest, bowled Aitchison | 35 | 58 | 41 | 5 | 0 | 70 | 60.34 |
Bailey,bowled Aitchison Bailey, bowled Aitchison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Stanley,leg before wicket, bowled Abbas Stanley, leg before wicket, bowled Abbas | 5 | 27 | 24 | 0 | 0 | 23 | 18.52 |
Anderson,not out Anderson, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Extras, no balls 0, wides 5, byes 8, leg byes 3, total 16 Extras, no balls 0, wides 5, byes 8, leg byes 3, total 16 | |||||||
Total,160 all out 54.0 overs Total,160 all out 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 15.0 | 4 | 32 | 3 | 74 | 0 | 0 | 3 | 0 | 2.13 |
Aitchison | 15.0 | 2 | 38 | 3 | 73 | 0 | 1 | 5 | 0 | 2.53 |
Chappell | 11.0 | 2 | 43 | 3 | 47 | 0 | 0 | 7 | 0 | 3.90 |
Bashir | 8.0 | 1 | 24 | 0 | 29 | 0 | 0 | 1 | 0 | 3.00 |
Dal | 5.0 | 1 | 12 | 1 | 21 | 0 | 0 | 1 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Wells |
4 for 2(2.6 overs) | Bohannon |
23 for 3(12.2 overs) | Singh |
23 for 4(12.4 overs) | Jones |
23 for 5(14.3 overs) | Hurst |
78 for 6(31.2 overs) | Hartley |
147 for 7(47.2 overs) | Coughlin |
147 for 8(47.3 overs) | Bailey |
156 for 9(52.6 overs) | Stanley |
160 for 10(53.6 overs) | Harris |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Hurst, bowled Bailey Came, caught Hurst, bowled Bailey | 30 | 63 | 48 | 4 | 0 | 94 | 47.62 |
Jewell,caught Harris, bowled Bailey Jewell, caught Harris, bowled Bailey | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Montgomery,caught Jones, bowled Coughlin Montgomery, caught Jones, bowled Coughlin | 12 | 30 | 24 | 1 | 0 | 38 | 40.00 |
Guest,caught Singh, bowled Coughlin Guest, caught Singh, bowled Coughlin | 5 | 13 | 11 | 1 | 0 | 16 | 38.46 |
Andersson,caught Jones, bowled Anderson Andersson, caught Jones, bowled Anderson | 15 | 31 | 22 | 2 | 0 | 49 | 48.39 |
Reece,leg before wicket, bowled Stanley Reece, leg before wicket, bowled Stanley | 10 | 34 | 28 | 1 | 0 | 42 | 29.41 |
Dal,leg before wicket, bowled Anderson Dal, leg before wicket, bowled Anderson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Chappell,run out Bailey Chappell, run out Bailey | 5 | 11 | 7 | 0 | 0 | 38 | 45.45 |
Aitchison,leg before wicket, bowled Anderson Aitchison, leg before wicket, bowled Anderson | 13 | 10 | 6 | 3 | 0 | 7 | 130.00 |
Bashir,caught Singh, bowled Anderson Bashir, caught Singh, bowled Anderson | 2 | 7 | 6 | 0 | 0 | 7 | 28.57 |
Abbas,not out Abbas, not out | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 | |||||||
Total,108 all out 34.5 overs Total,108 all out 34.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 9.5 | 3 | 18 | 4 | 48 | 0 | 0 | 1 | 0 | 1.83 |
Bailey | 7.0 | 0 | 25 | 2 | 30 | 0 | 0 | 4 | 0 | 3.57 |
Stanley | 10.0 | 2 | 41 | 1 | 43 | 0 | 0 | 7 | 0 | 4.10 |
Coughlin | 8.0 | 2 | 13 | 2 | 39 | 0 | 0 | 1 | 0 | 1.62 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.5 overs) | Jewell |
33 for 2(10.6 overs) | Montgomery |
39 for 3(14.5 overs) | Guest |
73 for 4(21.3 overs) | Came |
77 for 5(26.3 overs) | Andersson |
77 for 6(26.6 overs) | Dal |
91 for 7(31.2 overs) | Reece |
104 for 8(32.6 overs) | Aitchison |
108 for 9(34.3 overs) | Bashir |
108 for 10(34.5 overs) | Chappell |
Team Lineups
home team,Lancashire
Starting lineup
- Luke Wells
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Tom Hartley
- Paul Coughlin
- Mitch Stanley
- Tom Bailey
- James Anderson, Captain
away team,Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
home team,Lancashire
Starting lineup
- Luke Wells
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Tom Hartley
- Paul Coughlin
- Mitch Stanley
- Tom Bailey
- James Anderson, Captain
away team,Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Jack Shantry, Sue Redfern, Simon Hinks