Kent vs Northamptonshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Northamptonshire, result
Match Drawn
Kent innings:- 178 all out from 64.1 overs
- 253 for 5 from 91.0 overs
- 684 for 2 declared from 133.3 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Benjamin, bowled J Singh Vasconcelos, caught Benjamin, bowled J Singh | 127 | 170 | 119 | 19 | 2 | 203 | 74.71 |
Procter,not out Procter, not out | 261 | 357 | 213 | 31 | 2 | 528 | 73.11 |
Harrison,caught Muyeye, bowled Evison Harrison, caught Muyeye, bowled Evison | 153 | 193 | 129 | 22 | 3 | 209 | 79.27 |
McSweeney,not out McSweeney, not out | 101 | 85 | 36 | 10 | 3 | 113 | 118.82 |
Extras, no balls 10, wides 13, byes 11, leg byes 8, total 42 Extras, no balls 10, wides 13, byes 11, leg byes 8, total 42 | |||||||
Total,684 for 2 declared 133.3 overs Total,684 for 2 declared 133.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 25.0 | 2 | 116 | 0 | 101 | 0 | 1 | 16 | 2 | 4.64 |
Dudgeon | 24.0 | 0 | 120 | 0 | 90 | 3 | 0 | 17 | 0 | 5.00 |
Evison | 25.0 | 3 | 68 | 1 | 112 | 0 | 0 | 9 | 0 | 2.72 |
J Singh | 23.0 | 0 | 144 | 1 | 81 | 2 | 3 | 21 | 0 | 6.26 |
Muyeye | 20.0 | 2 | 101 | 0 | 66 | 0 | 1 | 7 | 4 | 5.05 |
Jaydn Denly | 16.3 | 0 | 116 | 0 | 45 | 0 | 0 | 12 | 4 | 7.03 |
| Fall of wicket | Batter |
|---|---|
224 for 1(49.3 overs) | Vasconcelos |
472 for 2(104.4 overs) | Harrison |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught McManus, bowled Conway Compton, caught McManus, bowled Conway | 6 | 17 | 12 | 0 | 0 | 20 | 35.29 |
Crawley,bowled Conway Crawley, bowled Conway | 26 | 69 | 56 | 4 | 0 | 87 | 37.68 |
Northeast,caught McManus, bowled Sanderson Northeast, caught McManus, bowled Sanderson | 0 | 14 | 14 | 0 | 0 | 19 | 0.00 |
Muyeye,caught Sales, bowled Sanderson Muyeye, caught Sales, bowled Sanderson | 48 | 57 | 37 | 6 | 1 | 93 | 84.21 |
Bell-Drummond,caught McManus, bowled Sales Bell-Drummond, caught McManus, bowled Sales | 19 | 56 | 47 | 3 | 0 | 73 | 33.93 |
Evison,leg before wicket, bowled Conway Evison, leg before wicket, bowled Conway | 10 | 48 | 40 | 0 | 0 | 62 | 20.83 |
Milnes,run out McSweeney Milnes, run out McSweeney | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
J Singh,caught Bartlett, bowled Conway J Singh, caught Bartlett, bowled Conway | 12 | 19 | 15 | 2 | 0 | 23 | 63.16 |
Benjamin,not out Benjamin, not out | 31 | 57 | 36 | 3 | 0 | 76 | 54.39 |
Jaydn Denly,bowled Conway Jaydn Denly, bowled Conway | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dudgeon,bowled Harrison Dudgeon, bowled Harrison | 14 | 48 | 37 | 1 | 0 | 64 | 29.17 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | |||||||
Total,178 all out 64.1 overs Total,178 all out 64.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conway | 15.0 | 4 | 36 | 5 | 72 | 0 | 0 | 5 | 0 | 2.40 |
Sanderson | 14.0 | 5 | 28 | 2 | 68 | 1 | 0 | 2 | 0 | 2.00 |
Weatherall | 7.0 | 0 | 44 | 0 | 24 | 0 | 0 | 7 | 1 | 6.28 |
Procter | 7.0 | 2 | 29 | 0 | 29 | 2 | 0 | 3 | 0 | 4.14 |
Harrison | 14.1 | 4 | 20 | 1 | 71 | 0 | 0 | 1 | 0 | 1.41 |
Sales | 7.0 | 2 | 15 | 1 | 30 | 0 | 0 | 1 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
10 for 1(4.5 overs) | Compton |
19 for 2(9.4 overs) | Northeast |
54 for 3(21.1 overs) | Crawley |
105 for 4(31.5 overs) | Muyeye |
114 for 5(39.2 overs) | Bell-Drummond |
114 for 6(39.4 overs) | Milnes |
130 for 7(45.3 overs) | J Singh |
135 for 8(47.4 overs) | Evison |
135 for 9(47.5 overs) | Jaydn Denly |
178 for 10(64.1 overs) | Dudgeon |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Zaib, bowled Conway Crawley, caught Zaib, bowled Conway | 5 | 10 | 8 | 1 | 0 | 8 | 50.00 |
Compton,not out Compton, not out | 114 | 287 | 228 | 13 | 0 | 369 | 39.72 |
Northeast,caught Bartlett, bowled Sales Northeast, caught Bartlett, bowled Sales | 69 | 149 | 115 | 8 | 0 | 213 | 46.31 |
Milnes,bowled Harrison Milnes, bowled Harrison | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
J Singh,caught McManus, bowled Conway J Singh, caught McManus, bowled Conway | 2 | 15 | 14 | 0 | 0 | 25 | 13.33 |
Muyeye,leg before wicket, bowled Sanderson Muyeye, leg before wicket, bowled Sanderson | 4 | 10 | 8 | 0 | 0 | 12 | 40.00 |
Bell-Drummond,not out Bell-Drummond, not out | 36 | 74 | 60 | 6 | 0 | 97 | 48.65 |
Extras, no balls 10, wides 5, byes 0, leg byes 8, total 23 Extras, no balls 10, wides 5, byes 0, leg byes 8, total 23 | |||||||
Total,253 for 5 91.0 overs Total,253 for 5 91.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 18.0 | 7 | 33 | 1 | 92 | 3 | 0 | 2 | 0 | 1.83 |
Conway | 18.0 | 2 | 59 | 2 | 78 | 1 | 0 | 6 | 0 | 3.27 |
Procter | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
Harrison | 33.0 | 11 | 70 | 1 | 166 | 0 | 1 | 7 | 0 | 2.12 |
Weatherall | 3.0 | 0 | 23 | 0 | 10 | 1 | 0 | 4 | 0 | 7.66 |
Sales | 11.0 | 0 | 42 | 1 | 48 | 0 | 0 | 7 | 0 | 3.81 |
McSweeney | 2.0 | 0 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 4.50 |
Zaib | 3.0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.6 overs) | Crawley |
159 for 2(52.3 overs) | Northeast |
160 for 3(53.5 overs) | Milnes |
173 for 4(60.1 overs) | J Singh |
179 for 5(62.5 overs) | Muyeye |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Anthony Harris, Hassan Adnan, Steve Davis