Yorkshire vs Hampshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Yorkshire vs Hampshire, result
Hampshirewin by 214 runs
Yorkshire innings:- 177 all out from 65.4 overs
- 211 all out from 69.1 overs
- 251 all out from 69.1 overs
- 351 for 5 declared from 76.0 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Duke, bowled Richardson Weatherley, caught Duke, bowled Richardson | 0 | 16 | 16 | 0 | 0 | 18 | 0.00 |
Gubbins,caught Bean, bowled White Gubbins, caught Bean, bowled White | 43 | 92 | 73 | 7 | 0 | 140 | 46.74 |
Prest,leg before wicket, bowled Hill Prest, leg before wicket, bowled Hill | 35 | 77 | 60 | 5 | 0 | 97 | 45.45 |
Lehmann,caught Revis, bowled Hill Lehmann, caught Revis, bowled Hill | 76 | 93 | 56 | 11 | 0 | 182 | 81.72 |
Brown,leg before wicket, bowled Hill Brown, leg before wicket, bowled Hill | 15 | 18 | 13 | 3 | 0 | 20 | 83.33 |
Mayes,bowled Bess Mayes, bowled Bess | 39 | 43 | 29 | 8 | 0 | 60 | 90.70 |
Dawson,caught Duke, bowled Coad Dawson, caught Duke, bowled Coad | 4 | 9 | 7 | 0 | 0 | 6 | 44.44 |
Yusuf,leg before wicket, bowled Hill Yusuf, leg before wicket, bowled Hill | 8 | 18 | 13 | 1 | 0 | 22 | 44.44 |
Abbott,leg before wicket, bowled Hill Abbott, leg before wicket, bowled Hill | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Jack,bowled Coad Jack, bowled Coad | 17 | 45 | 34 | 2 | 0 | 37 | 37.78 |
Baker,not out Baker, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 | |||||||
Total,251 all out 69.1 overs Total,251 all out 69.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 19.0 | 6 | 47 | 2 | 92 | 0 | 0 | 6 | 0 | 2.47 |
Richardson | 12.0 | 3 | 51 | 1 | 50 | 0 | 0 | 9 | 0 | 4.25 |
White | 15.0 | 3 | 34 | 1 | 69 | 0 | 0 | 4 | 0 | 2.26 |
Hill | 13.1 | 2 | 46 | 5 | 59 | 1 | 0 | 7 | 0 | 3.49 |
Bess | 4.0 | 1 | 25 | 1 | 13 | 0 | 0 | 4 | 0 | 6.25 |
Revis | 6.0 | 1 | 36 | 0 | 22 | 0 | 0 | 7 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(3.5 overs) | Weatherley |
76 for 2(26.6 overs) | Prest |
95 for 3(32.2 overs) | Gubbins |
111 for 4(36.6 overs) | Brown |
199 for 5(52.2 overs) | Mayes |
204 for 6(53.6 overs) | Dawson |
222 for 7(59.1 overs) | Yusuf |
222 for 8(59.4 overs) | Abbott |
251 for 9(68.4 overs) | Jack |
251 for 10(69.1 overs) | Lehmann |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Brown, bowled Abbott Lyth, caught Brown, bowled Abbott | 76 | 176 | 137 | 10 | 0 | 222 | 43.18 |
Bean,bowled Abbott Bean, bowled Abbott | 1 | 30 | 29 | 0 | 0 | 41 | 3.33 |
Whiteman,leg before wicket, bowled Baker Whiteman, leg before wicket, bowled Baker | 14 | 19 | 15 | 3 | 0 | 33 | 73.68 |
Coad,bowled Baker Coad, bowled Baker | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Wharton,bowled Baker Wharton, bowled Baker | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Revis,bowled Abbott Revis, bowled Abbott | 40 | 86 | 72 | 8 | 0 | 132 | 46.51 |
Hill,bowled Abbott Hill, bowled Abbott | 8 | 16 | 13 | 1 | 0 | 20 | 50.00 |
Duke,caught Brown, bowled Baker Duke, caught Brown, bowled Baker | 14 | 38 | 31 | 2 | 0 | 46 | 36.84 |
Bess,caught Brown, bowled Dawson Bess, caught Brown, bowled Dawson | 8 | 12 | 10 | 2 | 0 | 18 | 66.67 |
van Beek,not out van Beek, not out | 6 | 12 | 9 | 1 | 0 | 20 | 50.00 |
White,bowled Yusuf White, bowled Yusuf | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 5, total 10 Extras, no balls 4, wides 0, byes 1, leg byes 5, total 10 | |||||||
Total,177 all out 65.4 overs Total,177 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 20.0 | 5 | 49 | 4 | 99 | 0 | 0 | 6 | 0 | 2.45 |
Yusuf | 13.4 | 4 | 32 | 1 | 66 | 2 | 0 | 4 | 0 | 2.34 |
Baker | 12.0 | 2 | 45 | 4 | 55 | 0 | 0 | 9 | 0 | 3.75 |
Jack | 9.0 | 2 | 23 | 0 | 45 | 0 | 0 | 4 | 0 | 2.55 |
Dawson | 11.0 | 4 | 22 | 1 | 56 | 0 | 0 | 4 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(10.4 overs) | Bean |
37 for 2(18.2 overs) | Whiteman |
37 for 3(18.5 overs) | Coad |
37 for 4(18.6 overs) | Wharton |
137 for 5(50.6 overs) | Revis |
144 for 6(52.5 overs) | Lyth |
149 for 7(56.3 overs) | Hill |
166 for 8(61.1 overs) | Bess |
176 for 9(64.4 overs) | Duke |
177 for 10(65.4 overs) | White |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,leg before wicket, bowled van Beek Weatherley, leg before wicket, bowled van Beek | 11 | 71 | 63 | 0 | 0 | 74 | 15.49 |
Gubbins,caught Duke, bowled van Beek Gubbins, caught Duke, bowled van Beek | 48 | 54 | 35 | 8 | 0 | 100 | 88.89 |
Prest,run out van Beek Prest, run out van Beek | 53 | 62 | 35 | 7 | 0 | 109 | 85.48 |
Baker,caught Bess, bowled van Beek Baker, caught Bess, bowled van Beek | 1 | 30 | 29 | 0 | 0 | 35 | 3.33 |
Lehmann,caught Bean, bowled van Beek Lehmann, caught Bean, bowled van Beek | 92 | 130 | 81 | 12 | 1 | 167 | 70.77 |
Brown,not out Brown, not out | 103 | 109 | 57 | 9 | 4 | 132 | 94.50 |
Mayes,not out Mayes, not out | 9 | 5 | 1 | 0 | 1 | 11 | 180.00 |
Extras, no balls 10, wides 3, byes 9, leg byes 12, total 34 Extras, no balls 10, wides 3, byes 9, leg byes 12, total 34 | |||||||
Total,351 for 5 declared 76.0 overs Total,351 for 5 declared 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 15.0 | 0 | 45 | 0 | 67 | 0 | 0 | 6 | 0 | 3.00 |
Hill | 15.0 | 3 | 69 | 0 | 62 | 2 | 0 | 10 | 0 | 4.60 |
White | 4.0 | 1 | 12 | 0 | 19 | 0 | 0 | 1 | 0 | 3.00 |
van Beek | 20.0 | 4 | 85 | 4 | 80 | 2 | 3 | 7 | 3 | 4.25 |
Cliff | 5.0 | 0 | 20 | 0 | 20 | 0 | 0 | 3 | 0 | 4.00 |
Bess | 14.0 | 0 | 65 | 0 | 43 | 0 | 0 | 3 | 3 | 4.64 |
Revis | 3.0 | 0 | 34 | 0 | 7 | 1 | 0 | 6 | 0 | 11.33 |
| Fall of wicket | Batter |
|---|---|
46 for 1(18.3 overs) | Weatherley |
85 for 2(24.1 overs) | Gubbins |
106 for 3(32.2 overs) | Baker |
142 for 4(42.5 overs) | Prest |
314 for 5(72.6 overs) | Lehmann |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Mayes, bowled Abbott Lyth, caught Mayes, bowled Abbott | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Bean,leg before wicket, bowled Abbott Bean, leg before wicket, bowled Abbott | 33 | 90 | 73 | 5 | 0 | 138 | 36.67 |
Whiteman,bowled Abbott Whiteman, bowled Abbott | 4 | 7 | 6 | 1 | 0 | 13 | 57.14 |
Wharton,leg before wicket, bowled Jack Wharton, leg before wicket, bowled Jack | 21 | 51 | 41 | 3 | 0 | 71 | 41.18 |
Revis,bowled Abbott Revis, bowled Abbott | 9 | 17 | 14 | 2 | 0 | 22 | 52.94 |
Cliff,leg before wicket, bowled Abbott Cliff, leg before wicket, bowled Abbott | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Hill,leg before wicket, bowled Abbott Hill, leg before wicket, bowled Abbott | 52 | 90 | 70 | 7 | 2 | 148 | 57.78 |
Duke,caught Jack, bowled Baker Duke, caught Jack, bowled Baker | 10 | 30 | 27 | 2 | 0 | 41 | 33.33 |
Bess,caught Baker, bowled Dawson Bess, caught Baker, bowled Dawson | 49 | 79 | 58 | 8 | 0 | 112 | 62.03 |
van Beek,not out van Beek, not out | 12 | 30 | 24 | 2 | 0 | 41 | 40.00 |
Coad,bowled Dawson Coad, bowled Dawson | 7 | 15 | 12 | 1 | 0 | 16 | 46.67 |
Extras, no balls 4, wides 1, byes 4, leg byes 5, total 14 Extras, no balls 4, wides 1, byes 4, leg byes 5, total 14 | |||||||
Total,211 all out 69.1 overs Total,211 all out 69.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 17.0 | 10 | 21 | 6 | 93 | 0 | 0 | 4 | 0 | 1.23 |
Yusuf | 14.0 | 3 | 44 | 0 | 66 | 2 | 0 | 6 | 0 | 3.14 |
Jack | 13.0 | 2 | 43 | 1 | 58 | 0 | 1 | 6 | 0 | 3.30 |
Baker | 15.0 | 2 | 57 | 1 | 68 | 0 | 0 | 11 | 0 | 3.80 |
Dawson | 10.1 | 2 | 37 | 2 | 47 | 0 | 0 | 4 | 2 | 3.63 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Lyth |
4 for 2(4.1 overs) | Whiteman |
51 for 3(21.1 overs) | Wharton |
62 for 4(26.2 overs) | Revis |
62 for 5(26.4 overs) | Cliff |
71 for 6(30.6 overs) | Bean |
97 for 7(40.5 overs) | Duke |
175 for 8(58.3 overs) | Hill |
197 for 9(65.2 overs) | Bess |
211 for 10(69.1 overs) | Coad |
Team Lineups
home team,Yorkshire
Starting lineup
- Finlay Bean
- Adam Lyth
- Sam Whiteman
- James Wharton
- Harry Duke, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess, Captain
- Jhye Richardson
- Ben Coad
- Jack White
Substitutes
home team,Yorkshire
- Logan van Beek
- Ben Cliff
away team,Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Hampshire
Substitutes will appear here
home team,Yorkshire
Starting lineup
- Finlay Bean
- Adam Lyth
- Sam Whiteman
- James Wharton
- Harry Duke, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess, Captain
- Jhye Richardson
- Ben Coad
- Jack White
Substitutes
- Logan van Beek
- Ben Cliff
away team,Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Headingley, Leeds
- Officials:
- Martin Saggers, David Millns, Ian Ramage