Durham vs Lancashire Lightning
Tue 9 Jun 2026,Vitality Blast Men
Durham vs Lancashire Lightning, result
Lancashire Lightningwin by 7 wickets
Durham innings:- 128 for 2 from 10.0 overs
- 130 for 3 from 9.1 overs
Durham Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Livingstone Lees, bowled Livingstone | 42 | 24 | 6 | 7 | 0 | 30 | 175.00 |
Clark,not out Clark, not out | 49 | 29 | 9 | 5 | 2 | 40 | 168.97 |
Ackermann,caught Singh, bowled Wood Ackermann, caught Singh, bowled Wood | 10 | 5 | 1 | 0 | 1 | 6 | 200.00 |
Raine,not out Raine, not out | 11 | 4 | 1 | 2 | 0 | 3 | 275.00 |
Extras, no balls 2, wides 9, byes 1, leg byes 4, total 16 Extras, no balls 2, wides 9, byes 1, leg byes 4, total 16 | |||||||
Total,128 for 2 10.0 overs Total,128 for 2 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hartley | 2.0 | 0 | 27 | 0 | 3 | 0 | 2 | 5 | 0 | 13.50 |
Wood | 2.0 | 0 | 16 | 1 | 7 | 1 | 0 | 2 | 0 | 8.00 |
Aspinwall | 2.0 | 0 | 34 | 0 | 1 | 1 | 1 | 3 | 2 | 17.00 |
Livingstone | 2.0 | 0 | 19 | 1 | 3 | 0 | 1 | 2 | 0 | 9.50 |
Balderson | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
Singh | 1.0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 16.00 |
| Fall of wicket | Batter |
|---|---|
94 for 1(7.6 overs) | Lees |
115 for 2(9.2 overs) | Ackermann |
Lancashire Lightning Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Aldridge, bowled Parkinson Jennings, caught Aldridge, bowled Parkinson | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Livingstone,not out Livingstone, not out | 85 | 31 | 7 | 6 | 8 | 41 | 274.19 |
McDermott,bowled Sowter McDermott, bowled Sowter | 0 | 3 | 3 | 0 | 0 | 11 | 0.00 |
Jones,caught Sowter, bowled Aldridge Jones, caught Sowter, bowled Aldridge | 27 | 15 | 2 | 3 | 1 | 18 | 180.00 |
Moores,not out Moores, not out | 6 | 3 | 0 | 1 | 0 | 9 | 200.00 |
Extras, no balls 0, wides 7, byes 4, leg byes 0, total 11 Extras, no balls 0, wides 7, byes 4, leg byes 0, total 11 | |||||||
Total,130 for 3 9.1 overs Total,130 for 3 9.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Parkinson | 2.0 | 0 | 21 | 1 | 6 | 0 | 1 | 3 | 0 | 10.50 |
Potts | 1.1 | 0 | 23 | 0 | 1 | 0 | 0 | 4 | 1 | 19.71 |
Sowter | 2.0 | 0 | 20 | 1 | 2 | 0 | 2 | 1 | 1 | 10.00 |
Aldridge | 2.0 | 0 | 36 | 1 | 2 | 0 | 0 | 0 | 5 | 18.00 |
Raine | 2.0 | 0 | 26 | 0 | 3 | 0 | 0 | 2 | 2 | 13.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Jennings |
40 for 2(3.1 overs) | McDermott |
86 for 3(7.1 overs) | Jones |
Team Lineups
home team,Durham
Starting lineup
- Graham Clark
- Alex Lees, Captain
- David Bedingham
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Will Rhodes
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Nathan Sowter
- Callum Parkinson
away team,Lancashire Lightning
Starting lineup
- Keaton Jennings, Captain
- Marcus Harris
- Liam Livingstone
- Michael Jones
- Ben McDermott
- Joe Moores, Wicket Keeper
- Harry Singh
- George Balderson
- Tom Hartley
- Luke Wood
- Tom Aspinwall
home team,Durham
Starting lineup
- Graham Clark
- Alex Lees, Captain
- David Bedingham
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Will Rhodes
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Nathan Sowter
- Callum Parkinson
away team,Lancashire Lightning
Starting lineup
- Keaton Jennings, Captain
- Marcus Harris
- Liam Livingstone
- Michael Jones
- Ben McDermott
- Joe Moores, Wicket Keeper
- Harry Singh
- George Balderson
- Tom Hartley
- Luke Wood
- Tom Aspinwall
- Start Time:
- 18:30
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Michael Gough, Hassan Adnan, Phil Whitticase