Sussex Sharks vs Kent Spitfires
Sun 7 Jun 2026,Vitality Blast Men
Sussex Sharks vs Kent Spitfires, result
Sussex Sharkswin by 7 wickets
Sussex Sharks innings:- 135 for 3 from 17.2 overs
- 133 for 8 from 20.0 overs
Kent Spitfires Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,caught Hughes, bowled Hunt Finch, caught Hughes, bowled Hunt | 27 | 19 | 7 | 5 | 0 | 29 | 142.11 |
Bell-Drummond,bowled Hunt Bell-Drummond, bowled Hunt | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Crawley,caught Alsop, bowled Hunt Crawley, caught Alsop, bowled Hunt | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Billings,caught Hunt, bowled Mills Billings, caught Hunt, bowled Mills | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Joe Denly,caught Hughes, bowled Mills Joe Denly, caught Hughes, bowled Mills | 42 | 34 | 6 | 1 | 2 | 49 | 123.53 |
Benjamin,caught Hunt, bowled Leaning Benjamin, caught Hunt, bowled Leaning | 22 | 25 | 8 | 1 | 0 | 23 | 88.00 |
Stewart,caught Hunt, bowled Briggs Stewart, caught Hunt, bowled Briggs | 2 | 4 | 2 | 0 | 0 | 3 | 50.00 |
Dudgeon,not out Dudgeon, not out | 29 | 19 | 5 | 3 | 1 | 22 | 152.63 |
Lintott,caught Briggs, bowled Mills Lintott, caught Briggs, bowled Mills | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
Milnes,not out Milnes, not out | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 | |||||||
Total,133 for 8 20.0 overs Total,133 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 4.0 | 1 | 9 | 3 | 18 | 0 | 0 | 1 | 0 | 2.25 |
Mills | 4.0 | 0 | 28 | 3 | 7 | 0 | 0 | 2 | 1 | 7.00 |
Crocombe | 4.0 | 0 | 34 | 0 | 6 | 0 | 1 | 5 | 0 | 8.50 |
Leaning | 3.0 | 0 | 22 | 1 | 5 | 0 | 0 | 1 | 1 | 7.33 |
Briggs | 4.0 | 0 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 7.00 |
Lamb | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.1 overs) | Bell-Drummond |
13 for 2(2.5 overs) | Crawley |
18 for 3(3.3 overs) | Billings |
34 for 4(6.3 overs) | Finch |
84 for 5(13.5 overs) | Benjamin |
87 for 6(14.4 overs) | Stewart |
106 for 7(16.6 overs) | Joe Denly |
120 for 8(18.4 overs) | Lintott |
Sussex Sharks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Dudgeon Ward, leg before wicket, bowled Dudgeon | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Hughes,not out Hughes, not out | 41 | 37 | 12 | 5 | 0 | 68 | 110.81 |
Simpson,caught Stewart, bowled Dudgeon Simpson, caught Stewart, bowled Dudgeon | 33 | 22 | 11 | 7 | 0 | 22 | 150.00 |
Leaning,caught Dudgeon, bowled Milnes Leaning, caught Dudgeon, bowled Milnes | 21 | 24 | 11 | 2 | 0 | 19 | 87.50 |
Carter,not out Carter, not out | 32 | 19 | 4 | 4 | 0 | 24 | 168.42 |
Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 | |||||||
Total,135 for 3 17.2 overs Total,135 for 3 17.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon | 4.0 | 0 | 24 | 2 | 14 | 0 | 2 | 3 | 0 | 6.00 |
Milnes | 3.0 | 0 | 27 | 1 | 7 | 0 | 0 | 5 | 0 | 9.00 |
Klaassen | 3.0 | 0 | 31 | 0 | 3 | 0 | 0 | 5 | 0 | 10.33 |
Lintott | 4.0 | 0 | 19 | 0 | 11 | 0 | 0 | 1 | 0 | 4.75 |
Joe Denly | 2.0 | 0 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 6.50 |
Stewart | 1.2 | 0 | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 11.25 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Ward |
43 for 2(5.4 overs) | Simpson |
79 for 3(11.1 overs) | Leaning |
Team Lineups
home team,Sussex Sharks
Starting lineup
- Harrison Ward
- Dan Hughes
- John Simpson, Wicket Keeper
- Jack Leaning
- Tom Alsop
- Oli Carter
- Danny Lamb
- Danny Briggs
- Henry Crocombe
- Tymal Mills, Captain
- Sean Hunt
away team,Kent Spitfires
Starting lineup
- Daniel Bell-Drummond
- Harry Finch
- Zak Crawley
- Sam Billings, Captain, Wicket Keeper
- Joe Denly
- Chris Benjamin
- Jake Lintott
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Fred Klaassen
home team,Sussex Sharks
Starting lineup
- Harrison Ward
- Dan Hughes
- John Simpson, Wicket Keeper
- Jack Leaning
- Tom Alsop
- Oli Carter
- Danny Lamb
- Danny Briggs
- Henry Crocombe
- Tymal Mills, Captain
- Sean Hunt
away team,Kent Spitfires
Starting lineup
- Daniel Bell-Drummond
- Harry Finch
- Zak Crawley
- Sam Billings, Captain, Wicket Keeper
- Joe Denly
- Chris Benjamin
- Jake Lintott
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Fred Klaassen
- Start Time:
- 14:30
- Toss:
- Sussex Sharks won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Mark Newell, Nigel Llong, Jason Swift