Hampshire vs Essex
Fri 5 Apr 2019 - Mon 8 Apr 2019,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Essex, result
Hampshirewin by an innings and 87 runs
Hampshire innings:- 525 for 8 declared from 130.5 overs
- 164 all out from 58.3 overs
- 274 all out from 89.1 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Westley, bowled Quinn Weatherley, caught Westley, bowled Quinn | 13 | 40 | 34 | 2 | 0 | 51 | 32.50 |
Vince,leg before wicket, bowled Bopara Vince, leg before wicket, bowled Bopara | 40 | 68 | 54 | 6 | 0 | 102 | 58.82 |
Markram,caught Lawrence, bowled Quinn Markram, caught Lawrence, bowled Quinn | 63 | 96 | 71 | 9 | 0 | 130 | 65.63 |
Northeast,leg before wicket, bowled Bopara Northeast, leg before wicket, bowled Bopara | 169 | 255 | 179 | 23 | 1 | 338 | 66.27 |
Rossouw,caught Harmer, bowled Porter Rossouw, caught Harmer, bowled Porter | 76 | 66 | 41 | 10 | 4 | 84 | 115.15 |
Dawson,caught substitute, bowled Quinn Dawson, caught substitute, bowled Quinn | 64 | 134 | 95 | 5 | 0 | 205 | 47.76 |
Alsop,caught Cook, bowled Harmer Alsop, caught Cook, bowled Harmer | 24 | 44 | 30 | 1 | 1 | 54 | 54.55 |
Berg,caught Bopara, bowled Harmer Berg, caught Bopara, bowled Harmer | 33 | 49 | 31 | 4 | 0 | 63 | 67.35 |
Barker,not out Barker, not out | 31 | 34 | 14 | 2 | 0 | 38 | 91.18 |
Extras, no balls 2, wides 0, byes 8, leg byes 2, total 12 Extras, no balls 2, wides 0, byes 8, leg byes 2, total 12 | |||||||
Total,525 for 8 declared 130.5 overs Total,525 for 8 declared 130.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 25.0 | 4 | 112 | 1 | 106 | 1 | 0 | 17 | 0 | 4.48 |
Cook | 27.0 | 5 | 105 | 0 | 118 | 0 | 0 | 14 | 1 | 3.88 |
Quinn | 29.0 | 3 | 104 | 3 | 131 | 0 | 0 | 15 | 0 | 3.58 |
Bopara | 16.0 | 0 | 54 | 2 | 66 | 0 | 0 | 6 | 0 | 3.37 |
Harmer | 31.5 | 3 | 134 | 2 | 122 | 0 | 0 | 10 | 5 | 4.20 |
Lawrence | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
40 for 1(12.1 overs) | Weatherley |
71 for 2(24.2 overs) | Vince |
146 for 3(42.1 overs) | Markram |
263 for 4(63.4 overs) | Rossouw |
428 for 5(106.4 overs) | Northeast |
445 for 6(114.1 overs) | Dawson |
479 for 7(121.1 overs) | Alsop |
525 for 8(130.5 overs) | Berg |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,bowled Edwards Browne, bowled Edwards | 1 | 9 | 8 | 0 | 0 | 15 | 11.11 |
Cook,caught Vince, bowled Abbott Cook, caught Vince, bowled Abbott | 50 | 82 | 58 | 7 | 0 | 131 | 60.98 |
Westley,bowled Abbott Westley, bowled Abbott | 16 | 27 | 21 | 3 | 0 | 40 | 59.26 |
Lawrence,bowled Edwards Lawrence, bowled Edwards | 31 | 81 | 68 | 4 | 0 | 111 | 38.27 |
Bopara,not out Bopara, not out | 37 | 69 | 48 | 3 | 1 | 138 | 53.62 |
ten Doeschate,leg before wicket, bowled Edwards ten Doeschate, leg before wicket, bowled Edwards | 6 | 20 | 15 | 0 | 0 | 31 | 30.00 |
Harmer,bowled Edwards Harmer, bowled Edwards | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Porter,leg before wicket, bowled Barker Porter, leg before wicket, bowled Barker | 17 | 49 | 41 | 2 | 0 | 54 | 34.69 |
Cook,leg before wicket, bowled Barker Cook, leg before wicket, bowled Barker | 1 | 9 | 8 | 0 | 0 | 7 | 11.11 |
Quinn,bowled Edwards Quinn, bowled Edwards | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,164 all out 58.3 overs Total,164 all out 58.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 12.0 | 3 | 30 | 2 | 57 | 1 | 0 | 2 | 0 | 2.50 |
Edwards | 14.3 | 1 | 51 | 5 | 63 | 0 | 0 | 7 | 0 | 3.51 |
Abbott | 15.0 | 3 | 38 | 2 | 71 | 0 | 0 | 5 | 0 | 2.53 |
Berg | 9.0 | 3 | 24 | 0 | 42 | 0 | 0 | 4 | 0 | 2.66 |
Dawson | 8.0 | 2 | 18 | 0 | 40 | 0 | 0 | 1 | 1 | 2.25 |
| Fall of wicket | Batter |
|---|---|
13 for 1(3.3 overs) | Browne |
40 for 2(10.5 overs) | Westley |
90 for 3(27.6 overs) | Cook |
108 for 4(36.5 overs) | Lawrence |
122 for 5(42.5 overs) | ten Doeschate |
122 for 6(42.6 overs) | Harmer |
152 for 7(54.5 overs) | Porter |
154 for 8(56.4 overs) | Cook |
164 for 9(58.3 overs) | Quinn |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,leg before wicket, bowled Barker Browne, leg before wicket, bowled Barker | 7 | 13 | 11 | 1 | 0 | 12 | 53.85 |
Cook,caught substitute, bowled Abbott Cook, caught substitute, bowled Abbott | 8 | 11 | 6 | 1 | 0 | 34 | 72.73 |
Westley,caught substitute, bowled Edwards Westley, caught substitute, bowled Edwards | 24 | 74 | 62 | 4 | 0 | 101 | 32.43 |
Lawrence,leg before wicket, bowled Abbott Lawrence, leg before wicket, bowled Abbott | 6 | 11 | 7 | 0 | 0 | 11 | 54.55 |
Bopara,caught substitute, bowled Abbott Bopara, caught substitute, bowled Abbott | 107 | 191 | 134 | 12 | 0 | 283 | 56.02 |
ten Doeschate,caught substitute, bowled Edwards ten Doeschate, caught substitute, bowled Edwards | 36 | 75 | 61 | 5 | 0 | 85 | 48.00 |
Harmer,leg before wicket, bowled Edwards Harmer, leg before wicket, bowled Edwards | 62 | 138 | 111 | 9 | 0 | 134 | 44.93 |
Porter,caught Dawson, bowled Abbott Porter, caught Dawson, bowled Abbott | 0 | 8 | 8 | 0 | 0 | 18 | 0.00 |
Cook,bowled Abbott Cook, bowled Abbott | 3 | 6 | 4 | 0 | 0 | 15 | 50.00 |
Quinn,not out Quinn, not out | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Extras, no balls 2, wides 1, byes 7, leg byes 11, total 21 Extras, no balls 2, wides 1, byes 7, leg byes 11, total 21 | |||||||
Total,274 all out 89.1 overs Total,274 all out 89.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 13.0 | 3 | 41 | 1 | 61 | 1 | 0 | 5 | 0 | 3.15 |
Edwards | 17.0 | 3 | 49 | 3 | 75 | 0 | 0 | 6 | 0 | 2.88 |
Abbott | 19.1 | 3 | 77 | 5 | 84 | 0 | 0 | 10 | 0 | 4.01 |
Berg | 10.0 | 2 | 28 | 0 | 45 | 0 | 0 | 3 | 0 | 2.80 |
Dawson | 23.0 | 5 | 43 | 0 | 118 | 0 | 1 | 7 | 0 | 1.86 |
Weatherley | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Vince | 6.0 | 0 | 17 | 0 | 24 | 0 | 0 | 1 | 0 | 2.83 |
| Fall of wicket | Batter |
|---|---|
14 for 1(2.3 overs) | Browne |
17 for 2(6.3 overs) | Cook |
27 for 3(8.4 overs) | Lawrence |
94 for 4(26.5 overs) | Westley |
158 for 5(48.2 overs) | ten Doeschate |
269 for 6(83.6 overs) | Bopara |
271 for 7(86.2 overs) | Harmer |
273 for 8(87.2 overs) | Porter |
274 for 9(89.1 overs) | Cook |
Team Lineups
home team,Hampshire
Starting lineup
- Joe Weatherley
- James Vince, Captain
- Aiden Markram
- Sam Northeast
- Rilee Rossouw
- Liam Dawson
- Tom Alsop, Wicket Keeper
- Gareth Berg
- Keith Barker
- Kyle Abbott
- Fidel Edwards
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate, Captain
- Simon Harmer
- Jamie Porter
- Sam Cook
- Matt Quinn
- Adam Wheater, Wicket Keeper
home team,Hampshire
Starting lineup
- Joe Weatherley
- James Vince, Captain
- Aiden Markram
- Sam Northeast
- Rilee Rossouw
- Liam Dawson
- Tom Alsop, Wicket Keeper
- Gareth Berg
- Keith Barker
- Kyle Abbott
- Fidel Edwards
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Ravi Bopara
- Ryan ten Doeschate, Captain
- Simon Harmer
- Jamie Porter
- Sam Cook
- Matt Quinn
- Adam Wheater, Wicket Keeper
- Start Time:
- 11:00
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Neil Mallender, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.